Oregon - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Central Oregon Intrastate AQCR 190 | X | |||
Eastern Oregon Intrastate AQCR 191 | X | |||
Northwest Oregon Intrastate AQCR 192 | X | |||
Portland Interstate AQCR 193 (Oregon Portion) | X | |||
Southwest Oregon Intrastate AQCR 194 | X |
Oregon - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Entire State | Attainment/Unclassifiable. |
Oregon - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Eugene-Springfield Area | ||||
Lane County (part) | 1/5/94 | Attainment | 1/5/94 | |
The Eugene-Springfield Area is described as: The area within the bounds beginning at the Northwest corner of T17S, R4W; extending South to the Southwest corner of Section 6, T17S, R4W; thence East to the Northwest corner of Section 8, T17S, R4W; thence South to the Southwest corner of Section 32, T17S, R4W; thence East to the Northeast corner of Section 4, T18S, R4W; thence South to the Southwest corner of Section 3, T18S, R4W; thence East to the Northwest corner Section 12, T18S, R4W; thence South to the Southwest corner of Section 13, T18S, R4W; thence East to the Northeast corner of Section 24, T18S, R4W; thence South to the Southeast corner of Section 24, T18S, R4W; thence East to the Northeast corner of Section 21, T18S, R3W; thence North to the Northeast corner of Section 21, T18S, R3W; thence East to the Northeast corner of Section 22, T18S, R3W; thence South to the Southwest corner of Section 23, T18S, R3W; thence East to the Southeast corner of Section 24, T18S, R3W; thence North to the Southeast corner of Section 1, T18S, R3W; thence East to the Southeast corner of Section 2, T18S, R2W; thence North to the Northeast corner of Section 26, T17S, R2W; thence West to the Southwest corner of Section 20, T17S, R2W; thence North to the Northwest corner of Section 20, T17S, R2W; thence West to the Southwest corner of Section 13, T17S, R3W; thence North to the Northwest corner of Section 13, T17S, R3W; thence West to the Southwest corner of Section 11, T17S, R3W; thence North to the Northwest corner of Section 11, T17S, R3W; thence West to the Southwest corner of Section 6, T17S, R3W; thence North to the Northwest corner of Section 31, T16S, R3W; thence West to the Northwest corner of Section 34, T16S, R4W; thence South to the Southwest corner of Section 34, T16S, R4W; thence West to the point of beginning | ||||
Grants Pass Area: | ||||
Josephine County (part) Central Business District | 10/30/00 | Attainment | ||
Klamath Falls Area | ||||
Klamath County (part) | 11/9/01 | Attainment | ||
Urban Growth Boundary | ||||
Medford Area | ||||
Jackson County (part) | 9/23/02 | Attainment | ||
Medford Urban Growth Boundary | ||||
Portland Area | ||||
Portland Metro Service District Boundary | ||||
Clackamas County (part) | Attainment | |||
Multnomah County (part) | Attainment | |||
Washington County (part) | Attainment | |||
Salem Area: | ||||
Salem Area Transportation Study | ||||
Marion County (part) | 3/2/09 | |||
Polk County (part) | 3/2/09 | |||
AQCR 190 Remainder of Central Oregon Intrastate | Unclassifiable/Attainment | |||
Crook County | ||||
Deschutes County | ||||
Hood River County | ||||
Jefferson County | ||||
Klamath County (part) | ||||
area outside Urban Growth Boundary | ||||
Lake County | ||||
Sherman County | ||||
Wasco County | ||||
AQCR 191 Eastern Oregon Intrastate | Unclassifiable/Attainment | |||
Baker County | ||||
Gilliam County | ||||
Grant County | ||||
Harney County | ||||
Malheur County | ||||
Morrow County | ||||
Umatilla County | ||||
Union County | ||||
Wallowa County | ||||
Wheeler County | ||||
AQCR 192 Northwest Oregon Intrastate | Unclassifiable/Attainment | |||
Clatsop County | ||||
Lincoln County | ||||
Tillamook County | ||||
AQCR 193 Remainder of Portland Interstate | Unclassifiable/Attainment | |||
Benton County | ||||
Clackamas County (part) | ||||
area outside Portland Metro Service District Boundary | ||||
Columbia County | ||||
Lane County (part) | ||||
area outside of Air Quality Maintenance area | ||||
Linn County | ||||
Marion County (part) | ||||
area outside the city of Salem | ||||
Multnomah County (part) | ||||
area outside Portand Metro Service District Boundary | ||||
Polk County (part) | ||||
area outside of Salem | ||||
Washington County (part) | ||||
area outside Portland Metro Service District Boundary | ||||
Yamhill County | ||||
AQCR 194 Remainder of Southwest Oregon | Unclassifiable/Attainment | |||
Coos County | ||||
Curry County | ||||
Douglas County | ||||
Jackson County (part) | ||||
area outside Medford Urban growth boundary | ||||
Josephine County (part) | ||||
area outside of Central Business District |
Oregon - Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Portland-Vancouver AQMA Area: | Attainment | |||
Air Quality Maintenance Area | ||||
Clackamas County (part) | ||||
Multnomah County (part) | ||||
Washington County (part) | ||||
Salem Area: | ||||
Salem Area Transportation Study | ||||
Marion County (part) | (2) | Nonattainment | (2) | Incomplete Data. |
Polk County | (2) | Nonattainment | (2) | Incomplete Data. |
AQCR 190 Central Oregon Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Crook County | ||||
Deschutes County | ||||
Hood River County | ||||
Jefferson County | ||||
Klamath County | ||||
Lake County | ||||
Sherman County | ||||
Wasco County | ||||
AQCR 191 Eastern Oregon Intrastate | Unclassifiable/Attainment | |||
Baker County | ||||
Gilliam County | ||||
Grant County | ||||
Harney County | ||||
Malheur County | ||||
Morrow County | ||||
Umatilla County | ||||
Union County | ||||
Wallowa County | ||||
Wheeler County | ||||
AQCR 192 Northwest Oregon Intrastate | Unclassifiable/Attainment | |||
Clatsop County | ||||
Lincoln County | ||||
Tillamook County | ||||
AQCR 193 Portland Interstate (part) | Unclassifiable/Attainment | |||
Lane County (part) Eugene Springfield Air Quality Maintenance Area | ||||
AQCR 193 Portland Interstate (Remainder of) | Unclassifiable/Attainment | |||
Benton County | ||||
Clackamas County (part) Remainder of county | ||||
Columbia County | ||||
Lane County (part) Remainder of county | ||||
Linn County | ||||
Marion County (part) area outside the Salem Area Transportation Study | ||||
Multnomah County (part) Remainder of county | ||||
Polk County (part) area outside the Salem Area Transportation Study | ||||
Washington County (part) Remainder of county | ||||
Yamhill County | ||||
AQCR 194 Southwest Oregon Intrastate (part) | ||||
Jackson County (part) | ||||
Medford-Ashland Air Quality Maintenance Area | Unclassifiable/Attainment | |||
AQCR 194 Southwest Oregon Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Coos County | ||||
Curry County | ||||
Douglas County | ||||
Jackson County (part) Remainder of county | ||||
Josephine County |
Oregon - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Central Oregon Intrastate AQCR 190: | ||||
Lakeview (the Urban Growth Boundary area) | 7/19/06 | Attainment | ||
Klamath Falls (the Urban Growth Boundary area) | 12/22/03 | Attainment | ||
Remainder of AQCR 190 | 11/15/90 | Unclassifiable | ||
Eastern Oregon Intrastate AQCR 191: | ||||
La Grande (the Urban Growth Boundary area) | 7/19/06 | Attainment | ||
Remainder of AQCR 191 | 11/15/90 | Unclassifiable | ||
Northwest Oregon Intrastate AQCR 192 | 11/15/90 | Unclassifiable | ||
Portland Interstate AQCR 193 (Oregon Portion): | ||||
Portland-Vancouver (portion of the Air Quality Maintenance Area) | 11/15/90 | Unclassifiable | ||
Eugene/Springfield (the Urban Growth Boundary area) | 6/10/13 | Attainment | ||
Oakridge (the Urban Growth Boundary area) | 1/20/94 | Nonattainment | 1/20/94 | Moderate. |
Remainder of AQCR 193 (Oregon Portion) | 11/15/90 | Unclassifiable | ||
Southwest Oregon Intrastate AQCR 194: | ||||
Medford Air Quality Maintenance Area (including White City) | 8/18/06 | Attainment | ||
Grants Pass (the Urban Growth Boundary area) | 12/26/03 | Attainment | ||
Remainder of AQCR 194 | 11/15/90 | Unclassifiable |
Oregon - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Portland-Vancouver AQMA: (Air Quality Maintenance Area): | ||||
Clackamas County (part) | Unclassifiable/Attainment. | |||
Multnomah County (part) | Unclassifiable/Attainment. | |||
Washington County (part) | Unclassifiable/Attainment. | |||
Salem Area: (Salem Area Transportation Study): | ||||
Marion County (part) | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
AQCR 190 Central Oregon Intrastate (remainder of): | ||||
Crook County | Unclassifiable/Attainment. | |||
Deschutes County | Unclassifiable/Attainment. | |||
Hood River County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Klamath County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Wasco County | Unclassifiable/Attainment. | |||
AQCR 191 Eastern Oregon Intrastate: | ||||
Baker County | Unclassifiable/Attainment. | |||
Gilliam County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Harney County | Unclassifiable/Attainment. | |||
Malheur County | Unclassifiable/Attainment. | |||
Morrow County | Unclassifiable/Attainment. | |||
Umatilla County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Wallowa County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
AQCR 192 Northwest Oregon Intrastate: | ||||
Clatsop County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Tillamook County | Unclassifiable/Attainment. | |||
AQCR 193 Portland Interstate (part): | ||||
Lane County (part) | Unclassifiable/Attainment. | |||
Eugene Springfield Air Quality Maintenance Area | ||||
AQCR 193 Portland Interstate (remainder of): | ||||
Benton County | Unclassifiable/Attainment. | |||
Clackamas County (remainder) | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Lane County (remainder) | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
Marion County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study | ||||
Multnomah County (remainder) | Unclassifiable/Attainment. | |||
Polk County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study | ||||
Washington County (remainder) | Unclassifiable/Attainment. | |||
Yamhill County | Unclassifiable/Attainment. | |||
AQCR 194 Southwest Oregon Intrastate (part): | ||||
Jackson County (part) | Unclassifiable/Attainment. | |||
Medford-Ashland Air Quality Maintenance Area | ||||
AQCR 194 Southwest Oregon Intrastate (remainder of): | ||||
Coos County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Jackson County (remainder) | Unclassifiable/Attainment. | |||
Josephine County | Unclassifiable/Attainment. |
Oregon - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
AQCR 190 Central Oregon Intrastate | ||||
Crook County | Unclassifiable/Attainment | |||
Deschutes County | Unclassifiable/Attainment | |||
Hood River County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Klamath County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Sherman County | Unclassifiable/Attainment | |||
Wasco County | Unclassifiable/Attainment | |||
AQCR 191 Eastern Oregon Intrastate | ||||
Baker County | Unclassifiable/Attainment | |||
Gilliam County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Harney County | Unclassifiable/Attainment | |||
Malheur County | Unclassifiable/Attainment | |||
Morrow County | Unclassifiable/Attainment | |||
Umatilla County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Wallowa County | Unclassifiable/Attainment | |||
Wheeler County | Unclassifiable/Attainment | |||
AQCR 192 Northwest Oregon Intrastate | ||||
Clatsop County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Tillamook County | Unclassifiable/Attainment | |||
AQCR 193 Portland Interstate (Oregon Portion) | ||||
Benton County | Unclassifiable/Attainment | |||
Clackamas County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Lane County | Unclassifiable/Attainment | |||
Linn County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Multnomah County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Yamhill County | Unclassifiable/Attainment | |||
AQCR 194 Southwest Oregon Intrastate | ||||
Coos County | Unclassifiable/Attainment | |||
Curry County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Josephine County | Unclassifiable/Attainment |
Oregon - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Klamath Falls, OR: | ||||
Klamath County (part) | Unclassifiable/Attainment. | |||
Townships and ranges defined by T37S R9E Sections 31-32. T38S R8E Sections 1-5, 8-16, 22-26, 35-36. T38S R9E Sections 5-8, 14-15, 17-36. T39S R8E Sections 1-2, 11-13, 24. T39S R9E Sections 1-27. T39S R10E Sections 3-10, 15-20, 29-30. | ||||
Oakridge, OR: | ||||
Lane County (part) | Unclassifiable/Attainment. | |||
Boundary is defined as a line from Township 21 South, Range 2 East, Section 11 (northwest corner) east to Township 21 South, Range 3 East, Section 11 (northeast corner), south to Township 21 South, Range 3 East, Section 23 (southeast corner), west to Township 21 South, Range 2 East, Section 23 (southwest corner) connecting back to Township 21 South, Range 2 East, Section 11 (northwest corner). | ||||
Rest of State: | ||||
Portland-Vancouver AQMA: (Air Quality Maintenance Area) | ||||
Clackamas County (part) | Unclassifiable/Attainment. | |||
Multnomah County (part) | Unclassifiable/Attainment. | |||
Washington County (part) | Unclassifiable/Attainment. | |||
Salem Area: (Salem Area Transportation Study): | ||||
Marion County (part) | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
AQCR 190 Central Oregon Intrastate: | ||||
Crook County | Unclassifiable/Attainment. | |||
Deschutes County | Unclassifiable/Attainment. | |||
Hood River County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Klamath County (remainder) | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Wasco County | Unclassifiable/Attainment. | |||
AQCR 191 Eastern Oregon Intrastate: | ||||
Baker County | Unclassifiable/Attainment. | |||
Gilliam County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Harney County | Unclassifiable/Attainment. | |||
Malheur County | Unclassifiable/Attainment. | |||
Morrow County | Unclassifiable/Attainment. | |||
Umatilla County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Wallowa County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
AQCR 192 Northwest Oregon Intrastate: | ||||
Clatsop County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Tillamook County | Unclassifiable/Attainment. | |||
AQCR 193 Portland Interstate (part): | ||||
Lane County (part) | Unclassifiable/Attainment. | |||
Eugene Springfield Air Quality Maintenance AQCR 193 Portland Interstate: | ||||
Benton County | Unclassifiable/Attainment. | |||
Clackamas County (remainder) | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Lane County (remainder) | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
Marion County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study: | ||||
Multnomah County (remainder) | Unclassifiable/Attainment. | |||
Polk County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study: | ||||
Washington County (remainder) | Unclassifiable/Attainment. | |||
Yamhill County | Unclassifiable/Attainment. | |||
AQCR 194 Southwest Oregon Intrastate (part): | ||||
Jackson County (part) | Unclassifiable/Attainment. | |||
Medford-Ashland Air Quality Maintenance Area AQCR 194 Southwest Oregon Intrastate: (remainder of): | ||||
Coos County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Jackson County (remainder) | Unclassifiable/Attainment. | |||
Josephine County | Unclassifiable/Attainment. |
Oregon - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Klamath Falls, OR: | ||||
Klamath County (part) | Nonattainment | Moderate. | ||
Townships and ranges defined by T37S R9E Sections 31-32. T38S R8E Sections 1-5, 8-16, 22-26, 35-36. T38S R9E Sections 5-8, 14-15, 17-36. T39S R8E Sections 1-2, 11-13, 24. T39S R9E Sections 1-27. T39S R10E Sections 3-10, 15-20, 29-30. | ||||
Oakridge, OR: | ||||
Lane County (part) | Nonattainment | Moderate. | ||
Boundary is defined as a line from Township 21 South, Range 2 East, Section 11 (northwest corner) east to Township 21 South, Range 3 East, Section 11 (northeast corner), south to Township 21 South, Range 3 East, Section 23 (southeast corner), west to Township 21 South, Range 2 East, Section 23 (southwest corner) connecting back to Township 21 South, Range 2 East, Section 11 (northwest corner). | ||||
Rest of State: | ||||
Portland-Vancouver AQMA: (Air Quality Maintenance Area) | ||||
Clackamas County (part) | Unclassifiable/Attainment. | |||
Multnomah County (part) | Unclassifiable/Attainment. | |||
Washington County (part) | Unclassifiable/Attainment. | |||
Salem Area: (Salem Area Transportation Study): | ||||
Marion County (part) | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
AQCR 190 Central Oregon Intrastate: | ||||
Crook County | Unclassifiable/Attainment. | |||
Deschutes County | Unclassifiable/Attainment. | |||
Hood River County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Klamath County (remainder) | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Wasco County | Unclassifiable/Attainment. | |||
AQCR 191 Eastern Oregon Intrastate: | ||||
Baker County | Unclassifiable/Attainment. | |||
Gilliam County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Harney County | Unclassifiable/Attainment. | |||
Malheur County | Unclassifiable/Attainment. | |||
Morrow County | Unclassifiable/Attainment. | |||
Umatilla County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Wallowa County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
AQCR 192 Northwest Oregon Intrastate: | ||||
Clatsop County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Tillamook County | Unclassifiable/Attainment. | |||
AQCR 193 Portland Interstate (part): | ||||
Lane County (part) | Unclassifiable/Attainment. | |||
Eugene Springfield Air Quality Maintenance AQCR 193 Portland Interstate: | ||||
Benton County | Unclassifiable/Attainment. | |||
Clackamas County (remainder) | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Lane County (remainder) | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
Marion County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study: | ||||
Multnomah County (remainder) | Unclassifiable/Attainment. | |||
Polk County (part) | Unclassifiable/Attainment. | |||
The area outside the Salem Area Transportation Study: | ||||
Washington County (remainder) | Unclassifiable/Attainment. | |||
Yamhill County | Unclassifiable/Attainment. | |||
AQCR 194 Southwest Oregon Intrastate (part): | ||||
Jackson County (part) | Unclassifiable/Attainment. | |||
Medford-Ashland Air Quality Maintenance Area AQCR 194 Southwest Oregon Intrastate: (remainder of): | ||||
Coos County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Jackson County (remainder) | Unclassifiable/Attainment. | |||
Josephine County | Unclassifiable/Attainment. |
Oregon - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Central Oregon Intrastate AQCR 190 | X | |
Eastern Oregon Intrastate AQCR 191 | X | |
Northwest Oregon Intrastate AQCR 192 | X | |
Portland Interstate AQCR 193 (Oregon Portion) | X | |
Southwest Oregon Intrastate AQCR 194 | X |
Oregon - NO2
[2010 1-Hour standard]
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Statewide | Unclassifiable/Attainment. |
Oregon - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation areaa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Portland-Vancouver AQMA: (Air Quality Maintenance Area) | Unclassifiable/Attainment | |||
Clackamas County (part) | ||||
Multnomah County (part) | ||||
Washington County (part) | ||||
Salem Area: (Salem Area Transportation Study) | ||||
Marion County (part) | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
AQCR 190 Central Oregon Intrastate (remainder of) | Unclassifiable/Attainment | |||
Crook County | ||||
Deschutes County | ||||
Hood River County | ||||
Jefferson County | ||||
Klamath County | ||||
Lake County | ||||
Sherman County | ||||
Wasco County | ||||
AQCR 191 Eastern Oregon Intrastate | Unclassifiable/Attainment | |||
Baker County | ||||
Gilliam County | ||||
Grant County | ||||
Harney County | ||||
Malheur County | ||||
Morrow County | ||||
Umatilla County | ||||
Union County | ||||
Wallowa County | ||||
Wheeler County | ||||
AQCR 192 Northwest Oregon Intrastate | Unclassifiable/Attainment | |||
Clatsop County | ||||
Lincoln County | ||||
Tillamook County | ||||
AQCR 193 Portland Interstate (part) | Unclassifiable/Attainment | |||
Lane County (part) Eugene Springfield Air Quality Maintenance Area | ||||
AQCR 193 Portland Interstate (remainder of) | Unclassifiable/Attainment | |||
Benton County | ||||
Clackamas County (part) remainder | ||||
Columbia County | ||||
Lane County (part) remainder | ||||
Linn County | ||||
Marion County (part) The area outside the Salem Area Transportation Study | ||||
Multnomah County (part) remainder | ||||
Polk County (part) The area outside the Salem Area Transportation Study | ||||
Washington County (part) remainder | ||||
Yamhill County | ||||
AQCR 194 Southwest Oregon Intrastate (part) | ||||
Jackson County (part) Medford-Ashland Air Quality Maintenance Area | Unclassifiable/Attainment | |||
AQCR 194 Southwest Oregon Intrastate (remainder of) | Unclassifiable/Attainment | |||
Coos County | ||||
Curry County | ||||
Douglas County | ||||
Jackson County (part) remainder | ||||
Josephine County |
Oregon - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide and Any Areas of Indian Country | Unclassifiable/Attainment |
Oregon - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Baker County | 1/16/18 | Attainment/Unclassifiable | ||
Benton County | Attainment/Unclassifiable | |||
Clackamas County | Attainment/Unclassifiable | |||
Clatsop County | 1/16/18 | Attainment/Unclassifiable | ||
Columbia County | Attainment/Unclassifiable | |||
Coos County | 1/16/18 | Attainment/Unclassifiable | ||
Crook County | 1/16/18 | Attainment/Unclassifiable | ||
Curry County | 1/16/18 | Attainment/Unclassifiable | ||
Deschutes County | 1/16/18 | Attainment/Unclassifiable | ||
Douglas County | 1/16/18 | Attainment/Unclassifiable | ||
Gilliam County | 1/16/18 | Attainment/Unclassifiable | ||
Grant County | 1/16/18 | Attainment/Unclassifiable | ||
Harney County | 1/16/18 | Attainment/Unclassifiable | ||
Hood River County | 1/16/18 | Attainment/Unclassifiable | ||
Jackson County | 1/16/18 | Attainment/Unclassifiable | ||
Jefferson County | 1/16/18 | Attainment/Unclassifiable | ||
Josephine County | 1/16/18 | Attainment/Unclassifiable | ||
Klamath County | 1/16/18 | Attainment/Unclassifiable | ||
Lake County | 1/16/18 | Attainment/Unclassifiable | ||
Lane County | 1/16/18 | Attainment/Unclassifiable | ||
Lincoln County | 1/16/18 | Attainment/Unclassifiable | ||
Linn County | Attainment/Unclassifiable | |||
Malheur County | 1/16/18 | Attainment/Unclassifiable | ||
Marion County | Attainment/Unclassifiable | |||
Morrow County | 1/16/18 | Attainment/Unclassifiable | ||
Multnomah County | Attainment/Unclassifiable | |||
Polk County | Attainment/Unclassifiable | |||
Sherman County | 1/16/18 | Attainment/Unclassifiable | ||
Tillamook County | 1/16/18 | Attainment/Unclassifiable | ||
Umatilla County | 1/16/18 | Attainment/Unclassifiable | ||
Union County | 1/16/18 | Attainment/Unclassifiable | ||
Wallowa County | 1/16/18 | Attainment/Unclassifiable | ||
Wasco County | 1/16/18 | Attainment/Unclassifiable | ||
Washington County | Attainment/Unclassifiable | |||
Wheeler County | 1/16/18 | Attainment/Unclassifiable | ||
Yamhill County | Attainment/Unclassifiable |
Oregon - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[54 FR 27345, June 29, 1989]