New York - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Niagara Frontier AQCR | X | |||
Genesee-Finger Lakes AQCR | X | |||
Southern Tier West AQCR | X | |||
Southern Tier East AQCR | X | |||
Central AQCR | X | |||
Northern (Champlain Valley) AQCR | X | |||
Hudson Valley AQCR | X | |||
New Jersey-New York-Connecticut Interstate AQCR: | ||||
The Borough of Manhattan (except between 59th and 125th Sts.) | X | |||
The Boroughs of Brooklyn and Queens (south of the Queensborough Bridge and Queens Blvd., west of 44th St., west of I-278, and north of the Brooklyn Bridge.) | X | |||
The Borough of the Bronx (south of I-95 and west of I-278) | X | |||
Remainder of AQCR | X |
New York - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
St. Lawrence County (part) | 4/30/2021 | Nonattainment. |
That portion of St. Lawrence County encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 18 with datum NAD83 as follows: | ||
(1) Vertices-UTM Easting (m) 512656.8, UTM Northing 4977651.3; (2) vertices-UTM Easting (m) 510356.8, UTM Northing 4976189.5; (3) Vertices-UTM Easting (m) 511064.5, UTM Northing 4974489.7; (4) Vertices-UTM Easting (m) 508898.2, UTM Northing 4973487.1; (5) Vertices-UTM Easting (m) 509251.4, UTM Northing 4972866.3; (6) Vertices-UTM Easting (m) 509307.3, UTM Northing 4971758.9; (7) Vertices-UTM Easting (m) 507840.9, UTM Northing 4973890.8; (8) Vertices-UTM Easting (m) 504128.1, UTM Northing 4974535.5; (9) Vertices-UTM Easting (m) 502311.8, UTM Northing 4977342.3; (10) Vertices-UTM Easting (m) 503989.7, UTM Northing 4979232.2; (11) Vertices-UTM Easting (m) 504692.2, UTM Northing 4981230.3; (12) Vertices-UTM Easting (m) 509220.5, UTM Northing 4983035.6. | ||
Monroe County | Unclassifiable. | |
Erie-Niagara, NY | 9/12/16 | Attainment/Unclassifiable. |
Erie County | ||
Niagara County | ||
Albany County | Attainment/Unclassifiable. | |
Allegany County | Attainment/Unclassifiable. | |
Broome County | Attainment/Unclassifiable. | |
Bronx County | Attainment/Unclassifiable. | |
Cattaraugus County | Attainment/Unclassifiable. | |
Cayuga County | 4/30/2021 | Attainment/Unclassifiable. |
Chautauqua County | Attainment/Unclassifiable. | |
Chemung County | Attainment/Unclassifiable. | |
Chenango County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Columbia County | Attainment/Unclassifiable. | |
Cortland County | Attainment/Unclassifiable. | |
Delaware County | Attainment/Unclassifiable. | |
Dutchess County | Attainment/Unclassifiable. | |
Essex County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Genesee County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Herkimer County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Kings County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Nassau County | Attainment/Unclassifiable. | |
New York County | Attainment/Unclassifiable. | |
Oneida County | Attainment/Unclassifiable. | |
Onondaga County | Attainment/Unclassifiable. | |
Ontario County | Attainment/Unclassifiable. | |
Orange County | Attainment/Unclassifiable. | |
Orleans County | Attainment/Unclassifiable. | |
Oswego County | Attainment/Unclassifiable. | |
Otsego County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Queens County | Attainment/Unclassifiable. | |
Rensselaer County | Attainment/Unclassifiable. | |
Richmond County | Attainment/Unclassifiable. | |
Rockland County | Attainment/Unclassifiable. | |
Saratoga County | Attainment/Unclassifiable. | |
Schenectady County | Attainment/Unclassifiable. | |
Schoharie County | Attainment/Unclassifiable. | |
Schuyler County | Attainment/Unclassifiable. | |
Seneca County | 4/30/2021 | Attainment/Unclassifiable. |
St. Lawrence County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Steuben County | Attainment/Unclassifiable. | |
Suffolk County | Attainment/Unclassifiable. | |
Sullivan County | Attainment/Unclassifiable. | |
Tompkins County | 4/30/2021 | Attainment/Unclassifiable. |
Tioga County | Attainment/Unclassifiable. | |
Ulster County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Westchester County | Attainment/Unclassifiable. | |
Wyoming County | Attainment/Unclassifiable. | |
Yates County | Attainment/Unclassifiable. |
New York - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
New York-N. New Jersey-Long Island Area | 5/20/02 | Attainment | ||
Bronx County | ||||
Kings County | ||||
Nassau County | ||||
New York County | ||||
Queens County | ||||
Richmond County | ||||
Westchester County | ||||
Syracuse Area | ||||
Onondaga County | 9/29/93 | Unclassifiable/attainment | ||
AQCR 043 NJ-NY-CT Interstate AQCR (Remainder of) | Unclassifiable/Attainment | |||
Rockland County | ||||
Suffolk County | ||||
AQCR 158 Central New York Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cayuga County | ||||
Cortland County | ||||
Herkimer County | ||||
Jefferson County | ||||
Lewis County | ||||
Madison County | ||||
Oneida County | ||||
Oswego County | ||||
AQCR 159 Champlain Valley Interstate | Unclassifiable/Attainment | |||
Clinton County | ||||
Essex County | ||||
Franklin County | ||||
Hamilton County | ||||
St. Lawrence County | ||||
Warren County | ||||
Washington County | ||||
AQCR 160 Genessee-Finger Lakes Intrastate | Unclassifiable/Attainment | |||
Genesee County | ||||
Livingston County | ||||
Monroe County | ||||
Ontario County | ||||
Orleans County | ||||
Seneca County | ||||
Wayne County | ||||
Wyoming County | ||||
Yates County | ||||
AQCR 161 Hudson Valley Intrastate | Unclassifiable/Attainment | |||
Albany County | ||||
Columbia County | ||||
Dutchess County | ||||
Fulton County | ||||
Greene County | ||||
Montgomery County | ||||
Orange County | ||||
Putnam County | ||||
Rensselaer County | ||||
Saratoga County | ||||
Schenectady County | ||||
Schoharie County | ||||
Ulster County | ||||
AQCR 162 Niagara Frontier Intrastate | Unclassifiable/Attainment | |||
Erie County | ||||
Niagara County | ||||
AQCR 163 Southern Tier East Intrastate | Unclassifiable/Attainment | |||
Broome County | ||||
Chenango County | ||||
Delaware County | ||||
Otsego County | ||||
Sullivan County | ||||
Tioga County | ||||
AQCR 164 Southern Tier West Intrastate | Unclassifiable/Attainment | |||
Allegany County | ||||
Cattaraugus County | ||||
Chautauqua County | ||||
Chemung County | ||||
Schuyler County | ||||
Steuben County | ||||
Tompkins County |
New York - 1978 Lead NAAQS
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Onondaga County | 1/6/92 | Unclassifiable | ||
Rest of State Not Designated |
New York - Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Albany-Schenectady-Troy Area: | ||||
Albany County | (2) | Nonattainment | (2) | Marginal. |
Greene County | (2) | Nonattainment | (2) | Marginal. |
Montgomery County | (2) | Nonattainment | (2) | Marginal. |
Rensselaer County | (2) | Nonattainment | (2) | Marginal. |
Saratoga County | (2) | Nonattainment | (2) | Marginal. |
Schenectady County | (2) | Nonattainment | (2) | Marginal. |
Buffalo-Niagara Falls Area: | ||||
Erie County | (2) | Nonattainment | (2) | Marginal. |
Niagara County | (2) | Nonattainment | (2) | Marginal. |
Essex County Area: | ||||
Essex County (part) The portion of Whiteface Mountain above 4500 feet in elevation in Essex County | (2) | Nonattainment | (2) | Rural Transport (Marginal). |
Jefferson County Area: | ||||
Jefferson County | (2) | Nonattainment | (2) | Marginal. |
New York-Northern New Jersey-Long Island Area: | ||||
Bronx County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Kings County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Nassau County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
New York County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Orange County (part) Blooming Grove, Chester, Highlands, Monroe, Tuxedo, Warwick, and Woodbury | 1/15/92 | Nonattainment | 1/15/92 | Severe-17. |
Queens County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Richmond County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Rockland County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Suffolk County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Westchester County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Poughkeepsie Area: | ||||
Dutchess County | (2) | Nonattainment | (2) | Moderate. |
Orange County (remainder) | (2) | Nonattainment | (2) | Moderate. |
Putnam County | (2) | Nonattainment | (2) | Moderate. |
AQCR 158 Central New York Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cayuga County | ||||
Cortland County | ||||
Herkimer County | ||||
Lewis County | ||||
Madison County | ||||
Oneida County | ||||
Onondaga County | ||||
Oswego County | ||||
AQCR 159 Champlain Valley Interstate (Remainder of) | Unclassifiable/Attainment | |||
Clinton County | ||||
Franklin County | ||||
Hamilton County | ||||
St. Lawrence County | ||||
Warren County | ||||
Washington County | ||||
AQCR 160 Genessee-Finger Lakes Intrastate | Unclassifiable/Attainment | |||
Genessee County | ||||
Livingston County | ||||
Monroe County | ||||
Ontario County | ||||
Orleans County | ||||
Seneca County | ||||
Wayne County | ||||
Wyoming County | ||||
Yates County | ||||
AQCR 161 Hudson Valley Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Columbia County | ||||
Fulton County | ||||
Schoharie County | ||||
Ulster County | ||||
AQCR 163 Southern Tier East Intrastate | Unclassifiable/Attainment | |||
Broome County | ||||
Chenango County | ||||
Delaware County | ||||
Otsego County | ||||
Sullivan County | ||||
Tioga County | ||||
AQCR 164 Southern Tier West Intrastate | Unclassifiable/Attainment | |||
Allegany County | ||||
Cattaraugus County | ||||
Chautauqua County | ||||
Chemung County | ||||
Schuyler County | ||||
Steuben County | ||||
Tompkins County |
New York - PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
New York County | 1/20/94 | Nonattainment1 | 1/20/94 | Moderate. |
New York - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bronx County | 4/18/14 | Attainment | ||
Kings County | 4/18/14 | Attainment | ||
Nassau County | 4/18/14 | Attainment | ||
New York County | 4/18/14 | Attainment | ||
Orange County | 4/18/14 | Attainment | ||
Queens County | 4/18/14 | Attainment | ||
Richmond County | 4/18/14 | Attainment | ||
Rockland County | 4/18/14 | Attainment | ||
Suffolk County | 4/18/14 | Attainment | ||
Westchester County | 4/18/14 | Attainment | ||
AQCR 158 Central New York Intrastate (remainder of): | ||||
Cortland County | Unclassifiable/Attainment. | |||
Herkimer County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
AQCR 159 Champlain Valley Interstate (remainder of): | ||||
Clinton County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
St. Lawrence County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
AQCR 160 Finger Lake Intrastate: | ||||
Seneca County | Unclassifiable/Attainment. | |||
Wyoming County | Unclassifiable/Attainment. | |||
Yates County | Unclassifiable/Attainment. | |||
AQCR 161 Hudson Valley Intrastate (remainder of): | ||||
Columbia County | Unclassifiable/Attainment. | |||
Fulton County | Unclassifiable/Attainment. | |||
Ulster County | Unclassifiable/Attainment. | |||
AQCR 163 Southern Tier East Intrastate: | ||||
Broome County | Unclassifiable/Attainment. | |||
Chenango County | Unclassifiable/Attainment. | |||
Delaware County | Unclassifiable/Attainment. | |||
Otsego County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Tioga County | Unclassifiable/Attainment. | |||
AQCR 164 Southern Tier West Intrastate: | ||||
Allegany County | Unclassifiable/Attainment. | |||
Cattaraugus County | Unclassifiable/Attainment. | |||
Chemung County | Unclassifiable/Attainment. | |||
Schuyler County | Unclassifiable/Attainment. | |||
Steuben County | Unclassifiable/Attainment. | |||
Tompkins County | Unclassifiable/Attainment. | |||
Albany-Schenectady-Troy, NY: | ||||
Albany County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Rensselaer County | Unclassifiable/Attainment. | |||
Saratoga County | Unclassifiable/Attainment. | |||
Schenectady County | Unclassifiable/Attainment. | |||
Schoharie County | Unclassifiable/Attainment. | |||
Buffalo-Niagara Falls, NY: | ||||
Erie County | Unclassifiable/Attainment. | |||
Niagara County | Unclassifiable/Attainment. | |||
Essex County, NY: | ||||
Essex County | Unclassifiable/Attainment. | |||
Jamestown, NY: | ||||
Chautauqua County | Unclassifiable/Attainment. | |||
Jefferson County, NY: | ||||
Jefferson County | Unclassifiable/Attainment. | |||
Poughkeepsie, NY: | ||||
Dutchess County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Rochester, NY: | ||||
Genesee County | Unclassifiable/Attainment. | |||
Livingston County | ||||
Monroe County | Unclassifiable/Attainment. | |||
Ontario County | Unclassifiable/Attainment. | |||
Orleans County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Syracuse, NY: | ||||
Cayuga County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Onondaga County | Unclassifiable/Attainment. | |||
Oswego County | Unclassifiable/Attainment. |
New York - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Albany-Schenectady-Troy, NY: | ||||
Albany County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Rensselaer County | Unclassifiable/Attainment | |||
Saratoga County | Unclassifiable/Attainment | |||
Schenectady County | Unclassifiable/Attainment | |||
Schoharie County | Unclassifiable/Attainment | |||
Buffalo-Niagara Falls, NY: | ||||
Erie County | Unclassifiable/Attainment | |||
Niagara County | Unclassifiable/Attainment | |||
Essex County, NY: | ||||
Essex County | Unclassifiable/Attainment | |||
Jamestown, NY: | ||||
Chautauqua County | Unclassifiable/Attainment | |||
Jefferson County, NY: | ||||
Jefferson County | Unclassifiable/Attainment | |||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bronx County | Unclassifiable/Attainment | |||
Kings County | Unclassifiable/Attainment | |||
Nassau County | Unclassifiable/Attainment | |||
New York County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Queens County | Unclassifiable/Attainment | |||
Richmond County | Unclassifiable/Attainment | |||
Rockland County | Unclassifiable/Attainment | |||
Suffolk County | Unclassifiable/Attainment | |||
Westchester County | Unclassifiable/Attainment | |||
Poughkeepsie, NY: | ||||
Dutchess County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Rochester, NY: | ||||
Genesee County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Ontario County | Unclassifiable/Attainment | |||
Orleans County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Syracuse, NY: | ||||
Cayuga County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Onondaga County | Unclassifiable/Attainment | |||
Oswego County | Unclassifiable/Attainment | |||
AQCR 158 Central New York Intrastate (remainder of): | ||||
Cortland County | Unclassifiable/Attainment | |||
Herkimer County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
AQCR 159 Champlain Valley Interstate (remainder of): | ||||
Clinton County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
St. Lawrence County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
AQCR 160 Finger Lake Intrastate: | ||||
Seneca County | Unclassifiable/Attainment | |||
Wyoming County | Unclassifiable/Attainment | |||
Yates County | Unclassifiable/Attainment | |||
AQCR 161 Hudson Valley Intrastate (remainder of): | ||||
Columbia County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Ulster County | Unclassifiable/Attainment | |||
AQCR 163 Southern Tier East Intrastate: | ||||
Broome County | Unclassifiable/Attainment | |||
Chenango County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Otsego County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Tioga County | Unclassifiable/Attainment | |||
AQCR 164 Southern Tier West Intrastate: | ||||
Allegany County | Unclassifiable/Attainment | |||
Cattaraugus County | Unclassifiable/Attainment | |||
Chemung County | Unclassifiable/Attainment | |||
Schuyler County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Tompkins County | Unclassifiable/Attainment |
New York - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bronx County | Unclassifiable/Attainment. | |||
Kings County | Unclassifiable/Attainment. | |||
Nassau County | Unclassifiable/Attainment. | |||
New York County | Unclassifiable/Attainment. | |||
Orange County | Unclassifiable/Attainment. | |||
Queens County | Unclassifiable/Attainment. | |||
Richmond County | Unclassifiable/Attainment. | |||
Rockland County | Unclassifiable/Attainment. | |||
Suffolk County | Unclassifiable/Attainment. | |||
Westchester County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
AQCR 158 Central New York Intrastate (remainder of): | ||||
Cortland County | Unclassifiable/Attainment. | |||
Herkimer County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
AQCR 159 Champlain Valley Interstate (remainder of): | ||||
Clinton County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
St. Lawrence County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
AQCR 160 Finger Lake Intrastate: | ||||
Seneca County | Unclassifiable/Attainment. | |||
Wyoming County | Unclassifiable/Attainment. | |||
Yates County | Unclassifiable/Attainment. | |||
AQCR 161 Hudson Valley Intrastate (remainder of): | ||||
Columbia County | Unclassifiable/Attainment. | |||
Fulton County | Unclassifiable/Attainment. | |||
Ulster County | Unclassifiable/Attainment. | |||
AQCR 163 Southern Tier East Intrastate: | ||||
Broome County | Unclassifiable/Attainment. | |||
Chenango County | Unclassifiable/Attainment. | |||
Delaware County | Unclassifiable/Attainment. | |||
Otsego County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Tioga County | Unclassifiable/Attainment. | |||
AQCR 164 Southern Tier West Intrastate: | ||||
Allegany County | Unclassifiable/Attainment. | |||
Cattaraugus County | Unclassifiable/Attainment. | |||
Chemung County | Unclassifiable/Attainment. | |||
Schuyler County | Unclassifiable/Attainment. | |||
Steuben County | Unclassifiable/Attainment. | |||
Tompkins County | Unclassifiable/Attainment. | |||
Albany-Schenectady-Troy, NY: | ||||
Albany County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Rensselaer County | Unclassifiable/Attainment. | |||
Saratoga County | Unclassifiable/Attainment. | |||
Schenectady County | Unclassifiable/Attainment. | |||
Schoharie County | Unclassifiable/Attainment. | |||
Buffalo-Niagara Falls, NY: | ||||
Erie County | Unclassifiable/Attainment. | |||
Niagara County | Unclassifiable/Attainment. | |||
Essex County, NY: | ||||
Essex County | Unclassifiable/Attainment. | |||
Jamestown, NY: | ||||
Chautauqua County | Unclassifiable/Attainment. | |||
Jefferson County, NY: | ||||
Jefferson County | Unclassifiable/Attainment. | |||
Poughkeepsie, NY: | ||||
Dutchess County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Rochester, NY: | ||||
Genesee County | Unclassifiable/Attainment. | |||
Livingston County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Ontario County | Unclassifiable/Attainment. | |||
Orleans County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Syracuse, NY: | ||||
Cayuga County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Onondaga County | Unclassifiable/Attainment. | |||
Oswego County | Unclassifiable/Attainment. |
New York - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bronx County | 4/18/14 | Attainment | ||
Kings County | 4/18/14 | Attainment | ||
Nassau County | 4/18/14 | Attainment | ||
New York County | 4/18/14 | Attainment | ||
Orange County | 4/18/14 | Attainment | ||
Queens County | 4/18/14 | Attainment | ||
Richmond County | 4/18/14 | Attainment | ||
Rockland County | 4/18/14 | Attainment | ||
Suffolk County | 4/18/14 | Attainment | ||
Westchester County | 4/18/14 | Attainment | ||
Rest of State: | ||||
AQCR 158 Central New York Intrastate (remainder of): | ||||
Cortland County | Unclassifiable/Attainment.. | |||
Herkimer County | Unclassifiable/Attainment.. | |||
Lewis County | Unclassifiable/Attainment.. | |||
Oneida County | Unclassifiable/Attainment.. | |||
AQCR 159 Champlain Valley Interstate (remainder of): | ||||
Clinton County | Unclassifiable/Attainment.. | |||
Franklin County | Unclassifiable/Attainment.. | |||
Hamilton County | Unclassifiable/Attainment.. | |||
St. Lawrence County | Unclassifiable/Attainment.. | |||
Warren County | Unclassifiable/Attainment.. | |||
Washington County | Unclassifiable/Attainment.. | |||
AQCR 160 Finger Lake Intrastate: | ||||
Seneca County | Unclassifiable/Attainment.. | |||
Wyoming County | Unclassifiable/Attainment.. | |||
Yates County | Unclassifiable/Attainment.. | |||
AQCR 161 Hudson Valley Intrastate (remainder of): | ||||
Columbia County | Unclassifiable/Attainment.. | |||
Fulton County | Unclassifiable/Attainment.. | |||
Ulster County | Unclassifiable/Attainment.. | |||
AQCR 163 Southern Tier East Intrastate: | ||||
Broome County | Unclassifiable/Attainment.. | |||
Chenango County | Unclassifiable/Attainment.. | |||
Delaware County | Unclassifiable/Attainment.. | |||
Otsego County | Unclassifiable/Attainment.. | |||
Sullivan County | Unclassifiable/Attainment.. | |||
Tioga County | Unclassifiable/Attainment.. | |||
AQCR 164 Southern Tier West Intrastate: | ||||
Allegany County | Unclassifiable/Attainment.. | |||
Cattaraugus County | Unclassifiable/Attainment.. | |||
Chemung County | Unclassifiable/Attainment.. | |||
Schuyler County | Unclassifiable/Attainment.. | |||
Steuben County | Unclassifiable/Attainment.. | |||
Tompkins County | Unclassifiable/Attainment.. | |||
Albany-Schenectady-Troy, NY: | ||||
Albany County | Unclassifiable/Attainment.. | |||
Greene County | Unclassifiable/Attainment.. | |||
Montgomery County | Unclassifiable/Attainment.. | |||
Rensselaer County | Unclassifiable/Attainment.. | |||
Saratoga County | Unclassifiable/Attainment.. | |||
Schenectady County | Unclassifiable/Attainment.. | |||
Schoharie County | Unclassifiable/Attainment.. | |||
Buffalo-Niagara Falls, NY: | ||||
Erie County | Unclassifiable/Attainment.. | |||
Niagara County | Unclassifiable/Attainment.. | |||
Essex County, NY: | ||||
Essex County | Unclassifiable/Attainment.. | |||
Jamestown, NY: | ||||
Chautauqua County | Unclassifiable/Attainment.. | |||
Jefferson County, NY: | ||||
Jefferson County | Unclassifiable/Attainment.. | |||
Poughkeepsie, NY: | ||||
Dutchess County | Unclassifiable/Attainment.. | |||
Putnam County | Unclassifiable/Attainment.. | |||
Rochester, NY: | ||||
Genesee County | Unclassifiable/Attainment.. | |||
Livingston County | Unclassifiable/Attainment.. | |||
Monroe County | Unclassifiable/Attainment.. | |||
Ontario County | Unclassifiable/Attainment.. | |||
Orleans County | Unclassifiable/Attainment.. | |||
Wayne County | Unclassifiable/Attainment.. | |||
Syracuse, NY: | ||||
Cayuga County | Unclassifiable/Attainment.. | |||
Madison County | Unclassifiable/Attainment.. | |||
Onondaga County | Unclassifiable/Attainment.. | |||
Oswego County | Unclassifiable/Attainment.. |
New York - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Niagara Frontier AQCR | X | |
Genesee-Finger Lakes AQCR | X | |
Southern Tier West AQCR | X | |
Southern Tier East AQCR | X | |
Central AQCR | X | |
Northern (Champlain Valley) AQCR | X | |
Hudson Valley AQCR | X | |
New Jersey-New York-Connecticut Interstate AQCR | X |
New York - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Albany-Schenectady-Troy, NY: | ||
Albany County | Unclassifiable/Attainment. | |
Rensselaer County | Unclassifiable/Attainment. | |
Saratoga County | Unclassifiable/Attainment. | |
Schenectady County | Unclassifiable/Attainment. | |
Schoharie County | Unclassifiable/Attainment. | |
Buffalo-Niagara Falls, NY: | ||
Erie County | Unclassifiable/Attainment. | |
Niagara County | Unclassifiable/Attainment. | |
New York-Northern New Jersey-Long Island, NY: | ||
Bronx County | Unclassifiable/Attainment. | |
Kings County | Unclassifiable/Attainment. | |
Nassau County | Unclassifiable/Attainment. | |
New York County | Unclassifiable/Attainment. | |
Putnam County | Unclassifiable/Attainment. | |
Queens County | Unclassifiable/Attainment. | |
Richmond County | Unclassifiable/Attainment. | |
Rockland County | Unclassifiable/Attainment. | |
Suffolk County | Unclassifiable/Attainment. | |
Westchester County | Unclassifiable/Attainment. | |
Poughkeepsie-Newburgh-Middletown, NY: | ||
Dutchess County | Unclassifiable/Attainment. | |
Orange County | Unclassifiable/Attainment. | |
Rochester, NY: | ||
Livingston County | Unclassifiable/Attainment. | |
Monroe County | Unclassifiable/Attainment. | |
Ontario County | Unclassifiable/Attainment. | |
Orleans County | Unclassifiable/Attainment. | |
Wayne County | Unclassifiable/Attainment. | |
Syracuse, NY: | ||
Madison County | Unclassifiable/Attainment. | |
Onondaga County | Unclassifiable/Attainment. | |
Oswego County | Unclassifiable/Attainment. | |
Rest of State | Unclassifiable/Attainment. |
New York - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Albany-Schenectady-Troy, NY: | ||||
Albany County | Nonattainment | 6/13/12 | Subpart 2/Marginal. | |
Greene County | Nonattainment | 6/13/12 | Subpart 2/Marginal. | |
Montgomery County | Nonattainment | 6/13/12 | Subpart 2/Marginal. | |
Rensselaer County | Nonattainment | 6/13/12 | Subpart 2/Marginal. | |
