New Mexico - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 152: | ||||
Bernalillo County: | ||||
Portions of City of Albuquerque | X | |||
Remainder of County | X |
New Mexico - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 012: | ||||
Grant County | X | |||
Remainder of AQCR | X | |||
AQCR 014 | X | |||
AQCR 152 | X | |||
AQCR 153 | X | |||
AQCR 154 | X | |||
AQCR 155 | X | |||
AQCR 156 | X | |||
AQCR 157 | X |
New Mexico - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Bernalillo County | Attainment/Unclassifiable. | |
Catron County | Attainment/Unclassifiable. | |
Chaves County | Attainment/Unclassifiable. | |
Cibola County | Attainment/Unclassifiable. | |
Colfax County | Attainment/Unclassifiable. | |
Curry County | Attainment/Unclassifiable. | |
De Baca County | Attainment/Unclassifiable. | |
Dona Ana County | Attainment/Unclassifiable. | |
Eddy County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Guadalupe County | Attainment/Unclassifiable. | |
Harding County | Attainment/Unclassifiable. | |
Hidalgo County | Attainment/Unclassifiable. | |
Lea County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Los Alamos County | Attainment/Unclassifiable. | |
Luna County | Attainment/Unclassifiable. | |
McKinley County | Attainment/Unclassifiable. | |
Mora County | Attainment/Unclassifiable. | |
Quay County | Attainment/Unclassifiable. | |
Rio Arriba County | Attainment/Unclassifiable. | |
Roosevelt County | Attainment/Unclassifiable. | |
San Juan County | Attainment/Unclassifiable. | |
San Miguel County | Attainment/Unclassifiable. | |
Sandoval County | Attainment/Unclassifiable. | |
Santa Fe County | Attainment/Unclassifiable. | |
Socorro County | Attainment/Unclassifiable. | |
Taos County | Attainment/Unclassifiable. | |
Torrance County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Valencia County | Attainment/Unclassifiable. |
New Mexico - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Albuquerque Area Bernalillo County | 7/15/96 | Attainment | ||
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | ||||
San Juan County (part) | ||||
Central Farmington | Unclassifiable/Attainment | |||
AQCR 014 Four Corners Interstate (Remainder of) | Unclassifiable/Attainment | |||
McKinley County (part), as described under 40 CFR 81.121. | ||||
Rio Arriba County (part), as described under 40 CFR 81.121. | ||||
San Juan County (part) | ||||
Remainder of county | ||||
Sandoval County, as described under 40 CFR 81.121. | ||||
Valencia County, as described under 40 CFR 81.121. | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Sandoval County (part), as described under 40 CFR 81.83. | ||||
Valencia County (part), as described under 40 CFR 81.83. | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | Unclassifiable/Attainment | |||
Dona Ana County | ||||
Lincoln County | ||||
Otero County | ||||
Sierra County | ||||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 S.W. Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part), as described under 40 CFR 81.241. | ||||
Socorro County | ||||
Valencia County (part), as described under 40 CFR 81.241. | ||||
AQCR 157 Upper Rio Grande Valley Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba (part) | ||||
see 40 CFR 81.239 | ||||
Santa Fe County (part) | ||||
Remainder of county | ||||
Taos County | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | ||||
Santa Fe County (part) | ||||
Narrow corridor in Santa Fe | Unclassifiable/Attainment |
New Mexico - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | Unclassifiable/Attainment | |||
see 40 CFR 81.121 | ||||
McKinley County (part) | ||||
Rio Arriba County (part) | ||||
San Juan County | ||||
Sandoval County (part) | ||||
Valencia County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Bernalillo County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | ||||
Valencia County see 40 CFR 81.83 | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | 7/12/95 | Nonattainment | 7/12/95 | Marginal. |
Dona Ana County (part) - (Sunland Park Area) The Area bounded by the New Mexico-Texas State line on the east, the New Mexico-Mexico international line on the south, the Range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Remainder of Dona Ana County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 SW Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part) see 40 CFR 81.241 | ||||
Socorro County | ||||
Valencia County (part) see 40 CFR 81.241 | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba County (part) see 40 CFR 81.239 | ||||
Santa Fe County | ||||
Taos County |
New Mexico - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Dona Ana County | ||||
The area bounded by Anthony Quadrangle, Anthony, New Mexico - Texas | 11/15/90 | Nonattainment | 11/15/90 | Moderate |
SE/4 La Mesa 15′ Quadrangle, N3200 - W10630/7.5, Township 26S, Range 3E, Sections 35 and 36 as limited by the New Mexico - Texas State line on the south | ||||
Rest of State | 11/15/90 | Unclassifiable |
New Mexico - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment. | |||
Hidalgo County | Unclassifiable/Attainment. | |||
Luna County | Unclassifiable/Attainment. | |||
AQCR 014 Four Corners Interstate (see 40 CFR 81.121): | ||||
McKinley County (part) | Unclassifiable/Attainment. | |||
Río Arriba County (part) | Unclassifiable/Attainment. | |||
Sandoval County (part) | Unclassifiable/Attainment. | |||
San Juan County | Unclassifiable/Attainment. | |||
Valencia County (part) | Unclassifiable/Attainment. | |||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate: | ||||
Bernalillo County | Unclassifiable/Attainment. | |||
Sandoval County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
AQCR 153 El Paso-Las Cruces-Alamogordo: | ||||
Doña Ana County (part) | Unclassifiable/Attainment. | |||
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (remainder) | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Otero County | Unclassifiable/Attainment. | |||
Sierra County | Unclassifiable/Attainment. | |||
AQCR 154 Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment. | |||
Guadalupe County | Unclassifiable/Attainment. | |||
Harding County | Unclassifiable/Attainment. | |||
Mora County | Unclassifiable/Attainment. | |||
San Miguel County | Unclassifiable/Attainment. | |||
Torrance County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
AQCR 155 Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
De Baca County | Unclassifiable/Attainment. | |||
Eddy County | Unclassifiable/Attainment. | |||
Lea County | Unclassifiable/Attainment. | |||
Quay County | Unclassifiable/Attainment. | |||
Roosevelt County | Unclassifiable/Attainment. | |||
AQCR 156 SW Mountains-Augustine Plains: | ||||
Catron County | Unclassifiable/Attainment. | |||
Cibola County | Unclassifiable/Attainment. | |||
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
Socorro County | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
AQCR 157 Upper Rio Grande Valley Intrastate: | ||||
Los Alamos County | Unclassifiable/Attainment. | |||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment. | |||
Santa Fe County | Unclassifiable/Attainment. | |||
Taos County | Unclassifiable/Attainment. |
New Mexico - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment | |||
Hidalgo County | Unclassifiable/Attainment | |||
Luna County | Unclassifiable/Attainment | |||
AQCR 014 Four Corners Interstate (see 40 CFR 81.121): | ||||
McKinley County (part) | Unclassifiable/Attainment | |||
Río Arriba County (part) | Unclassifiable/Attainment | |||
Sandoval County (part) | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Valencia County (part) | Unclassifiable/Attainment | |||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate: | ||||
Bernalillo County | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | Unclassifiable/Attainment | |||
Valencia County (part) see 40 CFR 81.83 | Unclassifiable/Attainment | |||
AQCR 153 El Paso-Las Cruces-Alamogordo: | ||||
Doña Ana County (part) | Unclassifiable/Attainment | |||
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (remainder) | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment | |||
Guadalupe County | Unclassifiable/Attainment | |||
Harding County | Unclassifiable/Attainment | |||
Mora County | Unclassifiable/Attainment | |||
San Miguel County | Unclassifiable/Attainment | |||
Torrance County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
AQCR 155 Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment | |||
Curry County | Unclassifiable/Attainment | |||
De Baca County | Unclassifiable/Attainment | |||
Eddy County | Unclassifiable/Attainment | |||
Lea County | Unclassifiable/Attainment | |||
Quay County | Unclassifiable/Attainment | |||
Roosevelt County | Unclassifiable/Attainment | |||
AQCR 156 SW Mountains-Augustine Plains: | ||||
Catron County | Unclassifiable/Attainment | |||
Cibola County | Unclassifiable/Attainment | |||
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment | |||
Socorro County | Unclassifiable/Attainment | |||
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment | |||
AQCR 157 Upper Rio Grande Valley Intrastate: | ||||
Los Alamos County | Unclassifiable/Attainment | |||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment | |||
Santa Fe County | Unclassifiable/Attainment | |||
Taos County | Unclassifiable/Attainment |
New Mexico - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 222 New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment. | |||
Hidalgo County | Unclassifiable/Attainment. | |||
Luna County | Unclassifiable/Attainment. | |||
AQCR 224 Four Corners Interstate (see 40 CFR 81.121): | ||||
McKinley County (part) | Unclassifiable/Attainment. | |||
Río Arriba County (part) | Unclassifiable/Attainment. | |||
Sandoval County (part) | Unclassifiable/Attainment. | |||
San Juan County | Unclassifiable/Attainment. | |||
Valencia County (part) | Unclassifiable/Attainment. | |||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate: | ||||
Bernalillo County | Unclassifiable/Attainment. | |||
Sandoval County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
AQCR 153 El Paso-Las Cruces-Alamogordo: | ||||
Doña Ana County (part) | Unclassifiable/Attainment. | |||
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (remainder) | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Otero County | Unclassifiable/Attainment. | |||
Sierra County | Unclassifiable/Attainment. | |||
AQCR 154 Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment. | |||
Guadalupe County | Unclassifiable/Attainment. | |||
Harding County | Unclassifiable/Attainment. | |||
Mora County | Unclassifiable/Attainment. | |||
San Miguel County | Unclassifiable/Attainment. | |||
Torrance County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
AQCR 155 Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
De Baca County | Unclassifiable/Attainment. | |||
Eddy County | Unclassifiable/Attainment. | |||
Lea County | Unclassifiable/Attainment. | |||
Quay County | Unclassifiable/Attainment. | |||
Roosevelt County | Unclassifiable/Attainment. | |||
AQCR 156 SW Mountains-Augustine Plains: | ||||
Catron County | Unclassifiable/Attainment. | |||
Cibola County | Unclassifiable/Attainment. | |||
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
Socorro County | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
AQCR 157 Upper Rio Grande Valley Intrastate: | ||||
Los Alamos County | Unclassifiable/Attainment. | |||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment. | |||
Santa Fe County | Unclassifiable/Attainment. | |||
Taos County | Unclassifiable/Attainment. |
New Mexico - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 222 New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment. | |||
Hidalgo County | Unclassifiable/Attainment. | |||
Luna County | Unclassifiable/Attainment. | |||
AQCR 224 Four Corners Interstate (see 40 CFR 81.121): | ||||
McKinley County (part) | Unclassifiable/Attainment. | |||
Río Arriba County (part) | Unclassifiable/Attainment. | |||
Sandoval County (part) | Unclassifiable/Attainment. | |||
San Juan County | Unclassifiable/Attainment. | |||
Valencia County (part) | Unclassifiable/Attainment. | |||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate: | ||||
Bernalillo County | Unclassifiable/Attainment. | |||
Sandoval County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |||
AQCR 153 El Paso-Las Cruces-Alamogordo: | ||||
Doña Ana County (part) | Unclassifiable/Attainment. | |||
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (remainder) | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Otero County | Unclassifiable/Attainment. | |||
Sierra County | Unclassifiable/Attainment. | |||
AQCR 154 Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment. | |||
Guadalupe County | Unclassifiable/Attainment. | |||
Harding County | Unclassifiable/Attainment. | |||
Mora County | Unclassifiable/Attainment. | |||
San Miguel County | Unclassifiable/Attainment. | |||
Torrance County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
AQCR 155 Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment. | |||
Curry County | Unclassifiable/Attainment. | |||
De Baca County | Unclassifiable/Attainment. | |||
Eddy County | Unclassifiable/Attainment. | |||
Lea County | Unclassifiable/Attainment. | |||
Quay County | Unclassifiable/Attainment. | |||
Roosevelt County | Unclassifiable/Attainment. | |||
AQCR 156 SW Mountains-Augustine Plains: | ||||
Catron County | Unclassifiable/Attainment. | |||
Cibola County | Unclassifiable/Attainment. | |||
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
Socorro County | Unclassifiable/Attainment. | |||
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |||
AQCR 157 Upper Rio Grande Valley Intrastate: | ||||
Los Alamos County | Unclassifiable/Attainment. | |||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment. | |||
Santa Fe County | Unclassifiable/Attainment. | |||
Taos County | Unclassifiable/Attainment. |
New Mexico - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 012 | X | |
AQCR 014 | X | |
AQCR 152 | X | |
AQCR 153 | X | |
AQCR 154 | X | |
AQCR 155 | X | |
AQCR 156 | X | |
AQCR 157 | X |
New Mexico - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Bernalillo County | Unclassifiable/Attainment. | |
Catron County | Unclassifiable/Attainment. | |
Chaves County | Unclassifiable/Attainment. | |
Cibola County | Unclassifiable/Attainment. | |
Colfax County | Unclassifiable/Attainment. | |
Curry County | Unclassifiable/Attainment. | |
De Baca County | Unclassifiable/Attainment. | |
Doña Ana County | Unclassifiable/Attainment. | |
Eddy County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Guadalupe County | Unclassifiable/Attainment. | |
Harding County | Unclassifiable/Attainment. | |
Hidalgo County | Unclassifiable/Attainment. | |
Lea County | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Los Alamos County | Unclassifiable/Attainment. | |
Luna County | Unclassifiable/Attainment. | |
McKinley County | Unclassifiable/Attainment. | |
Mora County | Unclassifiable/Attainment. | |
Otero County | Unclassifiable/Attainment. | |
Quay County | Unclassifiable/Attainment. | |
Río Arriba County | Unclassifiable/Attainment. | |
Roosevelt County | Unclassifiable/Attainment. | |
Sandoval County | Unclassifiable/Attainment. | |
San Juan County | Unclassifiable/Attainment. | |
San Miguel County | Unclassifiable/Attainment. | |
Santa Fe County | Unclassifiable/Attainment. | |
Sierra County | Unclassifiable/Attainment. | |
Socorro County | Unclassifiable/Attainment. | |
Taos County | Unclassifiable/Attainment. | |
Torrance County | Unclassifiable/Attainment. | |
Union County | Unclassifiable/Attainment. | |
Valencia County | Unclassifiable/Attainment. |
New Mexico - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate (see 40 CFR 81.121) | Unclassifiable/Attainment | |||
McKinley County (part) | ||||
Río Arriba County (part) | ||||
San Juan County | ||||
Sandoval County (part) | ||||
Valencia County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Bernalillo County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | ||||
Valencia County (part) see 40 CFR 81.83 | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | Unclassifiable/Attainment | |||
Doña Ana County (part) (Sunland Park Area) The Area bounded by the New Mexico-Texas State line on the east, the New Mexico-Mexico international line on the south, the Range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (part) remainder | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 SW Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part) see 40 CFR 81.241 | ||||
Socorro County | ||||
Valencia County (part) see 40 CFR 81.241 | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Río Arriba County (part) see 40 CFR 81.239 | ||||
Santa Fe County | ||||
Taos County |
New Mexico - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment | |||
Hidalgo County | Unclassifiable/Attainment | |||
Luna County | Unclassifiable/Attainment | |||
AQCR 014 Four Corners Interstate (see 40 CFR 81.121): | ||||
McKinley County (part) | Unclassifiable/Attainment | |||
Río Arriba County (part) | Unclassifiable/Attainment | |||
Sandoval County (part) | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Valencia County (part) | Unclassifiable/Attainment | |||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate (see 40 CFR 81.83): | ||||
Bernalillo County | Unclassifiable/Attainment | |||
Sandoval County (part) | Unclassifiable/Attainment | |||
Valencia County (part) | Unclassifiable/Attainment | |||
AQCR 153 El Paso-Las Cruces-Alamogordo Interstate: | ||||
Doña Ana County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment | |||
Guadalupe County | Unclassifiable/Attainment | |||
Harding County | Unclassifiable/Attainment | |||
Mora County | Unclassifiable/Attainment | |||
San Miguel County | Unclassifiable/Attainment | |||
Torrance County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
AQCR 155 Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment | |||
Curry County | Unclassifiable/Attainment | |||
De Baca County | Unclassifiable/Attainment | |||
Eddy County | Unclassifiable/Attainment | |||
Lea County | Unclassifiable/Attainment | |||
Quay County | Unclassifiable/Attainment | |||
Roosevelt County | Unclassifiable/Attainment | |||
AQCR 156 SW Mountains-Augustine Plains (see 40 CFR 81.241): | ||||
Catron County | Unclassifiable/Attainment | |||
Cibola County | Unclassifiable/Attainment | |||
McKinley County (part) | Unclassifiable/Attainment | |||
Socorro County | Unclassifiable/Attainment | |||
Valencia County (part) | Unclassifiable/Attainment | |||
AQCR 157 Upper Rio Grande Valley Intrastate (see 40 CFR 81.239): | ||||
Los Alamos County | Unclassifiable/Attainment | |||
Río Arriba County (part) | Unclassifiable/Attainment | |||
Santa Fe County | Unclassifiable/Attainment | |||
Taos County | Unclassifiable/Attainment |
New Mexico - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
El Paso-Las Cruces, TX-NM | Nonattainment | Marginal. | ||
Rest of State: | ||||
Bernalillo County | 1/16/18 | Attainment/Unclassifiable | ||
Catron County | 1/16/18 | Attainment/Unclassifiable | ||
Chaves County | 1/16/18 | Attainment/Unclassifiable | ||
Cibola County | 1/16/18 | Attainment/Unclassifiable | ||
Colfax County | 1/16/18 | Attainment/Unclassifiable | ||
Curry County | 1/16/18 | Attainment/Unclassifiable | ||
Doña Ana County (part) remainder | Attainment/Unclassifiable | |||
De Baca County | 1/16/18 | Attainment/Unclassifiable | ||
Eddy County | 1/16/18 | Attainment/Unclassifiable | ||
Grant County | 1/16/18 | Attainment/Unclassifiable | ||
Guadalupe County | 1/16/18 | Attainment/Unclassifiable | ||
Harding County | 1/16/18 | Attainment/Unclassifiable | ||
Hidalgo County | 1/16/18 | Attainment/Unclassifiable | ||
Lea County | 1/16/18 | Attainment/Unclassifiable | ||
Lincoln County | 1/16/18 | Attainment/Unclassifiable | ||
Los Alamos County | 1/16/18 | Attainment/Unclassifiable | ||
Luna County | Attainment/Unclassifiable | |||
McKinley County | 1/16/18 | Attainment/Unclassifiable | ||
Mora County | 1/16/18 | Attainment/Unclassifiable | ||
Otero County | Attainment/Unclassifiable | |||
Quay County | 1/16/18 | Attainment/Unclassifiable | ||
Rio Arriba County | 1/16/18 | Attainment/Unclassifiable | ||
Roosevelt County | 1/16/18 | Attainment/Unclassifiable | ||
Sandoval County | 1/16/18 | Attainment/Unclassifiable | ||
San Juan County | 1/16/18 | Attainment/Unclassifiable | ||
San Miguel County | 1/16/18 | Attainment/Unclassifiable | ||
Santa Fe County | 1/16/18 | Attainment/Unclassifiable | ||
Sierra County | Attainment/Unclassifiable | |||
Socorro County | 1/16/18 | Attainment/Unclassifiable | ||
Taos County | 1/16/18 | Attainment/Unclassifiable | ||
Torrance County | 1/16/18 | Attainment/Unclassifiable | ||
Union County | 1/16/18 | Attainment/Unclassifiable | ||
Valencia County | 1/16/18 | Attainment/Unclassifiable |
New Mexico - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]