New Hampshire - TSP
Designated area | Does not meet primary standards |
Does not meet secondary standards | Cannot be classified | Better than national standard |
---|---|---|---|---|
Metro Keene | X | |||
Metro Manchester | X | |||
Remainder of New Hampshire's Portion of So. N.H.M.V. AQCR 121 | X | |||
Central NH Interstate AQCR 149 | X | |||
Metro Berlin | X | |||
Remainder of New Hampshire's portion of Androscoggin Valley Interstate ACQR 107 | X |
New Hampshire - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
N.H. portion of Merrimack Valley So. N.H. Interstate AQCR 121 | X | |||
Central N.H. Intrastate AQCR 149 | X | |||
N.H. portion of Androscoggin Valley Interstate AQCR 107 | X |
New Hampshire - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Central New Hampshire, NH | September 20, 2019 | Attainment. |
Hillsborough County (part). | ||
Goffstown Town. | ||
Merrimack County (part). | ||
Allenstown Town, Bow Town, Chichester Town, Dunbarton Town, Epsom Town, Hooksett Town, Loudon Town, Pembroke Town, Pittsfield Town, City of Concord. | ||
Rockingham County (part). | ||
Candia Town, Deerfield Town, Northwood Town. | ||
Rest of State: | ||
Belknap County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Cheshire County | Attainment/Unclassifiable. | |
Coos County | Attainment/Unclassifiable. | |
Grafton County | Attainment/Unclassifiable. | |
Hillsborough County (part) | Attainment/Unclassifiable. | |
Amherst Town, Antrim Town, Bedford Town, Bennington Town, Brookline Town, Deering Town, Francestown Town, Greenfield Town, Greenville Town, Hancock Town, Hillsborough Town, Hollis Town, Hudson Town, Litchfield Town, Lyndeborough Town, City of Manchester, Mason Town, Merrimack Town, Milford Town, Mont Vernon Town, City of Nashua, New Boston Town, New Ipswich Town, Pelham Town, Peterborough Town, Sharon Town, Temple Town, Weare Town, Wilton Town, Windsor Town | ||
Merrimack County (part) | Attainment/Unclassifiable. | |
Andover Town, Boscawen Town, Bradford Town, Canterbury Town, Danbury Town, City of Franklin, Henniker Town, Hill Town, Hopkinton Town, New London Town, Newbury Town, Northfield Town, Salisbury Town, Sutton Town, Warner Town, Webster Town, Wilmot Town | ||
Rockingham County (part) | Attainment/Unclassifiable. | |
Atkinson Town, Auburn Town, Brentwood Town, Chester Town, Danville Town, Derry Town, East Kingston Town, Epping Town, Exeter Town, Fremont Town, Greenland Town, Hampstead Town, Hampton Town, Hampton Falls Town, Kensington Town, Kingston Town, Londonderry Town, New Castle Town, Newfields Town, Newington Town, Newmarket Town, Newton Town, North Hampton Town, Nottingham Town, Plainstow Town, City of Portsmouth, Raymond Town, Rye Town, Salem Town, Sandown Town, Seabrook Town, South Hampton Town, Stratham Town, Windham Town | ||
Strafford County | Attainment/Unclassifiable. | |
Sullivan County | Attainment/Unclassifiable. |
New Hampshire - Carbon Monoxide
Designated area: | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Manchester Area: | ||||
Hillsborough County (part), City of Manchester | 1-29-01 | Attainment | ||
Nashua Area: | ||||
Hillsborough County (part), City of Nashua | 1-29-01 | Attainment | ||
AQCR 107 Androscoggin Valley Interstate | Unclassifiable/Attainment | |||
Coos County | ||||
AQCR 121 Merrimack Valley-S NH Interstate | Unclassifiable/Attainment | |||
Belknap County | ||||
Cheshire County | ||||
Hillsborough County (part), Area outside of Nashua and Manchester | ||||
Merrimack County | ||||
Rockingham County | ||||
Stratford County | ||||
Sullivan County | ||||
AQCR 149 Central New Hampshire Intrastate | Unclassifiable/Attainment | |||
Carroll County | ||||
Grafton County |
New Hampshire - Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Belknap County Area: | ||||
Belknap County | Unclassifiable/Attainment | |||
Boston-Lawrence-Worcester Area: | ||||
Hillsborough County (part) | (1) | Nonattainment | (2) | Serious. |
Pelham Town, Amherst Town, Brookline Town, Hollis Town, Hudson Town, Litchfield Town, Merrimack Town, Milford Town, Mont Vernon Town, Nashua City Wilton Town. | ||||
Rockingham County (part) | ||||
Atkinson Town, Brentwood Town, Danville Town, Derry Town, E. Kingston Town, Hampstead Town, Hampton Falls Town, Kensington Town, Kingston Town, Londonderry Town, Newton Town, Plaistow Town, Salem Town, Sandown Town, Seabrook Town, South Hampton Town Windham Town. | (2) | Nonattainment | (2) | Serious. |
Cheshire County Area: | ||||
Cheshire County | (2) | Nonattainment | (2) | Incomplete Data. |
Manchester Area: | ||||
Hillsborough County (part) | (2) | Nonattainment | (2) | Marginal. |
Antrim Town, Bedford Town, Bennington Town, Deering Town, Francestown Town, Goffstown Town, Greenfield Town, Greenville Town, Hancock Town, Hillsborough Town, Lyndeborough Town, Manchester city, Mason Town, New Boston Town, New Ipswich Town, Petersborough Town, Sharon Town, Temple town, Weare Town, Windsor Town. | ||||
Merrimack County | (2) | Nonattainment | (2) | Marginal. |
Rockingham County (part) | (2) | Nonattainment | (2) | Marginal. |
Auburn Town, Candia Town, Chester Town, Deerfield Town, Epping Town, Fremont Town, Northwood Town, Nottingham Town, Raymond Town. | ||||
Portsmouth-Dover-Rochester Area: | ||||
Rockingham County (part) | (2) | Nonattainment | (2) | Serious. |
Exeter Town, Greenland Town, Hampton Town, New Castle Town, Newfields Town, Newington Town, Newmarket Town, North Hampton Town, Portsmouth city, Rye Town, Stratham Town. | ||||
Strafford County | (2) | Nonattainment | (2) | Serious. |
Sullivan County Area: | ||||
Sullivan County | Unclassifiable/Attainment | |||
AQCR 107 Androscoggin Valley Interstate: | ||||
Coos County | Unclassifiable/Attainment | |||
AQCR 149 Central New Hampshire Interstate: | ||||
Carroll County | Unclassifiable/Attainment | |||
Grafton County | Unclassifiable/Attainment |
New Hampshire - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Belknap County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Cheshire County | Unclassifiable/Attainment. | |||
Coos County | Unclassifiable/Attainment. | |||
Grafton County | Unclassifiable/Attainment. | |||
Hillsborough County | Unclassifiable/Attainment. | |||
Merrimack County | Unclassifiable/Attainment. | |||
Rockingham County | Unclassifiable/Attainment. | |||
Strafford County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. |
New Hampshire - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Belknap County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cheshire County | Unclassifiable/Attainment | |||
Coos County | Unclassifiable/Attainment | |||
Grafton County | Unclassifiable/Attainment | |||
Hillsborough County | Unclassifiable/Attainment | |||
Merrimack County | Unclassifiable/Attainment | |||
Rockingham County | Unclassifiable/Attainment | |||
Strafford County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment |
New Hampshire - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Belknap County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Cheshire County | Unclassifiable/Attainment. | |||
Coos County | Unclassifiable/Attainment. | |||
Grafton County | Unclassifiable/Attainment. | |||
Hillsborough County | Unclassifiable/Attainment. | |||
Merrimack County | Unclassifiable/Attainment. | |||
Rockingham County | Unclassifiable/Attainment. | |||
Strafford County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. |
New Hampshire - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Belknap County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Cheshire County | Unclassifiable/Attainment. | |||
Coos County | Unclassifiable/Attainment. | |||
Grafton County | Unclassifiable/Attainment. | |||
Hillsborough County | Unclassifiable/Attainment. | |||
Merrimack County | Unclassifiable/Attainment. | |||
Rockingham County | Unclassifiable/Attainment. | |||
Strafford County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. |
New Hampshire - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | X |
New Hampshire - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of New Hampshire | Unclassifiable/Attainment. |
New Hampshire - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designateda | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Boston-Manchester-Portsmouth (SE), NH: | ||||
Hillsborough County (part) Amherst Town, Bedford Town, Brookline Town, Goffstown Town, Hollis Town, Hudson Town, Litchfield Town, Manchester City, Merrimack Town, Milford Town, Nashua City, Pelham Town | 3/4/2013 | Attainment | ||
Merrimack County (part) Hooksett Town | 3/4/2013 | Attainment | ||
Rockingham County (part) Atkinson Town, Auburn Town, Brentwood Town, Candia Town, Chester Town, Danville Town, Derry Town, E. Kingston Town, Epping Town, Exeter Town, Fremont Town, Greenland Town, Hampstead Town, Hampton Town, Hampton Falls Town, Kensington Town, Kingston Town, Londonderry Town, New Castle Town, Newfields Town, Newington Town, Newmarket Town, Newton Town, North Hampton Town, Plaistow Town, Portsmouth City, Raymond Town, Rye Town, Salem Town, Sandown Town, Seabrook Town, South Hampton Town, Stratham Town, Windham Town | 3/4/2013 | Attainment | ||
Strafford County (part) Dover City, Durham Town, Rochester City, Rollinsford Town, and Somersworth City | 3/4/2013 | Attainment | ||
Dover City, Durham Town, Rochester City, Rollinsford Town, and Somersworth City | ||||
Rest of State: | Unclassifiable/Attainment | |||
Belknap County | ||||
Carroll County | ||||
Cheshire County | ||||
Coos County | ||||
Grafton County | ||||
Hillsborough County (part) remainder | ||||
Merrimack County (part) remainder | ||||
Rockingham County (part) remainder | ||||
Strafford County (part) remainder | ||||
Sullivan County |
New Hampshire - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide:2 | Unclassifiable/Attainment | |||
Belknap County | ||||
Carroll County | ||||
Cheshire County | ||||
Coos County | ||||
Grafton County | ||||
Hillsborough County | ||||
Merrimack County | ||||
Rockingham County | ||||
Strafford County | ||||
Sullivan County |
New Hampshire - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date | Type | |
Statewide | Attainment/Unclassifiable | |||
Belknap County | ||||
Carroll County | ||||
Cheshire County | ||||
Coos County | ||||
Grafton County | ||||
Hillsborough County | ||||
Merrimack County | ||||
Rockingham County | ||||
Strafford County | ||||
Sullivan County |
New Hampshire - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]