Nevada - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
(Township Range): | ||||
Steptoe Valley (179) (10-29N, 61-67E): | ||||
Central | X | |||
Northern (area which is north of Township 21 North and within the drainage basin of the Steptoe Valley) | X | |||
Southern (area which is south of Township 15 North and within the drainage basin of the Steptoe Valley) | X | |||
Boulder Flat (61) (31-37N, 45-51E): | ||||
Upper Unit 61 | X | |||
Lower Unit 61 | X | |||
Rest of State1 | X |
Nevada - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
State of Nevada3 | Attainment/Unclassifiable. |
Nevada - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Lake Tahoe Nevada Area | ||||
Hydrographic Area 90 Carson City County (part) Douglas County (part) Washoe County (part) | 2/13/04 | Attainment | ||
Las Vegas Area: | 9/27/2010 | Attainment | ||
Clark County (part) | ||||
Las Vegas Valley | ||||
Hydrographic Area 212 | ||||
Reno Area: Washoe County (part) Truckee Meadows Hydrographic Area 87 | 8/4/08 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Carson City County (part) | ||||
Area outside Hydrographic Area 90 | ||||
Churchill County | ||||
Clark County (part) | ||||
Area outside Las Vegas Valley Hydrographic Area 212 | ||||
Douglas County (part) | ||||
Area outside Hydrographic Area 90 | ||||
Elko County | ||||
Esmeralda County | ||||
Eureka County | ||||
Humboldt County | ||||
Lander County | ||||
Lincoln County | ||||
Lyon County | ||||
Mineral County | ||||
Nye County | ||||
Pershing County | ||||
Storey County | ||||
Washoe County (part) | ||||
Remainder of county | ||||
White Pine County |
Nevada - Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Reno Area: | ||||
Washoe County | (2) | Nonattainment | (2) | Marginal. |
Rest of State | Unclassifiable/Attainment | |||
Carson City | ||||
Churchill County | ||||
Clark County | ||||
Douglas County | ||||
Elko County | ||||
Esmeralda County | ||||
Eureka County | ||||
Humboldt County | ||||
Lander County | ||||
Lincoln County | ||||
Lyon County | ||||
Mineral County | ||||
Nye County | ||||
Pershing County | ||||
Storey County | ||||
White Pine County |
Nevada - PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Washoe County: | ||||
Reno planning area | 1/7/16 | Attainment | ||
Hydrographic area 87 | ||||
Clark County: | ||||
Las Vegas planning area | 11/5/14 | Attainment | ||
Hydrographic area 212 | ||||
Boulder Flat (61) (31-37N, 45-51E): | ||||
Upper Unit 61 | 11/15/90 | Unclassifiable | ||
Lower Unit 61 | 11/15/90 | Unclassifiable | ||
Rest of State1 | 11/15/90 | Unclassifiable |
Nevada - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide2 | Unclassifiable/Attainment. |
Nevada - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide3 | Unclassifiable/Attainment |
Nevada - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide2 | Unclassifiable/Attainment. |
Nevada - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide2 | Unclassifiable/Attainment. |
Nevada - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards |
Cannot be classified or better than national standards |
---|---|---|
Boulder Flat (61)(31-37N, 45-51E): | ||
Upper Unit 61 | X | |
Lower Unit 61 | X | |
Rest of State1 | X |
Nevada - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of Nevada2 | Unclassifiable/Attainment. |
Nevada - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Las Vegas, NV: Clark County (part) That portion of Clark County that lies in hydrographic areas 164A, 164B, 165, 166, 167, 212, 213, 214, 216, 217, and 218, but excluding the Moapa River Indian Reservation and the Fort Mohave Indian Reservationb | 2/7/13 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Carson City | ||||
Churchill County | ||||
Clark County | ||||
(part) remainder | ||||
Douglas County | ||||
Elko County | ||||
Esmeralda County | ||||
Eureka County | ||||
Humboldt County | ||||
Lander County | ||||
Lincoln County | ||||
Lyon County | ||||
Mineral County | ||||
Nye County | ||||
Pershing County | ||||
Storey County | ||||
Washoe County (Reno Area) | ||||
White Pine County |
Nevada - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide and Any Areas of Indian Country:2 | Unclassifiable/Attainment |
Nevada - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Las Vegas, NV | Nonattainment | Marginal. | ||
Clark County (part): | ||||
That portion of Clark County that lies in hydrographic area 212.3 | ||||
Las Vegas Tribe of Paiute Indians of the Las Vegas Indian Colony. | ||||
Rest of State | Attainment/Unclassifiable | |||
Carson City. | ||||
Churchill County | 1/16/18 | |||
Clark County (part) remainder. | ||||
Douglas County. | ||||
Elko County | 1/16/18 | |||
Esmeralda County | 1/16/18 | |||
Eureka County | 1/16/18 | |||
Humboldt County | 1/16/18 | |||
Lander County | 1/16/18 | |||
Lincoln County. | ||||
Lyon County | 1/16/18 | |||
Mineral County | 1/16/18 | |||
Nye County. | ||||
Pershing County | 1/16/18 | |||
Storey County | 1/16/18 | |||
Washoe County. | ||||
White Pine County | 1/16/18 |
Nevada - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]