Missouri - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
St. Louis AQCR (070): | ||||
St. Louis (an area extending west about 2 miles from the Mississippi River, north to near I-270 and south to about 1 mile beyond the city limits | X | |||
Remainder of the city of St. Louis | X | |||
Remainder of AQCR | X | |||
Kansas City AQCR (094): | ||||
Kansas City (an area extending approximately from the Kansas state line east along Red Bridge Road and 115th Street to Missouri Highway 291, then north to I-70, east to Missouri Highway 7, north to U.S. Highway 24 west to Missouri Highway 291, north to Missouri Highway 152, west to Missouri Highway 9, south to U.S. Highway FF, and due south to the state line) | X | |||
St. Joseph: Within city limits | X | |||
Remainder of AQCR | X | |||
Northern AQCR (137): Mexico (township 51 north, range 9 west) | X | |||
Remainder of AQCR | X | |||
Southeastern AQCR (138) | X | |||
Remainder of AQCR | X | |||
Southwestern AQCR (139) | X |
Missouri - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Northern AQCR (137): | ||||
Pike County | X | |||
Ralls County | X | |||
Remainder of AQCR | X | |||
Remainder of State | X |
Missouri - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Jackson County, MO | 3/2/2022 | Attainment. |
Jackson County (part). | ||
The portion of Jackson County bounded by I-70/I-670 and the Missouri River to the north; and, to the west of I-435 to the state line separating Missouri and Kansas | ||
Jefferson County, MO | 2/28/2022 | Attainment. |
Jefferson County (part) | ||
That portion within Jefferson County described by connecting the following four sets of UTM coordinates moving in a clockwise manner: | ||
(Herculaneum USGS Quadrangle), 718360.283, 4250477.056, 729301.869, 4250718.415, 729704.134, 4236840.30, 718762.547, 4236558.715 | ||
(Festus USGS Quadrangle), 718762.547, 4236558.715, 729704.134, 4236840.30, 730066.171, 4223042.637, 719124.585, 4222680.6 | ||
(Selma USGS Quadrangle), 729704.134, 4236840.30, 730428.209, 4236840.3, 741047.984, 4223283.996, 730066.171, 4223042.637 | ||
(Valmeyer USGS Quadrangle), 729301.869, 4250718.415, 731474.096, 4250798.868, 730428.209, 4236840.3, 729704.134, 4236840.30 | ||
New Madrid County, MO | 4/30/2021 | Nonattainment. |
New Madrid County (part). | ||
Area bounded by: East: Missouri/Kentucky and Missouri/Tennessee State lines. North: County Highway 406 East to Levee Road, following Levee Road North to County Highway 406, then extending directly East to the Missouri/Kentucky State line. West: County Highway 403 South: County Highway 408 East to the intersection with County Highway 431, then extending directly East to the Missouri/Tennessee State line. | ||
Franklin-St. Charles Counties, MO | 9/12/16 | Unclassifiable. |
Franklin County (part) | ||
The eastern and western boundaries are Boles Township boundaries. The northern boundary is the Franklin County-St. Charles County Line. The southern boundary is Interstate 44. | ||
St. Charles County (part) | ||
The eastern and western boundaries are Boone Township boundaries. The northern boundary is Missouri Route D and Highway 94. The southern boundary is the Franklin County-St. Charles County Line. | ||
Jackson County, MO | 9/12/16 | Unclassifiable. |
Jackson County (part) | ||
The northern boundary is the county line separating Jackson County from Clay and Ray Counties. The eastern boundary is the county line separating Jackson County from Lafayette County. The southern boundary is Interstates 70 and 470. The western boundary is Missouri Highway 291. | ||
Adair County | Attainment/Unclassifiable. | |
Andrew County | Attainment/Unclassifiable. | |
Atchison County | Attainment/Unclassifiable. | |
Audrain County | Attainment/Unclassifiable. | |
Barry County | Attainment/Unclassifiable. | |
Barton County | Attainment/Unclassifiable. | |
Bates County | Attainment/Unclassifiable. | |
Benton County | Attainment/Unclassifiable. | |
Bollinger County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Buchanan County | Attainment/Unclassifiable. | |
Butler County | Attainment/Unclassifiable. | |
Caldwell County | Attainment/Unclassifiable. | |
Callaway County | Attainment/Unclassifiable. | |
Camden County | Attainment/Unclassifiable. | |
Cape Girardeau County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Carter County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Cedar County | Attainment/Unclassifiable. | |
Chariton County | Attainment/Unclassifiable. | |
Christian County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Cole County | Attainment/Unclassifiable. | |
Cooper County | Attainment/Unclassifiable. | |
Crawford County | Attainment/Unclassifiable. | |
Dade County | Attainment/Unclassifiable. | |
Dallas County | Attainment/Unclassifiable. | |
Daviess County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Dent County | Attainment/Unclassifiable. | |
Douglas County | Attainment/Unclassifiable. | |
Dunklin County | Attainment/Unclassifiable. | |
Franklin County (part) (remainder) | Attainment/Unclassifiable. | |
Gasconade County | Attainment/Unclassifiable. | |
Gentry County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Grundy County | Attainment/Unclassifiable. | |
Harrison County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Hickory County | Attainment/Unclassifiable. | |
Holt County | Attainment/Unclassifiable. | |
Howard County | Attainment/Unclassifiable. | |
Howell County | Attainment/Unclassifiable. | |
Iron County | 4/30/2021 | Attainment/Unclassifiable. |
Jackson County (part) (remainder) | Attainment/Unclassifiable. | |
Jasper County | Attainment/Unclassifiable. | |
Jefferson County (part) (remainder) | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Laclede County | Attainment/Unclassifiable. | |
Lafayette County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Linn County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Macon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Maries County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
McDonald County | Attainment/Unclassifiable. | |
Mercer County | Attainment/Unclassifiable. | |
Miller County | Attainment/Unclassifiable. | |
Mississippi County | Attainment/Unclassifiable. | |
Moniteau County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
New Madrid County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Newton County | Attainment/Unclassifiable. | |
Nodaway County | Attainment/Unclassifiable. | |
Oregon County | Attainment/Unclassifiable. | |
Osage County | Attainment/Unclassifiable. | |
Ozark County | Attainment/Unclassifiable. | |
Pemiscot County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pettis County | Attainment/Unclassifiable. | |
Phelps County | Attainment/Unclassifiable. | |
Pike County | Attainment/Unclassifiable. | |
Platte County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Pulaski County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Ralls County | Attainment/Unclassifiable. | |
Randolph County | Attainment/Unclassifiable. | |
Ray County | Attainment/Unclassifiable. | |
Reynolds County | Attainment/Unclassifiable. | |
Ripley County | Attainment/Unclassifiable. | |
St. Charles County (part) (remainder) | Attainment/Unclassifiable. | |
St. Clair County | Attainment/Unclassifiable. | |
St. Francois County | Attainment/Unclassifiable. | |
Ste. Genevieve County | Attainment/Unclassifiable. | |
St. Louis City | Attainment/Unclassifiable. | |
St. Louis County | Attainment/Unclassifiable. | |
Saline County | Attainment/Unclassifiable. | |
Schuyler County | Attainment/Unclassifiable. | |
Scotland County | Attainment/Unclassifiable. | |
Scott County | 9/12/16 | Attainment/Unclassifiable. |
Shannon County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Stoddard County | Attainment/Unclassifiable. | |
Stone County | Attainment/Unclassifiable. | |
Sullivan County | Attainment/Unclassifiable. | |
Taney County | Attainment/Unclassifiable. | |
Texas County | Attainment/Unclassifiable. | |
Vernon County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Webster County | Attainment/Unclassifiable. | |
Worth County | Attainment/Unclassifiable. | |
Wright County | Attainment/Unclassifiable. |
Missouri - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
St. Louis Area: | ||||
St. Louis City | Attainment | |||
St. Louis County (part): | ||||
The area encompassed by the I-270 and the, Mississippi River. | Attainment | |||
AQCR 137 Northern Missouri Intrastate: | ||||
Pike County | Unclassifiable/Attainment | |||
Ralls County | Unclassifiable/Attainment | |||
AQCR 137 Northern Missouri Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Adair County | ||||
Andrew County | ||||
Atchison County | ||||
Audrain County | ||||
Boone County | ||||
Caldwell County | ||||
Callaway County | ||||
Carroll County | ||||
Chariton County | ||||
Clark County | ||||
Clinton County | ||||
Cole County | ||||
Cooper County | ||||
Daviess County | ||||
De Kalb County | ||||
Gentry County | ||||
Grundy County | ||||
Harrison County | ||||
Holt County | ||||
Howard County | ||||
Knox County | ||||
Lewis County | ||||
Lincoln County | ||||
Linn County | ||||
Livingston County | ||||
Macon County | ||||
Marion County | ||||
Mercer County | ||||
Moniteau County | ||||
Monroe County | ||||
Montgomery County | ||||
Nodaway County | ||||
Osage County | ||||
Putnam County | ||||
Randolph County | ||||
Saline County | ||||
Schuyler County | ||||
Scotland County | ||||
Shelby County | ||||
Sullivan County | ||||
Warren County | ||||
Worth County | ||||
Rest of State | Unclassifiable/Attainment | |||
Barry County | ||||
Barton County | ||||
Bates County | ||||
Benton County | ||||
Bollinger County | ||||
Buchanan County | ||||
Butler County | ||||
Camden County | ||||
Cape Girardeau County | ||||
Carter County | ||||
Cass County | ||||
Cedar County | ||||
Christina County | ||||
Clay County | ||||
Crawford County | ||||
Dade County | ||||
Dallas County | ||||
Dent County | ||||
Douglas County | ||||
Dunklin County | ||||
Franklin County | ||||
Gasconade County | ||||
Greene County | ||||
Henry County | ||||
Hickory County | ||||
Howell County | ||||
Iron County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Laclede County | ||||
Lafayette County | ||||
Lawrence County | ||||
Madison County | ||||
Maries County | ||||
McDonald County | ||||
Miller County | ||||
Mississippi County | ||||
Morgan County | ||||
New Madrid County | ||||
Newton County | ||||
Oregon County | ||||
Ozark County | ||||
Pemiscot County | ||||
Perry County | ||||
Pettis County | ||||
Phelps County | ||||
Platte County | ||||
Polk County | ||||
Pulaski County | ||||
Ray County | ||||
Reynolds County | ||||
Ripley County | ||||
Scott County | ||||
Shannon County | ||||
St. Charles County | ||||
St. Clair County | ||||
St. Francis County | ||||
St. Louis County (part) Remainder of County | ||||
Ste. Geevieve County | ||||
Stoddard County | ||||
Stone County | ||||
Taney County | ||||
Texas County | ||||
Vernon County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wright County |
Missouri - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Kansas City Area: | ||||
Clay County | 7/23/92 | Unclassifiable/Attainment | ||
Jackson County | 7/23/92 | Unclassifiable/Attainment | ||
Platte County | 7/23/92 | Unclassifiable/Attainment | ||
St. Louis Area: | ||||
Franklin County | 5/12/03 | Attainment | ||
Jefferson County | 5/12/03 | Attainment | ||
St. Charles County | 5/12/03 | Attainment | ||
St. Louis | 5/12/03 | Attainment | ||
St. Louis County | 5/12/03 | Attainment | ||
AQCR 094 Metro Kansas City Interstate (Remainder of) | ||||
Buchanan County | ||||
Cass County | ||||
Ray County | ||||
AQCR 137 N. Missouri Intrastate (part) | ||||
Pike County | Unclassifiable/Attainment | |||
Ralls County | Unclassifiable/Attainment | |||
AQCR 137 N. Missouri Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Adair County | ||||
Andrew County | ||||
Atchison County | ||||
Audrain County | ||||
Boone County | ||||
Caldwell County | ||||
Callaway County | ||||
Carroll County | ||||
Chariton County | ||||
Clark County | ||||
Clinton County | ||||
Cole County | ||||
Cooper County | ||||
Daviess County | ||||
DeKalb County | ||||
Gentry County | ||||
Grundy County | ||||
Harrison County | ||||
Holt County | ||||
Howard County | ||||
Knox County | ||||
Lewis County | ||||
Lincoln County | ||||
Linn County | ||||
Livingston County | ||||
Macon County | ||||
Marion County | ||||
Mercer County | ||||
Moniteau County | ||||
Monroe County | ||||
Montgomery County | ||||
Nodaway County | ||||
Osage County | ||||
Putnam County | ||||
Randolph County | ||||
Saline County | ||||
Schuyler County | ||||
Scotland County | ||||
Shelby County | ||||
Sullivan County | ||||
Warren County | ||||
Worth County | ||||
Rest of State | Unclassifiable/Attainment | |||
Barry County | ||||
Barton County | ||||
Bates County | ||||
Benton County | ||||
Bollinger County | ||||
Butler County | ||||
Camden County | ||||
Cape Girardeau County | ||||
Carter County | ||||
Cedar County | ||||
Christian County | ||||
Crawford County | ||||
Dade County | ||||
Dallas County | ||||
Dent County | ||||
Douglas County | ||||
Dunklin County | ||||
Gasconade County | ||||
Greene County | ||||
Henry County | ||||
Hickory County | ||||
Howell County | ||||
Iron County | ||||
Jasper County | ||||
Johnson County | ||||
Laclede County | ||||
Lafayette County | ||||
Lawrence County | ||||
Madison County | ||||
Maries County | ||||
McDonald County | ||||
Miller County | ||||
Mississippi County | ||||
Morgan County | ||||
New Madrid County | ||||
Newton County | ||||
Oregon County | ||||
Ozark County | ||||
Pemiscot County | ||||
Perry County | ||||
Pettis County | ||||
Phelps County | ||||
Polk County | ||||
Pulaski County | ||||
Reynolds County | ||||
Ripley County | ||||
Scott County | ||||
Shannon County | ||||
St. Clair County | ||||
St. Francois County | ||||
Ste. Genevieve County | ||||
Stoddard County | ||||
Stone County | ||||
Taney County | ||||
Texas County | ||||
Vernon County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wright County |
Missouri - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
St. Louis, MO-IL: | ||||
Franklin County | 8/3/18 | Attainment | ||
Jefferson County | 8/3/18 | Attainment | ||
St. Charles County | 8/3/18 | Attainment | ||
St. Louis County | 8/3/18 | Attainment | ||
St. Louis City | 8/3/18 | Attainment | ||
Rest of State: | ||||
Adair County | Unclassifiable/Attainment. | |||
Andrew County | Unclassifiable/Attainment. | |||
Atchison County | Unclassifiable/Attainment. | |||
Audrain County | Unclassifiable/Attainment. | |||
Barry County | Unclassifiable/Attainment. | |||
Barton County | Unclassifiable/Attainment. | |||
Bates County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Bollinger County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Buchanan County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Caldwell County | Unclassifiable/Attainment. | |||
Callaway County | Unclassifiable/Attainment. | |||
Camden County | Unclassifiable/Attainment. | |||
Cape Girardeau County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Carter County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Cedar County | Unclassifiable/Attainment. | |||
Chariton County | Unclassifiable/Attainment. | |||
Christian County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Cole County | Unclassifiable/Attainment. | |||
Cooper County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Dade County | Unclassifiable/Attainment. | |||
Dallas County | Unclassifiable/Attainment. | |||
Daviess County | Unclassifiable/Attainment. | |||
DeKalb County | Unclassifiable/Attainment. | |||
Dent County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dunklin County | Unclassifiable/Attainment. | |||
Gasconade County | Unclassifiable/Attainment. | |||
Gentry County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Grundy County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Hickory County | Unclassifiable/Attainment. | |||
Holt County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Howell County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Laclede County | Unclassifiable/Attainment. | |||
Lafayette County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
Livingston County | Unclassifiable/Attainment. | |||
McDonald County | Unclassifiable/Attainment. | |||
Macon County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Maries County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Mercer County | Unclassifiable/Attainment. | |||
Miller County | Unclassifiable/Attainment. | |||
Mississippi County | Unclassifiable/Attainment. | |||
Moniteau County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
New Madrid County | Unclassifiable/Attainment. | |||
Newton County | Unclassifiable/Attainment. | |||
Oregon County | Unclassifiable/Attainment. | |||
Osage County | Unclassifiable/Attainment. | |||
Ozark County | Unclassifiable/Attainment. | |||
Pemiscot County | Unclassifiable/Attainment. | |||
Perry County | Unclassifiable/Attainment. | |||
Pettis County | Unclassifiable/Attainment. | |||
Phelps County | Unclassifiable/Attainment. | |||
Pike County | Unclassifiable/Attainment. | |||
Platte County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Pulaski County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Ralls County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ray County | Unclassifiable/Attainment. | |||
Reynolds County | Unclassifiable/Attainment. | |||
Ripley County | Unclassifiable/Attainment. | |||
St. Clair County | Unclassifiable/Attainment. | |||
St. Genevieve County | Unclassifiable/Attainment. | |||
St. Francois County | Unclassifiable/Attainment. | |||
Saline County | Unclassifiable/Attainment. | |||
Schuyler County | Unclassifiable/Attainment. | |||
Scotland County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Shannon County | Unclassifiable/Attainment. | |||
Shelby County | Unclassifiable/Attainment. | |||
Stoddard County | Unclassifiable/Attainment. | |||
Stone County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Taney County | Unclassifiable/Attainment. | |||
Texas County | Unclassifiable/Attainment. | |||
Vernon County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Worth County | Unclassifiable/Attainment. | |||
Wright County | Unclassifiable/Attainment. |
Missouri - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
St. Louis Area, MO-IL: | ||||
Franklin County | 7/29/2019, 84 FR 36473 | Unclassifiable/Attainment | ||
Jefferson County | 7/29/2019, 84 FR 36473 | Unclassifiable/Attainmant | ||
St. Charles County | 7/29/2019, 84 FR 36473 | Unclassifiable/Attainmant | ||
St. Louis County | 7/29/2019, 84 FR 36473 | Unclassifiable/Attainmant | ||
St. Louis City | 7/29/2019, 84 FR 36473 | Unclassifiable/Attainmant | ||
Rest of State: | ||||
Adair County | Unclassifiable/Attainment | |||
Andrew County | Unclassifiable/Attainment | |||
Atchison County | Unclassifiable/Attainment | |||
Audrain County | Unclassifiable/Attainment | |||
Barry County | Unclassifiable/Attainment | |||
Barton County | Unclassifiable/Attainment | |||
Bates County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Bollinger County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Buchanan County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Caldwell County | Unclassifiable/Attainment | |||
Callaway County | Unclassifiable/Attainment | |||
Camden County | Unclassifiable/Attainment | |||
Cape Girardeau County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Carter County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Cedar County | Unclassifiable/Attainment | |||
Chariton County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Cole County | Unclassifiable/Attainment | |||
Cooper County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dade County | Unclassifiable/Attainment | |||
Dallas County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Dent County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunklin County | Unclassifiable/Attainment | |||
Gasconade County | Unclassifiable/Attainment | |||
Gentry County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Grundy County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Hickory County | Unclassifiable/Attainment | |||
Holt County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Howell County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Laclede County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Linn County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
McDonald County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Maries County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Miller County | Unclassifiable/Attainment | |||
Mississippi County | Unclassifiable/Attainment | |||
Moniteau County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
New Madrid County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Nodaway County | Unclassifiable/Attainment | |||
Oregon County | Unclassifiable/Attainment | |||
Osage County | Unclassifiable/Attainment | |||
Ozark County | Unclassifiable/Attainment | |||
Pemiscot County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pettis County | Unclassifiable/Attainment | |||
Phelps County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Platte County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Ralls County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ray County | Unclassifiable/Attainment | |||
Reynolds County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
St Clair County | Unclassifiable/Attainment | |||
St Genevieve County | Unclassifiable/Attainment | |||
St Francois County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Schuyler County | Unclassifiable/Attainment | |||
Scotland County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shannon County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Stoddard County | Unclassifiable/Attainment | |||
Stone County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Taney County | Unclassifiable/Attainment | |||
Texas County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Webster County | Unclassifiable/Attainment | |||
Worth County | Unclassifiable/Attainment | |||
Wright County | Unclassifiable/Attainment |
Missouri - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Adair County | Unclassifiable/Attainment. | |||
Andrew County | Unclassifiable/Attainment. | |||
Atchison County | Unclassifiable/Attainment. | |||
Audrain County | Unclassifiable/Attainment. | |||
Barry County | Unclassifiable/Attainment. | |||
Barton County | Unclassifiable/Attainment. | |||
Bates County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Bollinger County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Buchanan County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Caldwell County | Unclassifiable/Attainment. | |||
Callaway County | Unclassifiable/Attainment. | |||
Camden County | Unclassifiable/Attainment. | |||
Cape Girardeau County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Carter County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Cedar County | Unclassifiable/Attainment. | |||
Chariton County | Unclassifiable/Attainment. | |||
Christian County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Cole County | Unclassifiable/Attainment. | |||
Cooper County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Dade County | Unclassifiable/Attainment. | |||
Dallas County | Unclassifiable/Attainment. | |||
Daviess County | Unclassifiable/Attainment. | |||
DeKalb County | Unclassifiable/Attainment. | |||
Dent County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dunklin County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Gasconade County | Unclassifiable/Attainment. | |||
Gentry County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Grundy County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Hickory County | Unclassifiable/Attainment. | |||
Holt County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Howell County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Laclede County | Unclassifiable/Attainment. | |||
Lafayette County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
