Massachusetts - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Berkshire AQCR: | ||||
| Adams | X | |||
| North Adams | X | |||
| Pittsfield | X | |||
| All other cities and towns | X | |||
| Central Massachusetts AQCR: | ||||
| Worcester | X | |||
| Athol | X | |||
| Gardner | X | |||
| Grafton | X | |||
| Leominster | X | |||
| Millbury | X | |||
| Shrewsbury | X | |||
| All other cities and towns | X | |||
| Merrimack Valley AQCR: | ||||
| Haverhill | X | |||
| Lawrence | X | |||
| All other cities and towns | X | |||
| Pioneer Valley AQCR: | ||||
| Springfiled | X | |||
| Chicopee | X | |||
| Holyoke | X | |||
| Northampton | X | |||
| South Hadley | X | |||
| West Springfiled | X | |||
| All other cities and towns | X | |||
| Southeastern Massachusetts AQCR: | ||||
| Fall River | X | |||
| Attleboro | X | |||
| New Bedford | X | |||
| Taunton | X | |||
| All other cities and towns | X | |||
| Metropolitan Boston AQCR: | ||||
| Topsfield | X | |||
| Wakefield | X | |||
| Walpole | X | |||
| Watertown | X | |||
| Wayland | X | |||
| Wellesley | X | |||
| Wenham | X | |||
| Weston | X | |||
| Westwood | X | |||
| Weymouth | X | |||
| Winchester | X | |||
| Winthrop | X | |||
| Boston | X | |||
| Danvers | X | |||
| Cambridge | X | |||
| Framingham | X | |||
| Lynn | X | |||
| Marblehead | X | |||
| Norwood | X | |||
| Medford | X | |||
| Peabody | X | |||
| Quincy | X | |||
| Revere | X | |||
| Swampscott | X | |||
| Waltham | X | |||
| Arlington | X | |||
| Belmont | X | |||
| Beverly | X | |||
| Braintree | X | |||
| Brockton | X | |||
| Brookline | X | |||
| Canton | X | |||
| Chelsa | X | |||
| Dedham | X | |||
| Everett | X | |||
| Malden | X | |||
| Marlborough | X | |||
| Melrose | X | |||
| Middletown | X | |||
| Milton | X | |||
| Natick | X | |||
| Needham | X | |||
| Newton | X | |||
| Salem | X | |||
| Saugus | X | |||
| Somerville | X | |||
| Southborough | X | |||
| Stoneham | X | |||
| All other cities and towns | X |
Massachusetts - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Boston and Milton | X | |||
| Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham | X | |||
| Remaining individual cities and towns1 | X |
Massachusetts - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Statewide: | ||
| Barnstable County | Attainment/Unclassifiable. | |
| Berkshire County | Attainment/Unclassifiable. | |
| Bristol County | Attainment/Unclassifiable. | |
| Dukes County | Attainment/Unclassifiable. | |
| Essex County | Attainment/Unclassifiable. | |
| Franklin County | Attainment/Unclassifiable. | |
| Hampden County | Attainment/Unclassifiable. | |
| Hampshire County | Attainment/Unclassifiable. | |
| Middlesex County | Attainment/Unclassifiable. | |
| Nantucket County | Attainment/Unclassifiable. | |
| Norfolk County | Attainment/Unclassifiable. | |
| Plymouth County | Attainment/Unclassifiable. | |
| Suffolk County | Attainment/Unclassifiable. | |
| Worcester County | Attainment/Unclassifiable. | |
Massachusetts - Carbon Monoxide
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Boston area: | ||||
| Middlesex County (part) Cities of Cambridge, Everett, Malden, Medford, and Somerville | 4/1/96 | Attainment | ||
| Norfolk County (part) Quincy City | 4/1/96 | Attainment | ||
| Suffolk County (part) Cities of Boston, Chelsea, and Revere | 4/1/96 | Attainment | ||
| Lowell area: | ||||
| Middlesex County (part) Lowell City | 4/22/02 | Attainment | ||
| Springfield area: | ||||
| Hampden County (part) Springfield City | 4/22/02 | Attainment | ||
| Waltham area: | ||||
| Middlesex County (part) Waltham City | 4/22/02 | Attainment | ||
| Worcester area: | ||||
| Worcester County (part) Worcester City | 4/22/02 | Attainment | ||
| AQCR 042 Hartford-New Haven-Springfield - All portions except Springfield City | Unclassifiable/Attainment | |||
| AQCR 117 Berkshire Interstate | Unclassifiable/Attainment | |||
| AQCR 118 Central Massachusetts Interstate - All portions except Worcester City | Unclassifiable/Attainment | |||
| AQCR 119 Metropolitan Boston Intrastate - All portions except cities of Boston, Cambridge, Chelsea, Everett, Malden, Medford, Quincy, Revere, and Waltham. | Unclassifiable/Attainment | |||
| AQCR 120 Metropolitan Providence Interstate | Unclassifiable/Attainment | |||
| AQCR 121 Merrimack Valley-S New Hampshire - All portions except Lowell City | Unclassifiable/Attainment | |||
Massachusetts - Ozone (1-Hour Standard)3
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Boston-Lawrence-Worcester (E. Mass) Area: | ||||
| Barnstable County | (2) | Nonattainment | (2) | Serious. |
| Bristol County | (2) | Nonattainment | (2) | Serious. |
| Dukes County | (2) | Nonattainment | (2) | Serious. |
| Essex County | (2) | Nonattainment | (2) | Serious. |
| Middlesex County | (2) | Nonattainment | (2) | Serious. |
| Nantucket County | (2) | Nonattainment | (2) | Serious. |
| Norfolk County | (2) | Nonattainment | (2) | Serious. |
| Plymouth County | (2) | Nonattainment | (2) | Serious. |
| Suffolk County | (2) | Nonattainment | (2) | Serious. |
| Worcester County | (2) | Nonattainment | (2) | Serious. |
| Springfield (W. Mass) Area: | ||||
| Berkshire County | Nonattainment | Serious. | ||
| Franklin County | Nonattainment | Serious. | ||
| Hampden County | Nonattainment | Serious. | ||
| Hampshire County | Nonattainment | Serious. | ||
Massachusetts - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Barnstable County | Unclassifiable/Attainment. | |||
| Berkshire County | Unclassifiable/Attainment. | |||
| Bristol County | Unclassifiable/Attainment. | |||
| Dukes County | Unclassifiable/Attainment. | |||
| Essex County | Unclassifiable/Attainment. | |||
| Franklin County | Unclassifiable/Attainment. | |||
| Hampden County | Unclassifiable/Attainment. | |||
| Hampshire County | Unclassifiable/Attainment. | |||
| Middlesex County | Unclassifiable/Attainment. | |||
| Nantucket County | Unclassifiable/Attainment. | |||
| Norfolk County | Unclassifiable/Attainment. | |||
| Plymouth County | Unclassifiable/Attainment. | |||
| Suffolk County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
Massachusetts - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Barnstable County | Unclassifiable/Attainment | |||
| Berkshire County | Unclassifiable/Attainment | |||
| Bristol County | Unclassifiable/Attainment | |||
| Dukes County | Unclassifiable/Attainment | |||
| Essex County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Hampden County | Unclassifiable/Attainment | |||
| Hampshire County | Unclassifiable/Attainment | |||
| Middlesex County | Unclassifiable/Attainment | |||
| Nantucket County | Unclassifiable/Attainment | |||
| Norfolk County | Unclassifiable/Attainment | |||
| Plymouth County | Unclassifiable/Attainment | |||
| Suffolk County | Unclassifiable/Attainment | |||
| Worcester County | Unclassifiable/Attainment | |||
Massachusetts - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Barnstable County | Unclassifiable/Attainment. | |||
| Berkshire County | Unclassifiable/Attainment. | |||
| Bristol County | Unclassifiable/Attainment. | |||
| Dukes County | Unclassifiable/Attainment. | |||
| Essex County | Unclassifiable/Attainment. | |||
| Franklin County | Unclassifiable/Attainment. | |||
| Hampden County | Unclassifiable/Attainment. | |||
| Hampshire County | Unclassifiable/Attainment. | |||
| Middlesex County | Unclassifiable/Attainment. | |||
| Nantucket County | Unclassifiable/Attainment. | |||
| Norfolk County | Unclassifiable/Attainment. | |||
| Plymouth County | Unclassifiable/Attainment. | |||
| Suffolk County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
Massachusetts - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Barnstable County | Unclassifiable/Attainment. | |||
| Berkshire County | Unclassifiable/Attainment. | |||
| Bristol County | Unclassifiable/Attainment. | |||
| Dukes County | Unclassifiable/Attainment. | |||
| Essex County | Unclassifiable/Attainment. | |||
| Franklin County | Unclassifiable/Attainment. | |||
| Hampden County | Unclassifiable/Attainment. | |||
| Hampshire County | Unclassifiable/Attainment. | |||
| Middlesex County | Unclassifiable/Attainment. | |||
| Nantucket County | Unclassifiable/Attainment. | |||
| Norfolk County | Unclassifiable/Attainment. | |||
| Plymouth County | Unclassifiable/Attainment. | |||
| Suffolk County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
Massachusetts - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
|---|---|---|---|---|
| Each Individual City and Town1 | X |
Massachusetts - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| State of Massachusetts | Unclassifiable/Attainment. | |
Massachusetts - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Boston-Lawrence-Worcester (E. Mass), MA: | ||||
| Barnstable County | Nonattainment | Subpart 2/Moderate. | ||
| Bristol County | Nonattainment | Subpart 2/Moderate. | ||
| Dukes County | Nonattainment | Subpart 2/Moderate. | ||
| Essex County | Nonattainment | Subpart 2/Moderate. | ||
| Middlesex County | Nonattainment | Subpart 2/Moderate. | ||
| Nantucket County | Nonattainment | Subpart 2/Moderate. | ||
| Norfolk County | Nonattainment | Subpart 2/Moderate. | ||
| Plymouth County | Nonattainment | Subpart 2/Moderate. | ||
| Suffolk County | Nonattainment | Subpart 2/Moderate. | ||
| Worcester County | Nonattainment | Subpart 2/Moderate. | ||
| Springfield (W. Mass), MA: | ||||
| Berkshire County | Nonattainment | Subpart 2/Moderate. | ||
| Franklin County | Nonattainment | Subpart 2/Moderate. | ||
| Hampden County | Nonattainment | Subpart 2/Moderate. | ||
| Hampshire County | Nonattainment | Subpart 2/Moderate. | ||
Massachusetts - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Dukes County, MA:2 | Nonattainment | Marginal. | ||
| Dukes County Wampanoag Tribe of Gay Head (Aquinnah) of Massachusetts3 | ||||
| Rest of State:4 | ||||
| Barnstable County | Unclassifiable/Attainment | |||
| Berkshire County | Unclassifiable/Attainment | |||
| Bristol County | Unclassifiable/Attainment | |||
| Essex County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Hampden County. | Unclassifiable/Attainment | |||
| Hampshire County | Unclassifiable/Attainment | |||
| Middlesex County | Unclassifiable/Attainment | |||
| Nantucket County | Unclassifiable/Attainment | |||
| Norfolk County | Unclassifiable/Attainment | |||
| Plymouth County | Unclassifiable/Attainment | |||
| Suffolk County | Unclassifiable/Attainment | |||
| Worcester County | Unclassifiable/Attainment | |||
Massachusetts - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date | Type | |
| Barnstable County | 1/16/18 | Attainment/Unclassifiable | ||
| Berkshire County | Attainment/Unclassifiable | |||
| Bristol County | 1/16/18 | Attainment/Unclassifiable | ||
| Dukes County | 1/16/18 | Attainment/Unclassifiable | ||
| Essex County | 1/16/18 | Attainment/Unclassifiable | ||
| Franklin County | 1/16/18 | Attainment/Unclassifiable | ||
| Hampden County | Attainment/Unclassifiable | |||
| Hampshire County | 1/16/18 | Attainment/Unclassifiable | ||
| Middlesex County | 1/16/18 | Attainment/Unclassifiable | ||
| Nantucket County | 1/16/18 | Attainment/Unclassifiable | ||
| Norfolk County | 1/16/18 | Attainment/Unclassifiable | ||
| Plymouth County | 1/16/18 | Attainment/Unclassifiable | ||
| Suffolk County | 1/16/18 | Attainment/Unclassifiable | ||
| Worcester County | Attainment/Unclassifiable | |||
Massachusetts - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 8964, Mar. 3, 1978]