Maryland - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Metropolitan Baltimore Intrastate AQCR: | ||||
| (a) Baltimore City: | ||||
| #111 Zones 61, 65-681 | X | |||
| #112 Zone 72 | X | |||
| #113 Zones 76-80 | X | |||
| #117 Zones 94-100, 102, 103, 105-11 | X | |||
| #118 Zones 114-137 | X | |||
| #119 Zones 138, 140, 144, 146, 149 | X | |||
| Zones 139, 141-143, 145, 147, 150-56 | X | |||
| #120 Zones 157-66 | X | |||
| #121 Zones 168-70, 172, 176-78, 180, 181 | X | |||
| Zones 167, 171, 173-75, 179, 182 | X | |||
| #123 Zones 187-90 | X | |||
| #Zones 193-198 | X | |||
| Zones 191, 192 | X | |||
| #125 Zones 199-203 | X | |||
| #126 Zone 207 | X | |||
| Zones 204-06 | X | |||
| (b) Baltimore County: | ||||
| #325 Zones 417, 418, 420, 421 | X | |||
| #326 Zones 428, 431 | X | |||
| #328 Zone 446 | X | |||
| #329 Zones 449, 453-58 | X | |||
| Zones 450-52, 459 | X | |||
| #330 Zones 461, 462 | X | |||
| Zones 460, 463-68 | X | |||
| #331 Zones 469-72 | X | |||
| (c) Anne Arundel County: | ||||
| #201 Zones 208, 209 | X | |||
| #203 Zones 221-28 | X | |||
| #204 Zones 230 | X | |||
| (d) Remainder of AQCR | X | |||
| Cumberland-Keyser Interstate AQCR: | ||||
| (a) Election District No. 8, Luke, MD | X | |||
| (b) Remainder AQCR | X | |||
| Central Maryland Interstate AQCR | X | |||
| National Capital Interstate AQCR | X | |||
| Southern Maryland Intrastate AQCR | X | |||
| Eastern Shore Intrastate AQCR | X |
Maryland - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Cumberland-Keyser Interstate AQCR, Election District No. 8, Luke, Md | X | |||
| Remainder of State | X |
Maryland - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Anne Arundel County and Baltimore County, MD1 | 9/12/16 | Nonattainment. |
| Anne Arundel County (part) | ||
| Portions of Anne Arundel County that are within 26.8 kilometers of Herbert A. Wagner's Unit 3 stack, which is located at 39.17765 N. latitude, 76.52752 W. longitude | ||
| Baltimore County (part) | ||
| Portions of Baltimore County that are within 26.8 kilometers of Herbert A. Wagner's Unit 3 stack, which is located at 39.17765 N. latitude, 76.52752 W. longitude | ||
| Allegany County | 4/30/2021 | Attainment/Unclassifiable. |
| Anne Arundel County (part) | Attainment/Unclassifiable. | |
| Remainder of County | ||
| Baltimore City, MD | 9/12/16 | Attainment/Unclassifiable. |
| Baltimore County (part) | Attainment/Unclassifiable. | |
| Remainder of County | ||
| Calvert County | Attainment/Unclassifiable. | |
| Caroline County | Attainment/Unclassifiable. | |
| Carroll County | Attainment/Unclassifiable. | |
| Cecil County | Attainment/Unclassifiable. | |
| Charles County | Attainment/Unclassifiable. | |
| Dorchester County | Attainment/Unclassifiable. | |
| Frederick County | Attainment/Unclassifiable. | |
| Garrett County | Attainment/Unclassifiable. | |
| Harford County | Attainment/Unclassifiable. | |
| Howard County | Attainment/Unclassifiable. | |
| Kent County | Attainment/Unclassifiable. | |
| Montgomery County | Attainment/Unclassifiable. | |
| Prince George's County | Attainment/Unclassifiable. | |
| Queen Anne's County | Attainment/Unclassifiable. | |
| Somerset County | Attainment/Unclassifiable. | |
| St. Mary's County | Attainment/Unclassifiable. | |
| Talbot County | Attainment/Unclassifiable. | |
| Washington County | Attainment/Unclassifiable. | |
| Wicomico County | Attainment/Unclassifiable. | |
| Worcester County | Attainment/Unclassifiable. | |
Maryland - Carbon Monoxide
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Baltimore Area | ||||
| Baltimore City (part) | ||||
| Regional Planning District No. 118 (generally corresponding to the Central Business District) | 12/15/95 | Attainment | ||
| Washington Area | ||||
| Montgomery County (part) | ||||
| Election Districts 4, 7, 13 | Attainment | |||
| Prince George's County (part) | ||||
| Election Districts 2, 6, 12, 16, 17, 18 | Attainment | |||
| AQCR 047 National Capital Interstate (Remainder of) | Unclassifiable/Attainment | |||
| Montgomery County (part) | ||||
| Remainder of county | ||||
| Prince George's County (part) | ||||
| Remainder of County | ||||
| AQCR 112 Central Maryland Intrastate | Unclassifiable/Attainment | |||
| Frederick County | ||||
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| Washington County | ||||
| AQCR 114 Eastern Shore Interstate | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Cecil County | ||||
| Dorchester County | ||||
| Kent County | ||||
| Queen Anne's County | ||||
| Kent County | 12/22/06 | Attainment | ||
| Queen Anne's County | 12/22/06 | Attainment | ||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 115 Metro. Baltimore Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| Anne Arundel County | ||||
| Baltimore City (part) | ||||
| Remainder of City | ||||
| Baltimore County | ||||
| Carroll County | ||||
| Harford County | ||||
| Howard County | ||||
| AQCR 116 Southern Maryland Intrastate | Unclassifiable/Attainment | |||
| Calvert County | ||||
| Charles County | ||||
| St. Mary's County | ||||
Maryland - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Baltimore Area: | ||||
| Anne Arundel County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Baltimore | ||||
| City of Baltimore | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Baltimore County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Carroll County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Harford County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Howard County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Kent County and Queen Anne's County Area: | ||||
| Kent County | 10/21/04 | Attainment | ||
| Queen Anne's County | 10/21/04 | Attainment | ||
| Philadelphia-Wilmington-Trenton Area: | ||||
| Cecil County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
| Washington, DC Area: | ||||
| Calvert County | Nonattainment | 3/25/03 | Severe | |
| Charles County | Nonattainment | 3/25/03 | Severe | |
| Frederick County | Nonattainment | 3/25/03 | Severe | |
| Montgomery County | Nonattainment | 3/25/03 | Severe | |
| Prince George's County | Nonattainment | 3/25/03 | Severe | |
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| Washington County | ||||
| AQCR 114 Eastern Shore Interstate (Remainder of) | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Dorchester County | ||||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 116 Southern Maryland Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| St. Mary's County | ||||
Maryland - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date2 | Type | |
| Baltimore, MD: | ||||
| Anne Arundel County | 12/16/14 | Attainment | ||
| Baltimore County | 12/16/14 | Attainment | ||
| Carroll County | 12/16/14 | Attainment | ||
| Harford County | 12/16/14 | Attainment | ||
| Howard County | 12/16/14 | Attainment | ||
| City of Baltimore | 12/16/14 | Attainment | ||
| Martinsburg, WV-Hagerstown, MD: | ||||
| Washington County | 12/16/14 | Attainment | ||
| Washington, DC-MD-VA: | ||||
| Charles County | 10/6/14 | Attainment | ||
| Frederick County | 10/6/14 | Attainment | ||
| Montgomery County | 10/6/14 | Attainment | ||
| Prince George's County | 10/6/14 | Attainment | ||
| AQCR 113 Cumberland-Keyser Interstate: | ||||
| Allegany County | Unclassifiable/Attainment. | |||
| Garrett County | Unclassifiable/Attainment. | |||
| AQCR 114 Eastern Shore Interstate (remainder of): | ||||
| Caroline County | Unclassifiable/Attainment. | |||
| Cecil County | Unclassifiable/Attainment. | |||
| Dorchester County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Queen Anne's County | Unclassifiable/Attainment. | |||
| Somerset County | Unclassifiable/Attainment. | |||
| Talbot County | Unclassifiable/Attainment. | |||
| Wicomico County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
| AQCR 116 Southern Maryland Intrastate (remainder of): | ||||
| Calvert County | Unclassifiable/Attainment. | |||
| St. Mary's County | Unclassifiable/Attainment. | |||
Maryland - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part): | ||||
| Montgomery County | Unclassifiable/Attainment | |||
| Prince George's County | Unclassifiable/Attainment | |||
| Metropolitan Baltimore Intrastate AQCR: | ||||
| Anne Arundel County | Unclassifiable/Attainment | |||
| Baltimore County | Unclassifiable/Attainment | |||
| City of Baltimore | Unclassifiable/Attainment | |||
| Carroll County | Unclassifiable/Attainment | |||
| Harford County | Unclassifiable/Attainment | |||
| Howard County | Unclassifiable/Attainment | |||
| AQCR 112 Central Maryland Intrastate: | ||||
| Frederick County | Unclassifiable/Attainment | |||
| AQCR 113 Cumberland-Keyser Interstate: | ||||
| Allegany County | Unclassifiable/Attainment | |||
| Garrett County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| AQCR 114 Eastern Shore Intrastate: | ||||
| Caroline County | Unclassifiable/Attainment | |||
| Cecil County | Unclassifiable/Attainment | |||
| Dorchester County | Unclassifiable/Attainment | |||
| Kent County | Unclassifiable/Attainment | |||
| Queen Anne's County | Unclassifiable/Attainment | |||
| Somerset County | Unclassifiable/Attainment | |||
| Talbot County | Unclassifiable/Attainment | |||
| Wicomico County | Unclassifiable/Attainment | |||
| Worcester County | Unclassifiable/Attainment | |||
| AQCR 116 Southern Maryland Intrastate: | ||||
| Calvert County | Unclassifiable/Attainment | |||
| Charles County | Unclassifiable/Attainment | |||
| St. Mary's County | Unclassifiable/Attainment | |||
Maryland - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part): | ||||
| Montgomery County | Unclassifiable/Attainment. | |||
| Prince George's County | Unclassifiable/Attainment. | |||
| Metropolitan Baltimore Intrastate AQCR: | ||||
| Anne Arundel County | Unclassifiable/Attainment. | |||
| Baltimore County | Unclassifiable/Attainment. | |||
| City of Baltimore | Unclassifiable/Attainment. | |||
| Carroll County | Unclassifiable/Attainment. | |||
| Harford County | Unclassifiable/Attainment. | |||
| Howard County | Unclassifiable/Attainment. | |||
| AQCR 112 Central Maryland Intrastate: | ||||
| Frederick County | Unclassifiable/Attainment. | |||
| AQCR 113 Cumberland-Keyser Interstate: | ||||
| Allegany County | Unclassifiable/Attainment. | |||
| Garrett County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
| AQCR 114 Eastern Shore Intrastate: | ||||
| Caroline County | Unclassifiable/Attainment. | |||
| Cecil County | Unclassifiable/Attainment. | |||
| Dorchester County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Queen Anne's County | Unclassifiable/Attainment. | |||
| Somerset County | Unclassifiable/Attainment. | |||
| Talbot County | Unclassifiable/Attainment. | |||
| Wicomico County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
| AQCR 116 Southern Maryland Intrastate: | ||||
| Calvert County | Unclassifiable/Attainment. | |||
| Charles County | Unclassifiable/Attainment. | |||
| St. Mary's County | Unclassifiable/Attainment. | |||
Maryland - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part): | ||||
| Montgomery County | Unclassifiable/Attainment. | |||
| Prince George's County | Unclassifiable/Attainment. | |||
| Metropolitan Baltimore Intrastate AQCR: | ||||
| Anne Arundel County | Unclassifiable/Attainment. | |||
| Baltimore County | Unclassifiable/Attainment. | |||
| City of Baltimore | Unclassifiable/Attainment. | |||
| Carroll County | Unclassifiable/Attainment. | |||
| Harford County | Unclassifiable/Attainment. | |||
| Howard County | Unclassifiable/Attainment. | |||
| AQCR 112 Central Maryland Intrastate: | ||||
| Frederick County | Unclassifiable/Attainment. | |||
| AQCR 113 Cumberland-Keyser Interstate: | ||||
| Allegany County | Unclassifiable/Attainment. | |||
| Garrett County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
| AQCR 114 Eastern Shore Intrastate: | ||||
| Caroline County | Unclassifiable/Attainment. | |||
| Cecil County | Unclassifiable/Attainment. | |||
| Dorchester County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Queen Anne's County | Unclassifiable/Attainment. | |||
| Somerset County | Unclassifiable/Attainment. | |||
| Talbot County | Unclassifiable/Attainment. | |||
| Wicomico County | Unclassifiable/Attainment. | |||
| Worcester County | Unclassifiable/Attainment. | |||
| AQCR 116 Southern Maryland Intrastate: | ||||
| Calvert County | Unclassifiable/Attainment. | |||
| Charles County | Unclassifiable/Attainment. | |||
| St. Mary's County | Unclassifiable/Attainment. | |||
Maryland - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| State of Maryland | X |
Maryland - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| Allegany County | Unclassifiable/Attainment. | |
| Anne Arundel County | Unclassifiable/Attainment. | |
| Baltimore County | Unclassifiable/Attainment. | |
| City of Baltimore | Unclassifiable/Attainment. | |
| Calvert County | Unclassifiable/Attainment. | |
| Caroline County | Unclassifiable/Attainment. | |
| Carroll County | Unclassifiable/Attainment. | |
| Cecil County | Unclassifiable/Attainment. | |
| Charles County | Unclassifiable/Attainment. | |
| Dorchester County | Unclassifiable/Attainment. | |
| Frederick County | Unclassifiable/Attainment. | |
| Garrett County | Unclassifiable/Attainment. | |
| Harford County | Unclassifiable/Attainment. | |
| Howard County | Unclassifiable/Attainment. | |
| Kent County | Unclassifiable/Attainment. | |
| Montgomery County | Unclassifiable/Attainment. | |
| Prince George's County | Unclassifiable/Attainment. | |
| Queene Anne's County | Unclassifiable/Attainment. | |
| St. Mary's County | Unclassifiable/Attainment. | |
| Somerset County | Unclassifiable/Attainment. | |
| Talbot County | Unclassifiable/Attainment. | |
| Washington County | Unclassifiable/Attainment. | |
| Wicomico County | Unclassifiable/Attainment. | |
| Worchester County | Unclassifiable/Attainment. | |
Maryland - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Baltimore, MD: | ||||
| Anne Arundel County | Nonattainment | (5) | Subpart 2/Serious.4 | |
| City of Baltimore | Nonattainment | (5) | Subpart 2/Serious.4 | |
| Baltimore County | Nonattainment | (5) | Subpart 2/Serious.4 | |
| Carroll County | Nonattainment | (5) | Subpart 2/Serious.4 | |
| Harford County | Nonattainment | (5) | Subpart 2/Serious.4 | |
| Howard County | Nonattainment | (5) | Subpart 2/Serious.4 | |
| Kent and Queen Anne's Area | ||||
| Kent County | 1/22/07 | Attainment | ||
| Queen Anne's County | 1/22/07 | Attainment | ||
| Washington County (Hagerstown), MD: | ||||
| Washington County | (2) | Attainment. | ||
| Philadelphia-Wilmin-Atlantic Ci, PA-NJ-MD-DE: | ||||
| Cecil County | Nonattainment | Subpart 2/Moderate.4 | ||
| Washington, DC-MD-VA: | ||||
| Calvert County | Nonattainment | Subpart 2/Moderate. | ||
| Charles County | Nonattainment | Subpart 2/Moderate. | ||
| Frederick County | Nonattainment | Subpart 2/Moderate. | ||
| Montgomery County | Nonattainment | Subpart 2/Moderate. | ||
| Prince George's County | Nonattainment | Subpart 2/Moderate. | ||
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| AQCR 114 Eastern Shore Interstate (remainder of) | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Dorchester County | ||||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 116 Southern Maryland Intrastate (remainder of) | Unclassifiable/Attainment | |||
| St. Mary's County | ||||
Maryland - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Baltimore, MD:2 | Nonattainment | Moderate. | ||
| Anne Arundel County | ||||
| Baltimore County | ||||
| Baltimore City | ||||
| Carroll County | ||||
| Harford County | ||||
| Howard County | ||||
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE:2 | Nonattainment | 6/3/16 | Marginal.4 | |
| Cecil County | ||||
| Washington, DC-MD-VA:2 | April 15, 2019 | Attainment | ||
| Calvert County | 4/15/19 | Attainment | ||
| Charles County | 4/15/19 | Attainment | ||
| Frederick County | 4/15/19 | Attainment | ||
| Montgomery County | 4/15/19 | Attainment | ||
| Prince George's County | 4/15/19 | Attainment | ||
| AQCR 113 Cumberland-Keyser Interstate3 | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| Washington County | ||||
| AQCR 114 Eastern Shore Interstate: (remainder)3 | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Dorchester County | ||||
| Kent County | ||||
| Queen Anne's County | ||||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 116 Southern Maryland Intrastate: (remainder)3 | Unclassifiable/Attainment | |||
| St. Mary's County | ||||
Maryland - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Baltimore, MD | Nonattainment | Marginal. | ||
| Anne Arundel County. | ||||
| Baltimore County. | ||||
| Carroll County. | ||||
| Harford County. | ||||
| Howard County. | ||||
| City of Baltimore. | ||||
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Marginal. | ||
| Cecil County. | ||||
| Washington, DC-MD-VA | Nonattainment | Marginal. | ||
| Calvert County. | ||||
| Charles County. | ||||
| Frederick County. | ||||
| Montgomery County. | ||||
| Prince George's County. | ||||
| Allegany County | 1/16/18 | Attainment/Unclassifiable | ||
| Caroline County | 1/16/18 | Attainment/Unclassifiable | ||
| Dorchester County | Attainment/Unclassifiable | |||
| Garrett County | 1/16/18 | Attainment/Unclassifiable | ||
| Kent County | Attainment/Unclassifiable | |||
| Queen Anne's County | Attainment/Unclassifiable | |||
| St. Mary's County | Attainment/Unclassifiable | |||
| Somerset County | 1/16/18 | Attainment/Unclassifiable | ||
| Talbot County | Attainment/Unclassifiable | |||
| Washington County | Attainment/Unclassifiable | |||
| Wicomico County | 1/16/18 | Attainment/Unclassifiable | ||
| Worcester County | 1/16/18 | Attainment/Unclassifiable | ||
Maryland - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 40510, Sept. 12, 1978]