Maine - TSP
Designated areas | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 107 (Central ME): | ||||
Augusta | X | |||
Lewiston/Auburn | X | |||
Rockland | X | |||
Remainder of AQCR | X | |||
AQCR 109 (Downeast): | ||||
Lincoln | X | |||
Bangor/Brewer | X | |||
Baileyville | X | |||
Remainder of AQCR | X | |||
AQCR 108 (Aroostook) | X | |||
AQCR 111 (Northwest ME) | X | |||
AQCR 110 (Met. Portland) | X |
Maine - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified |
Better than national standard |
---|---|---|---|---|
AQCR 110 | X | |||
AQCR 107 | X | |||
AQCR 109 | X | |||
AQCR 108-Madawaska | X | |||
Rest of region | X | |||
AQCR 111 | X |
Maine - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Statewide: | Attainment/Unclassifiable. | |
Androscoggin County | ||
Aroostook County | ||
Cumberland County | ||
Franklin County | ||
Hancock County | ||
Kennebec County | ||
Knox County | ||
Lincoln County | ||
Oxford County | ||
Penobscot County | ||
Piscataquis County | ||
Sagadahoc County | ||
Somerset County | ||
Waldo County | ||
Washington County | ||
York County |
Maine - Carbon Monoxide
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/ Attainment | |||
Androscoggin County | ||||
Aroostook County | ||||
Cumberland County | ||||
Franklin County | ||||
Hancock County | ||||
Kennebec County | ||||
Knox County | ||||
Lincoln County | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Sagadahoc County | ||||
Somerset County | ||||
Waldo County | ||||
Washington County | ||||
York County |
Maine - Ozone (1-Hour Standard)4
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Franklin County Area: | ||||
Franklin County (part) | Unclassifiable/Attainment | |||
Hancock County and Waldo County Area: | ||||
Hancock County | Attainment | |||
Waldo County | Attainment | |||
Knox County and Lincoln County Area: | ||||
Knox County | (3) | Nonattainment | (3) | Moderate. |
Lincoln County | (3) | Nonattainment | (3) | Moderate. |
Lewiston-Auburn Area: | ||||
Androscoggin County | (3) | Nonattainment | (3) | Moderate. |
Kennebec County | (3) | Nonattainment | (3) | Moderate. |
Oxford County Area: | ||||
Oxford County (part) | Unclassifiable/Attainment | |||
Portland Area: | ||||
Cumberland County | (3) | Nonattainment | (3) | Moderate.2 |
Sagadahoc County | (3) | Nonattainment | (3) | Moderate.2 |
York County | (3) | Nonattainment | (3) | Moderate.2 |
Somerset County Area: | ||||
Somerset County (part) | Unclassifiable/Attainment | |||
AQCR 108 Aroostook Intrastate | Unclassifiable/Attainment | |||
Aroostook County (part) see 40 CFR 81.179 | ||||
AQCR 109 Down East Intrastate | Unclassifiable/Attainment | |||
Penobscot County (part), as described under 40 CFR 81.181 | ||||
Piscataquis County (part) see 40 CFR 81.181 | ||||
Washington County | ||||
AQCR 111 Northwest Maine Intrastate (Remainder of) | Unclassifiable/Attainment | |||
see 40 CFR 81.182 | ||||
Aroostook County | ||||
Franklin County (part) | ||||
Oxford County (part) | ||||
Penobscot County (part) | ||||
Piscataquis County (part) | ||||
Somerset County (part) |
Maine - PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Aroostook County: | ||||
City of Presque Isle (part)1 | 8/30/95 | Attainment | ||
That area bounded by Allen Street from its intersection with Main Street east to Dudley Street, Dudley Street south to Cedar Street, Cedar Street west to Main Street, Main Street south to Kennedy Brook, Kennedy Brook northwest crossing Presque Isle Stream to Coburn Street, Coburn Street northwest to Mechanic Street, Mechanic Street west to Judd Street, Judd Street northeast to State Street, State Street northwest to School Street, School Street northeast to Park Street, Park Street east to Main Street | ||||
Rest of State | 11/15/90 | Unclassifiable |
Maine - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Androscoggin County | Unclassifiable/Attainment. | |||
Aroostook County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Kennebec County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Oxford County | Unclassifiable/Attainment. | |||
Penobscot County | Unclassifiable/Attainment. | |||
Piscataquis County | Unclassifiable/Attainment. | |||
Sagadahoc County | Unclassifiable/Attainment. | |||
Somerset County | Unclassifiable/Attainment. | |||
Waldo County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
Maine - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Androscoggin County | Unclassifiable/Attainment | |||
Aroostook County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Kennebec County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Oxford County | Unclassifiable/Attainment | |||
Penobscot County | Unclassifiable/Attainment | |||
Piscataquis County | Unclassifiable/Attainment | |||
Sagadahoc County | Unclassifiable/Attainment | |||
Somerset County | Unclassifiable/Attainment | |||
Waldo County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
York County | Unclassifiable/Attainment |
Maine - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Androscoggin County | Unclassifiable/Attainment. | |||
Aroostook County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Kennebec County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Oxford County | Unclassifiable/Attainment. | |||
Penobscot County | Unclassifiable/Attainment. | |||
Piscataquis County | Unclassifiable/Attainment. | |||
Sagadahoc County | Unclassifiable/Attainment. | |||
Somerset County | Unclassifiable/Attainment. | |||
Waldo County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
Maine - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Androscoggin County | Unclassifiable/Attainment. | |||
Aroostook County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Kennebec County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Oxford County | Unclassifiable/Attainment. | |||
Penobscot County | Unclassifiable/Attainment. | |||
Piscataquis County | Unclassifiable/Attainment. | |||
Sagadahoc County | Unclassifiable/Attainment. | |||
Somerset County | Unclassifiable/Attainment. | |||
Waldo County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
Maine - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 110 | X | |
AQCR 107 | X | |
AQCR 109 | X | |
AQCR 108 | X | |
AQCR 111 | X |
Maine - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of Maine | Unclassifiable/Attainment. |
Maine - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Hancock, Knox, Lincoln and Waldo Cos., ME: | ||||
Hancock County (part) (includes only the following cities and towns): Bar Harbor, Blue Hill, Brooklin, Brooksville, Cranberry Isle, Deer Isle, Frenchboro, Gouldsboro, Hancock, Lamoine, Mount Desert, Sedgwick, Sorrento, Southwest Harbor, Stonington, Sullivan, Surry, Swans Island, Tremont, Trenton, and Winter Harbor | January 10, 2007 | Attainment | ||
Knox County (part) (includes only the following cities and towns): Camden, Criehaven, Cushing, Friendship, Isle au Haut, Matinicus Isle, Muscle Ridge Shoals, North Haven, Owls Head, Rockland, Rockport, St. George, South Thomaston, Thomaston, Vinalhaven, and Warren | January 10, 2007 | Attainment | ||
Lincoln County (part) (includes only the following cities and towns): Alna, Boothbay, Boothbay Harbor, Breman, Bristol, Damariscotta, Dresden, Edgecomb, Monhegan, Newcastle, Nobleboro, South Bristol, Southport, Waldoboro, Westport, and Wiscasset | January 10, 2007 | Attainment | ||
Waldo County (part) (includes only the following town): Islesboro | January 10, 2007 | Attainment | ||
Portland, ME: | ||||
Androscoggin County (part) (includes only the following town): Durham | January 10, 2007 | Attainment | ||
Cumberland County (part) (includes only the following cities and towns): Brunswick, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Harpswell, Long Island, New Gloucester, North Yarmouth, Portland, Pownal, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, and Yarmouth | January 10, 2007 | Attainment | ||
Sagadahoc County (includes all cities & towns) | January 10, 2007 | Attainment | ||
York County (part) (includes only the following cities and towns): Alfred, Arundel, Berwick, Biddeford, Buxton, Dayton, Elliot, Hollis, Kennebunk, Kennebunkport, Kittery, Limington, Lyman, North Berwick, Ogunquit, Old Orchard Beach, Saco, Sanford, South Berwick, Wells, and York | January 10, 2007 | Attainment | ||
Rest of State | Unclassifiable Attainment | |||
Androscoggin County (part) remainder | ||||
Aroostook County | ||||
Cumberland County (part) remainder | ||||
Franklin County | ||||
Hancock County (part) remainder | ||||
Kennebec County | ||||
Knox County (part) remainder | ||||
Lincoln County (part) remainder | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Somerset County | ||||
Waldo County (part) remainder | ||||
Washington County | ||||
York County (part) remainder |
Maine - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide:2 | Unclassifiable/Attainment | |||
Androscoggin County | ||||
Aroostook County | ||||
Cumberland County | ||||
Franklin County | ||||
Hancock County | ||||
Kennebec County | ||||
Knox County | ||||
Lincoln County | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Sagadahoc County | ||||
Somerset County | ||||
Waldo County | ||||
Washington County | ||||
York County |
Maine - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date | Type | |
Statewide | Attainment/Unclassifiable | |||
Androscoggin County | ||||
Aroostook County | ||||
Cumberland County | ||||
Franklin County | ||||
Hancock County | ||||
Kennebec County | ||||
Knox County | ||||
Lincoln County | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Sagadahoc County | ||||
Somerset County | ||||
Waldo County | ||||
Washington County | ||||
York County |
Maine - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]