Kentucky - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Adair County | X | |||
Allen County | X | |||
Anderson County | X | |||
Ballard County | X | |||
Barren County | X | |||
Bath County | X | |||
Bell County | X | |||
Boone County | X | |||
Bourbon County | X | |||
Boyd County | X | |||
Boyle County | X | |||
Bracken County | X | |||
Breathitt County | X | |||
Breckinridge County | X | |||
That portion of Bullitt Co. in Shephardsville | X | |||
Rest of Bullitt Co | X | |||
Butler County | X | |||
Caldwell County | X | |||
Calloway County | X | |||
That portion of Campbell Co. in Newport | X | |||
Rest of Campbell Co | X | |||
Carlisle County | X | |||
Carroll County | X | |||
Carter County | X | |||
Casey County | X | |||
Christian County | X | |||
Clark County | X | |||
Clay County | X | |||
Clinton County | X | |||
Crittenden County | X | |||
Cumberland County | X | |||
That portion of Daviess Co. in Owensboro | X | |||
Rest of Daviess Co | X | |||
Edmonson County | X | |||
Elliott County | X | |||
Estill County | X | |||
Fayette County | X | |||
Fleming County | X | |||
Floyd County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gallatin County | X | |||
Garrard County | X | |||
Grant County | X | |||
Graves County | X | |||
Grayson County | X | |||
Green County | X | |||
Greenup County | X | |||
Hancock County | X | |||
Hardin County | X | |||
Harlan County | X | |||
Harrison County | X | |||
Hart County | X | |||
That portion of Henderson Co. in Henderson | X | |||
Rest of Henderson Co | X | |||
Henry County | X | |||
Hickman County | X | |||
Hopkins County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jessamine County | X | |||
Johnson County | X | |||
Kenton County | X | |||
Knott County | X | |||
Knox County | X | |||
LaRue County | X | |||
Laurel County | X | |||
That Portion of Lawrence Co. in Louisa | X | |||
Rest of Lawrence Co | X | |||
Lee County | X | |||
Leslie County | X | |||
Letcher County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Livingston County | X | |||
Logan County | X | |||
Lyon County | X | |||
McCracken County | X | |||
McCreary County | X | |||
McLean County | X | |||
That portion of Madison Co. in Richmond | X | |||
Rest of Madison Co | X | |||
Magoffin County | X | |||
Marion County | X | |||
Marshall County | X | |||
Martin County | X | |||
Mason County | X | |||
Meade County | X | |||
Menifee County | X | |||
Mercer County | X | |||
Metcalfe County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Muhlenberg County | X | |||
Nelson County | X | |||
Nicholas County | X | |||
Ohio County | X | |||
Oldham County | X | |||
Owen County | X | |||
Owsley County | X | |||
Pendleton County | X | |||
That portion of Perry Co. in Hazard | X | |||
Rest of Perry Co | X | |||
That portion of Pike Co. in Pikeville | X | |||
Rest of Pike Co | X | |||
Powell County | X | |||
Pulaski County | X | |||
Robertson County | X | |||
Rockcastle County | X | |||
Rowan County | X | |||
Russell County | X | |||
Scott County | X | |||
Shelby County | X | |||
Simpson County | X | |||
Spencer County | X | |||
Taylor County | X | |||
Todd County | X | |||
Trigg County | X | |||
Trimble County | X | |||
Union County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
That portion of Whitley Co. in Corbin | X | |||
Rest of Whitley Co | X | |||
Wolfe County | X | |||
Woodford County | X |
Kentucky - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Adair County | X | |||
Allen County | X | |||
Anderson County | X | |||
Ballard County | X | |||
Barren County | X | |||
Bath County | X | |||
Bell County | X | |||
Boone County | X | |||
Bourbon County | X | |||
That portion of Boyd County south of UTM northing line 4251 km | X | |||
Rest of Boyd County | X | |||
Boyle County | X | |||
Bracken County | X | |||
Breathitt County | X | |||
Breckinridge County | X | |||
Bullitt County | X | |||
Butler County | X | |||
Caldwell County | X | |||
Calloway County | X | |||
Campbell County | X | |||
Carlisle County | X | |||
Carroll County | X | |||
Carter County | X | |||
Casey County | X | |||
Christian County | X | |||
Clark County | X | |||
Clay County | X | |||
Clinton County | X | |||
Crittenden County | X | |||
Cumberland County | X | |||
Daviess County | X | |||
Edmonson County | X | |||
Elliott County | X | |||
Estill County | X | |||
Fayette County | X | |||
Fleming County | X | |||
Floyd County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gallatin County | X | |||
Garrard County | X | |||
Grant County | X | |||
Graves County | X | |||
Grayson County | X | |||
Green County | X | |||
Greenup County | X | |||
Hancock County | X | |||
Hardin County | X | |||
Harlan County | X | |||
Harrison County | X | |||
Hart County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Hopkins County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jessamine County | X | |||
Johnson County | X | |||
Kenton County | X | |||
Knott County | X | |||
Knox County | X | |||
LaRue County | X | |||
Laurel County | X | |||
Lawrence County | X | |||
Lee County | X | |||
Leslie County | X | |||
Letcher County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Livingston County | X | |||
Logan County | X | |||
Lyon County | X | |||
McCracken County | X | |||
McCreary County | X | |||
McLean County | X | |||
Madison County | X | |||
Magoffin County | X | |||
Marion County | X | |||
Marshall County | X | |||
Martin County | X | |||
Mason County | X | |||
Meade County | X | |||
Menifee County | X | |||
Mercer County | X | |||
Metcalfe County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Muhlenberg County | X | |||
Nelson County | X | |||
Nicholas County | X | |||
Ohio County | X | |||
Oldham County | X | |||
Owen County | X | |||
Owsley County | X | |||
Pendleton County | X | |||
Perry County | X | |||
Pike County | X | |||
Powell County | X | |||
Pulaski County | X | |||
Robertson County | X | |||
Rockcastle County | X | |||
Rowan County | X | |||
Russell County | X | |||
Scott County | X | |||
Shelby County | X | |||
Simpson County | X | |||
Spencer County | X | |||
Taylor County | X | |||
Todd County | X | |||
Trigg County | X | |||
Trimble County | X | |||
Union County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
Whitley County | X | |||
Wolfe County | X | |||
Woodford County | X |
Kentucky - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area | Designation | |
---|---|---|
Date1 | Type | |
Henderson-Webster Counties, KY | 4/30/2021 | Nonattainment. |
Henderson County (part). | ||
Webster County (part). | ||
That portion of Henderson and Webster Counties encompassed by the polygon with the 48 vertices using Universal Traverse Mercator (UTM) coordinates of North American Datum 1983 (NAD83) as follows: | ||
(1) KY 520, Upper Delaware Rd to the Green River boundary at 463979.00 Easting (E), 4171000.03 Northing (N); | ||
(2) The Green River boundary to JZ Shelton Rd 459058.03 E, 4160832.96 N; | ||
(3) JZ Shelton Rd to KY 370 457811.00 E, 4159192.96, N; | ||
(4) KY 370 to Pennyrile Parkway I-69 457089.96 E, 4159452.95 N; | ||
(5) Pennyrile Parkway I-69 to Sassafras Grove Rd 457675.35 E, 4156244.55 N; | ||
(6) Sassafras Grove Rd to US 41 456236.68 E, 4156125.75 N; | ||
(7) US 41 to Slaughters Elmwood Rd 457442.82 E, 4153425.68 N; | ||
(8) Slaughters Elmwood Rd to Railroad Track (NW) 456589.41 E, 4153424.43 N; | ||
(9) Railroad Track (NW) to Breton Rd 453677.09 E, 4155992.29 N; | ||
(10) Breton Rd to KY 1835 453079.74 E, 4154924.00 N; | ||
(11) KY 1835 to KY 138 450702.89 E, 4153141.51 N; | ||
(12) KY 138 to Crowder Rd 452587.06 E, 4152032.38 N; | ||
(13) Crowder Rd to KY 120 453030.14 E, 4149175.08 N; | ||
(14) KY 120 to Gooch Jones Rd 447528.25 E, 4147663.88 N; | ||
(15) Gooch Jones Rd to John Roach Rd 446551.75 E, 4150042.51 N; | ||
(16) John Roach Rd to Old Dixon Slaughters Rd 447462.17 E, 4151329.04 N; | ||
(17) Old Dixon Slaughters Rd to Old Dixon Rd 446532.28 E, 4152143.23 N; | ||
(18) Old Dixon Rd to KY 138 446849.49 E, 4152437.09 N; | ||
(19) KY 138 to Carnel Brooks Rd 450196.38 E, 4153305.18 N; | ||
(20) Carnel Brooks Rd to Rakestraw Bottoms Rd 450079.34 E, 4154326.39 N; | ||
(21) Rakestraw Bottoms Rd to KY 132 447141.40 E, 4157145.04 N; | ||
(22) KY 132 to KY 283 444025.55 E, 4156172.90 N; | ||
(23) KY 283 to Beckley Osbourne Rd 444300.82 E, 4158111.35 N; | ||
(24) Beckley Osbourne Rd to Dixon Wanamaker Rd 442067.07 E, 4158641.90 N; | ||
(25) Dixon Wanamaker Rd to KY 191 441887.88 E, 4161614.33 N; | ||
(26) KY 191 to D Melton Rd 442743.25 E, 4161250.11 N; | ||
(27) D Melton Rd to Knoblick Creek Rd 443688.82 E, 4162093.08 N; | ||
(28) Knoblick Creek Rd to US 41A 442319.35 E, 4163220.45 N; | ||
(29) US 41A to Dixon 1 Rd 443500.62 E, 4170518.52 N; | ||
(30) Dixon 1 Rd to GF Sights Rd 443094.58 E, 4170166.59 N; | ||
(31) GF Sights Rd to Cairo Dixie Rd 441341.46 E, 4170978.60 N; | ||
(32) Cairo Dixie Rd to Liles Cairo Rd 442919.00 E, 4173140.24 N; | ||
(33) Liles Cairo Rd to US 41A 443124.23 E, 4173204.51 N; | ||
(34) US 41A to Cairo Hickory Grove Rd 442860.28 E, 4174017.18 N; | ||
(35) Cairo Hickory Grove Rd to Pruitt Agnew Rd 446056.06 E, 4175740.98 N; | ||
(36) Pruitt Agnew Rd to KY 1299 447662.11 E, 4180049.93 N; | ||
(37) KY 1299 to Anthoston Frog Island Rd 448905.37 E, 4176327.31 N; | ||
(38) Anthoston Frog Island Rd to KY 136 452613.63 E, 4179047.02 N; | ||
(39) KY 136 to Upper Delaware Rd 454451.59 E, 4177687.26 N; | ||
(40) Upper Delaware Rd to Barren Church Rd S 456153.23 E, 4177723.20 N; | ||
(41) Barren Church Rd S to Barren Church Rd N 457912.85 E, 4180247.83 N; | ||
(42) Barren Church Rd N to KY 1078 458542.52 E, 4181615.55 N; | ||
(43) KY 1078 to Jones Brothers Rd 461322.00 E, 4179952.85 N; | ||
(44) Jones Brothers Rd to KY 416 461209.84 E, 4177755.55 N; | ||
(45) KY 416 to KY 1078 463492.08 E, 4178026.50 N; | ||
(46) KY 1078 to Onionville Rd 464177.31 E, 4177054.13 N; | ||
(47) Onionville Rd to Work Road 465476.34 E, 4176076.78 N; | ||
(48) Work Road to Upper Delaware Rd 462529.15 E, 4173036.52 N. | ||
Campbell-Clermont Counties, KY-OH:2 | 3/10/2017 | Attainment. |
Campbell County (part) | ||
That portion of Campbell County which lies south and west of the Ohio River described as follows: Beginning at geographic coordinates 38.9735 North Latitude, 84.3017 West Longitude (NAD 1983) on the edge of the Ohio River running southwesterly to KY Highway 1566; thence continuing running southwesterly along KY Highway 1566 to KY Highway 9 (AA Highway); thence running northwesterly along KY Highway 9 (AA Highway) from Hwy 1566 to Interstate 275; thence running northeasterly along Interstate 275 to Highway 2345 (John's Hill Road), Hwy 2345 to US-27, US-27 to I-275, I-275 to the Ohio River; thence running southeasterly along the Ohio River from Interstate 275 to geographic coordinates 38.9735 North Latitude, 84.3017 West Longitude (NAD 1983). | ||
Jefferson County, KY2 | 8/6/2020 | Attainment |
Jefferson County (part): | ||
That portion of Jefferson County encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 16 with datum NAD83 as follows: | ||
(1) Ethan Allen Way extended to the Ohio River at UTM Easting (m) 595738, UTM Northing 4214086 and Dixie Highway (US60 and US31W) at UTM Easting (m) 597515, UTM Northing 4212946; | ||
(2) Along Dixie Highway from UTM Easting (m) 597515, UTM Northing 4212946 to UTM Easting (m) 595859, UTM Northing 4210678; | ||
(3) Near the adjacent property lines of Louisville Gas and Electric-Mill Creek Electric Generating Station and Kosmos Cement where they join Dixie Highway at UTM Easting (m) 595859, UTM Northing 4210678 and the Ohio River at UTM Easting (m) 595326, UTM Northing 4211014; | ||
(4) Along the Ohio River from UTM Easting (m) 595326, UTM Northing 4211014 to UTM Easting (m) 595738, UTM Northing 4214086 | ||
Ohio County, KY2 | 9/12/16 | Unclassifiable. |
Ohio County | ||
Pulaski County, KY2 | 9/12/16 | Unclassifiable. |
Pulaski County | ||
Rest of State:3 | ||
Adair County | Attainment/Unclassifiable. | |
Allen County | Attainment/Unclassifiable. | |
Anderson County | Attainment/Unclassifiable. | |
Ballard County | Attainment/Unclassifiable. | |
Barren County | Attainment/Unclassifiable. | |
Bath County | Attainment/Unclassifiable. | |
Bell County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Bourbon County | Attainment/Unclassifiable. | |
Boyd County | Attainment/Unclassifiable. | |
Boyle County | Attainment/Unclassifiable. | |
Bracken County | Attainment/Unclassifiable. | |
Breathitt County | Attainment/Unclassifiable. | |
Breckinridge County | Attainment/Unclassifiable. | |
Bullitt County | Attainment/Unclassifiable. | |
Butler County | Attainment/Unclassifiable. | |
Caldwell County | Attainment/Unclassifiable. | |
Calloway County | Attainment/Unclassifiable. | |
Campbell County (part) (remainder) | Attainment/Unclassifiable. | |
Carlisle County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Carter County | Attainment/Unclassifiable. | |
Casey County | Attainment/Unclassifiable. | |
Christian County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Crittenden County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
Daviess County | Attainment/Unclassifiable. | |
Edmonson County | Attainment/Unclassifiable. | |
Elliott County | Attainment/Unclassifiable. | |
Estill County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Fleming County | Attainment/Unclassifiable. | |
Floyd County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Gallatin County | Attainment/Unclassifiable. | |
Garrard County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Graves County | Attainment/Unclassifiable. | |
Grayson County | Attainment/Unclassifiable. | |
Green County | Attainment/Unclassifiable. | |
Greenup County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Harlan County | Attainment/Unclassifiable. | |
Harrison County | Attainment/Unclassifiable. | |
Hart County | Attainment/Unclassifiable. | |
Henderson County (part) | Attainment/Unclassifiable. | |
Census Block Groups 211010207013, 211010207014, 211010207024, and 211010208004 | ||
Henderson County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Henry County | Attainment/Unclassifiable. | |
Hickman County | Attainment/Unclassifiable. | |
Hopkins County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County (part) (remainder) | Attainment/Unclassifiable. | |
Jessamine County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Kenton County | Attainment/Unclassifiable. | |
Knott County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
LaRue County | Attainment/Unclassifiable. | |
Laurel County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Leslie County | Attainment/Unclassifiable. | |
Letcher County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Livingston County | Attainment/Unclassifiable. | |
Logan County | Attainment/Unclassifiable. | |
Lyon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Magoffin County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Mason County | Attainment/Unclassifiable. | |
McCracken County | Attainment/Unclassifiable. | |
McCreary County | Attainment/Unclassifiable. | |
McLean County | Attainment/Unclassifiable. | |
Meade County | Attainment/Unclassifiable. | |
Menifee County | Attainment/Unclassifiable. | |
Mercer County | Attainment/Unclassifiable. | |
Metcalfe County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Muhlenberg County | Attainment/Unclassifiable. | |
Nelson County | Attainment/Unclassifiable. | |
Nicholas County | Attainment/Unclassifiable. | |
Oldham County | Attainment/Unclassifiable. | |
Owen County | Attainment/Unclassifiable. | |
Owsley County | Attainment/Unclassifiable. | |
Pendleton County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pike County | Attainment/Unclassifiable. | |
Powell County | Attainment/Unclassifiable. | |
Robertson County | Attainment/Unclassifiable. | |
Rockcastle County | Attainment/Unclassifiable. | |
Rowan County | Attainment/Unclassifiable. | |
Russell County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Simpson County | Attainment/Unclassifiable. | |
Spencer County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Todd County | Attainment/Unclassifiable. | |
Trigg County | Attainment/Unclassifiable. | |
Trimble County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Webster County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Whitley County | Attainment/Unclassifiable. | |
Wolfe County | Attainment/Unclassifiable. | |
Woodford County | Attainment/Unclassifiable. |
Kentucky - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Adair County | Unclassifiable/ Attainment | |||
Allen County | Unclassifiable/ Attainment | |||
Anderson County | Unclassifiable/ Attainment | |||
Ballard County | Unclassifiable/ Attainment | |||
Barren County | Unclassifiable/ Attainment | |||
Bath County | Unclassifiable/ Attainment | |||
Bell County | Unclassifiable/ Attainment | |||
Boone County | Unclassifiable/ Attainment | |||
Bourbon County | Unclassifiable/ Attainment | |||
Boyd County | Unclassifiable/ Attainment | |||
Boyle County | Unclassifiable/ Attainment | |||
Bracken County | Unclassifiable/ Attainment | |||
Breathitt County | Unclassifiable/ Attainment | |||
Breckinridge County | Unclassifiable/ Attainment | |||
Bullitt County | Unclassifiable/ Attainment | |||
Butler County | Unclassifiable/ Attainment | |||
Caldwell County | Unclassifiable/ Attainment | |||
Calloway County | Unclassifiable/ Attainment | |||
Campbell County | Unclassifiable/ Attainment | |||
Carlisle County | Unclassifiable/ Attainment | |||
Carroll County | Unclassifiable/ Attainment | |||
Carter County | Unclassifiable/ Attainment | |||
Casey County | Unclassifiable/ Attainment | |||
Christian County | Unclassifiable/ Attainment | |||
Clark County | Unclassifiable/ Attainment | |||
Clay County | Unclassifiable/ Attainment | |||
Clinton County | Unclassifiable/ Attainment | |||
Crittenden County | Unclassifiable/ Attainment | |||
Cumberland County | Unclassifiable/ Attainment | |||
Daviess County | Unclassifiable/ Attainment | |||
Edmonson County | Unclassifiable/ Attainment | |||
Elliott County | Unclassifiable/ Attainment | |||
Estill County | Unclassifiable/ Attainment | |||
Fayette County | Unclassifiable/ Attainment | |||
Fleming County | Unclassifiable/ Attainment | |||
Floyd County | Unclassifiable/ Attainment | |||
Franklin County | Unclassifiable/ Attainment | |||
Fulton County | Unclassifiable/ Attainment | |||
Gallatin County | Unclassifiable/ Attainment | |||
Garrard County | Unclassifiable/ Attainment | |||
Grant County | Unclassifiable/ Attainment | |||
Graves County | Unclassifiable/ Attainment | |||
Grayson County | Unclassifiable/ Attainment | |||
Green County | Unclassifiable/ Attainment | |||
Greenup County | Unclassifiable/ Attainment | |||
Hancock County | Unclassifiable/ Attainment | |||
Hardin County | Unclassifiable/ Attainment | |||
Harlan County | Unclassifiable/ Attainment | |||
Harrison County | Unclassifiable/ Attainment | |||
Hart County | Unclassifiable/ Attainment | |||
Henderson County | Unclassifiable/ Attainment | |||
Henry County | Unclassifiable/ Attainment | |||
Hickman County | Unclassifiable/ Attainment | |||
Hopkins County | Unclassifiable/ Attainment | |||
Jackson County | Unclassifiable/ Attainment | |||
Jefferson County | Unclassifiable/ Attainment | |||
Jessamine County | Unclassifiable/ Attainment | |||
Johnson County | Unclassifiable/ Attainment | |||
Kenton County | Unclassifiable/ Attainment | |||
Knott County | Unclassifiable/ Attainment | |||
Knox County | Unclassifiable/ Attainment | |||
Larue County | Unclassifiable/ Attainment | |||
Laurel County | Unclassifiable/ Attainment | |||
Lawrence County | Unclassifiable/ Attainment | |||
Lee County | Unclassifiable/ Attainment | |||
Leslie County | Unclassifiable/ Attainment | |||
Letcher County | Unclassifiable/ Attainment | |||
Lewis County | Unclassifiable/ Attainment | |||
Lincoln County | Unclassifiable/ Attainment | |||
Livingston County | Unclassifiable/ Attainment | |||
Logan County | Unclassifiable/ Attainment | |||
Lyon County | Unclassifiable/ Attainment | |||
Madison County | Unclassifiable/ Attainment | |||
Magoffin County | Unclassifiable/ Attainment | |||
Marion County | Unclassifiable/ Attainment | |||
Marshall County | Unclassifiable/ Attainment | |||
Martin County | Unclassifiable/ Attainment | |||
Mason County | Unclassifiable/ Attainment | |||
McCracken County | Unclassifiable/ Attainment | |||
McCreary County | Unclassifiable/ Attainment | |||
McLean County | Unclassifiable/ Attainment | |||
Meade County | Unclassifiable/ Attainment | |||
Menifee County | Unclassifiable/ Attainment | |||
Mercer County | Unclassifiable/ Attainment | |||
Metcalfe County | Unclassifiable/ Attainment | |||
Monroe County | Unclassifiable/ Attainment | |||
Montgomery County | Unclassifiable/ Attainment | |||
Morgan County | Unclassifiable/ Attainment | |||
Muhlenberg County | Unclassifiable/ Attainment | |||
Nelson County | Unclassifiable/ Attainment | |||
Nicholas County | Unclassifiable/ Attainment | |||
Ohio County | Unclassifiable/ Attainment | |||
Oldham County | Unclassifiable/ Attainment | |||
Owen County | Unclassifiable/ Attainment | |||
Owsley County | Unclassifiable/ Attainment | |||
Pendleton County | Unclassifiable/ Attainment | |||
Perry County | Unclassifiable/ Attainment | |||
Pike County | Unclassifiable/ Attainment | |||
Powell County | Unclassifiable/ Attainment | |||
Pulaski County | Unclassifiable/ Attainment | |||
Robertson County | Unclassifiable/ Attainment | |||
Rockcastle County | Unclassifiable/ Attainment | |||
Rowan County | Unclassifiable/ Attainment | |||
Russell County | Unclassifiable/ Attainment | |||
Scott County | Unclassifiable/ Attainment | |||
Shelby County | Unclassifiable/ Attainment | |||
Simpson County | Unclassifiable/ Attainment | |||
Spencer County | Unclassifiable/ Attainment | |||
Taylor County | Unclassifiable/ Attainment | |||
Todd County | Unclassifiable/ Attainment | |||
Trigg County | Unclassifiable/ Attainment | |||
Trimble County | Unclassifiable/ Attainment | |||
Union County | Unclassifiable/ Attainment | |||
Warren County | Unclassifiable/ Attainment | |||
Washington County | Unclassifiable/ Attainment | |||
Wayne County | Unclassifiable/ Attainment | |||
Webster County | Unclassifiable/ Attainment | |||
Whitley County | Unclassifiable/ Attainment | |||
Wolfe County | Unclassifiable/ Attainment | |||
Woodford County | Unclassifiable/ Attainment |
Kentucky - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Cincinnati-Hamilton Area: | ||||
Boone County | 7/5/00 | Attainment | ||
Campbell County | 7/5/00 | Attainment | ||
Kenton County | 7/5/00 | Attainment | ||
Edmonson County Area: | ||||
Edmonson County | Unclassifiable/Attainment | |||
Louisville Area: | ||||
Bullitt County | 10/23/01 | Attainment | ||
Jefferson County | 10/23/01 | Attainment | ||
Oldham County | 10/23/01 | Attainment | ||
Owensboro Area: | ||||
Daviess County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
The area boundary is as follows: Beginning at the Intersection of U.S. 60 and the Hancock-Daviess County Line; proceeding east along U.S. 60 to the intersection of Yellow Creek and U.S. 60; proceeding north and west along Yellow Creek to the confluence of the Ohio River; proceeding west along the Ohio River to the confluence of Blackford Creek; proceeding south and east along Blackford Creek to the beginning. | ||||
Adair County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Anderson County | Unclassifiable/Attainment | |||
Ballard County | Unclassifiable/Attainment | |||
Barren County | Unclassifiable/Attainment | |||
Bath County | Unclassifiable/Attainment | |||
Bell County | Unclassifiable/Attainment | |||
Bourbon County | Unclassifiable/Attainment | |||
Boyd County | Unclassifiable/Attainment | |||
Boyle County | Unclassifiable/Attainment | |||
Bracken County | Unclassifiable/Attainment | |||
Breathitt County | Unclassifiable/Attainment | |||
Breckinridge County | Unclassifiable/Attainment | |||
Bullitt County (part) | ||||
Remainder of county | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Caldwell County | Unclassifiable/Attainment | |||
Calloway County | Unclassifiable/Attainment | |||
Carlisle County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Carter County | Unclassifiable/Attainment | |||
Casey County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crittenden County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Elliott County | Unclassifiable/Attainment | |||
Estill County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fleming County | Unclassifiable/Attainment | |||
Floyd County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallatin County | Unclassifiable/Attainment | |||
Garrard County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Graves County | Unclassifiable/Attainment | |||
Grayson County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Greenup County | Unclassifiable/Attainment | |||
Hancock County (part) | ||||
Remainder of county | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Harlan County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hart County | Unclassifiable/Attainment | |||
Henderson County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Hickman County | Unclassifiable/Attainment | |||
Hopkins County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jessamine County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knott County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Larue County | Unclassifiable/Attainment | |||
Laurel County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Leslie County | Unclassifiable/Attainment | |||
Letcher County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Magoffin County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
McCracken County | Unclassifiable/Attainment | |||
McCreary County | Unclassifiable/Attainment | |||
McLean County | Unclassifiable/Attainment | |||
Meade County | Unclassifiable/Attainment | |||
