Kansas - TSP
Designated area (county) | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Allen County | X | |||
Anderson County | X | |||
Atchinson County | X | |||
Barker County | X | |||
Barton County | X | |||
Burton County | X | |||
Brown County | X | |||
Butler County | X | |||
Chase County | X | |||
Chautauqua County | X | |||
Cherokee County | X | |||
Cheyenne County | X | |||
Clark County | X | |||
Clay County | X | |||
Cloud County | X | |||
Coffey County | X | |||
Comanche County | X | |||
Cowley County | X | |||
Crawford County | X | |||
Dickinson County | X | |||
Decatur County | X | |||
Doniphan County | X | |||
Douglas County | X | |||
Edwards County | X | |||
Elk County | X | |||
Ellis County | X | |||
Ellsworth County | X | |||
Finney County | X | |||
Ford County | X | |||
Franklin County | X | |||
Geary County | X | |||
Gove County | X | |||
Graham County | X | |||
Grant County | X | |||
Gray County | X | |||
Greeley County | X | |||
Greenwood County | X | |||
Hamilton County | X | |||
Harper County | X | |||
Harvey County | X | |||
Haskell County | X | |||
Hodgeman County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jewell County | X | |||
Johnson County | X | |||
Kearney County | X | |||
Kingman County | X | |||
Kiowa County | X | |||
Labette County | X | |||
Lane County | X | |||
Leavenworth County | X | |||
Lincoln County | X | |||
Linn County | X | |||
Logan County | X | |||
Lyon County | X | |||
McPherson County | X | |||
Marion County | X | |||
Marshall County | X | |||
Meade County | X | |||
Miami County | X | |||
Mitchell County | X | |||
Montgomery County | X | |||
Morris County | X | |||
Morton County | X | |||
Nemaha County | X | |||
Neosho County | X | |||
Ness County | X | |||
Norton County | X | |||
Osage County | X | |||
Osborne County | X | |||
Ottawa County | X | |||
Pawnee County | X | |||
Phillips County | X | |||
Pottawatomie County | X | |||
Pratt County | X | |||
Rawlins County | X | |||
Reno County | X | |||
Republic County | X | |||
Rice County | X | |||
Riley County | X | |||
Rooks County | X | |||
Rush County | X | |||
Russell County | X | |||
Saline County | X | |||
Scott County | X | |||
Sedgwick County | X | |||
Seward County | X | |||
Shawnee County | X | |||
Sheridan County | X | |||
Sherman County | X | |||
Smith County | X | |||
Stafford County | X | |||
Stanton County | X | |||
Stevens County | X | |||
Sumner County | X | |||
Thomas County | X | |||
Trego County | X | |||
Wallace County | X | |||
Wabaunsee County | X | |||
Washington County | X | |||
Wichita County | X | |||
Wilson County | X | |||
Woodson County | X | |||
Wyandotte County | ||||
A. Most of the area between I-635 and the Missouri state line | X | |||
B. Remainder of County | X |
Kansas - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area (county) | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Allen County | X | |||
Anderson County | X | |||
Atchison County | X | |||
Barber County | X | |||
Barton County | X | |||
Bourbon County | X | |||
Brown County | X | |||
Butler County | X | |||
Chase County | X | |||
Chautauqua County | X | |||
Cherokee County | X | |||
Cheyenne County | X | |||
Clark County | X | |||
Clay County | X | |||
Cloud County | X | |||
Coffey County | X | |||
Comanche County | X | |||
Cowley County | X | |||
Crawford County | X | |||
Decatur County | X | |||
Dickinson County | X | |||
Doniphan County | X | |||
Douglas County | X | |||
Edwards County | X | |||
Elk County | X | |||
Ellis County | X | |||
Ellsworth County | X | |||
Finney County | X | |||
Ford County | X | |||
Franklin County | X | |||
Geary County | X | |||
Gove County | X | |||
Graham County | X | |||
Grant County | X | |||
Gray County | X | |||
Greeley County | X | |||
Greenwood County | X | |||
Hamilton County | X | |||
Harper County | X | |||
Harvey County | X | |||
Haskell County | X | |||
Hodgeman County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Jewell County | X | |||
Johnson County | X | |||
Kearney County | X | |||
Kingman County | X | |||
Kiowa County | X | |||
Labette County | X | |||
Lane County | X | |||
Leavenworth County | X | |||
Lincoln County | X | |||
Linn County | X | |||
Logan County | X | |||
Lyon County | X | |||
McPhearson County | X | |||
Marion County | X | |||
Marshall County | X | |||
Meade County | X | |||
Miami County | X | |||
Mitchell County | X | |||
Montgomery County | X | |||
Morris County | X | |||
Morton County | X | |||
Pottawatomie and Nemaha Counties | X | |||
Neosho County | X | |||
Ness County | X | |||
Norton County | X | |||
Osage County | X | |||
Osborne County | X | |||
Ottawa County | X | |||
Pawnee County | X | |||
Phillips County | X | |||
Pratt County | X | |||
Rawlins County | X | |||
Reno County | X | |||
Republic County | X | |||
Rice County | X | |||
Riley County | X | |||
Rooks County | X | |||
Rush County | X | |||
Russell County | X | |||
Saline County | X | |||
Scott County | X | |||
Sedgwick County | X | |||
Seward County | X | |||
Shawnee County | X | |||
Sheridan County | X | |||
Sherman County | X | |||
Smith County | X | |||
Stafford County | X | |||
Stanton County | X | |||
Stevens County | X | |||
Sumner County | X | |||
Thomas County | X | |||
Trego County | X | |||
Wabaunsee County | X | |||
Wallace County | X | |||
Washington County | X | |||
Wichita County | X | |||
Wilson County | X | |||
Woodson County | X | |||
Wyandotte County | X |
Kansas - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Shawnee County, KS | 9/12/16 | Unclassifiable. |
Shawnee County | ||
Wyandotte County, KS | 7/9/20 | Attainment/Unclassifiable. |
Linn County, KS | 9/12/16 | Attainment/Unclassifiable. |
Linn County | ||
Statewide: | Attainment/Unclassifiable. | |
Allen County | ||
Anderson County | ||
Atchison County | ||
Barber County | ||
Barton County | ||
Bourbon County | ||
Brown County | ||
Butler County | ||
Chase County | ||
Chautauqua County | ||
Cherokee County | ||
Cheyenne County | ||
Clark County | ||
Clay County | ||
Cloud County | ||
Coffey County | ||
Comanche County | ||
Cowley County | ||
Crawford County | ||
Decatur County | ||
Dickinson County | ||
Doniphan County | ||
Douglas County | ||
Edwards County | ||
Elk County | ||
Ellis County | ||
Ellsworth County | ||
Finney County | ||
Ford County | ||
Franklin County | ||
Geary County | ||
Gove County | ||
Graham County | ||
Grant County | ||
Gray County | ||
Greeley County | ||
Greenwood County | ||
Hamilton County | ||
Harper County | ||
Harvey County | ||
Haskell County | ||
Hodgeman County | ||
Jackson County | ||
Jefferson County | ||
Jewell County | ||
Johnson County | ||
Kearny County | ||
Kingman County | ||
Kiowa County | ||
Labette County | ||
Lane County | ||
Leavenworth County | ||
Lincoln County | ||
Logan County | ||
Lyon County | ||
Marion County | ||
Marshall County | ||
McPherson County | ||
Meade County | ||
Miami County | ||
Mitchell County | ||
Montgomery County | ||
Morris County | ||
Morton County | ||
Nemaha County | ||
Neosho County | ||
Ness County | ||
Norton County | ||
Osage County | ||
Osborne County | ||
Ottawa County | ||
Pawnee County | ||
Phillips County | ||
Pottawatomie County | ||
Pratt County | ||
Rawlins County | ||
Reno County | ||
Republic County | ||
Rice County | ||
Riley County | ||
Rooks County | ||
Rush County | ||
Russell County | ||
Saline County | ||
Scott County | ||
Sedgwick County | ||
Seward County | ||
Sheridan County | ||
Sherman County | ||
Smith County | ||
Stafford County | ||
Stanton County | ||
Stevens County | ||
Sumner County | ||
Thomas County | ||
Trego County | ||
Wabaunsee County | ||
Wallace County | ||
Washington County | ||
Wichita County | ||
Wilson County | ||
Woodson County |
Kansas - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Allen County | Unclassifiable/ Attainment | |||
Anderson County | Unclassifiable/ Attainment | |||
Atchison County | Unclassifiable/ Attainment | |||
Barber County | Unclassifiable/ Attainment | |||
Barton County | Unclassifiable/ Attainment | |||
Bourbon County | Unclassifiable/ Attainment | |||
Brown County | Unclassifiable/ Attainment | |||
Butler County | Unclassifiable/ Attainment | |||
Chase County | Unclassifiable/ Attainment | |||
Chautauqua County | Unclassifiable/ Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Cheyenne County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cloud County | Unclassifiable/Attainment | |||
Coffey County | Unclassifiable/Attainment | |||
Comanche County | Unclassifiable/Attainment | |||
Cowley County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Dickinson County | Unclassifiable/Attainment | |||
Doniphan County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Edwards County | Unclassifiable/Attainment | |||
Elk County | Unclassifiable/Attainment | |||
Ellis County | Unclassifiable/Attainment | |||
Ellsworth County | Unclassifiable/Attainment | |||
Finney County | Unclassifiable/Attainment | |||
Ford County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geary County | Unclassifiable/Attainment | |||
Gove County | Unclassifiable/Attainment | |||
Graham County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Gray County | Unclassifiable/Attainment | |||
Greeley County | Unclassifiable/Attainment | |||
Greenwood County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Harper County | Unclassifiable/Attainment | |||
Harvey County | Unclassifiable/Attainment | |||
Haskell County | Unclassifiable/Attainment | |||
Hodgeman County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jewell County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Kearny County | Unclassifiable/Attainment | |||
Kingman County | Unclassifiable/Attainment | |||
Kiowa County | Unclassifiable/Attainment | |||
Labette County | Unclassifiable/Attainment | |||
Lane County | Unclassifiable/Attainment | |||
Leavenworth County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Linn County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
McPherson County | Unclassifiable/Attainment | |||
Meade County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Mitchell County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morris County | Unclassifiable/Attainment | |||
Morton County | Unclassifiable/Attainment | |||
Nemaha County | Unclassifiable/Attainment | |||
Neosho County | Unclassifiable/Attainment | |||
Ness County | Unclassifiable/Attainment | |||
Norton County | Unclassifiable/Attainment | |||
Osage County | Unclassifiable/Attainment | |||
Osborne County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Pawnee County | Unclassifiable/Attainment | |||
Phillips County | Unclassifiable/Attainment | |||
Pottawatomie County | Unclassifiable/Attainment | |||
Pratt County | Unclassifiable/Attainment | |||
Rawlins County | Unclassifiable/Attainment | |||
Reno County | Unclassifiable/Attainment | |||
Republic County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Riley County | Unclassifiable/Attainment | |||
Rooks County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Sedgwick County | Unclassifiable/Attainment | |||
Seward County | Unclassifiable/Attainment | |||
Shawnee County | Unclassifiable/Attainment | |||
Sheridan County | Unclassifiable/Attainment | |||
Sherman County | Unclassifiable/Attainment | |||
Smith County | Unclassifiable/Attainment | |||
Stafford County | Unclassifiable/Attainment | |||
Stanton County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Sumner County | Unclassifiable/Attainment | |||
Thomas County | Unclassifiable/Attainment | |||
Trego County | Unclassifiable/Attainment | |||
Wabaunsee County | Unclassifiable/Attainment | |||
Wallace County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wichita County | Unclassifiable/Attainment | |||
Wilson County | Unclassifiable/Attainment | |||
Woodson County | Unclassifiable/Attainment | |||
Wyandotte County | Unclassifiable/Attainment |
Kansas - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Allen County | Unclassifiable/Attainment | |||
Anderson County | Unclassifiable/Attainment | |||
Atchison County | Unclassifiable/Attainment | |||
Barber County | Unclassifiable/Attainment | |||
Barton County | Unclassifiable/Attainment | |||
Bourbon County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Chase County | Unclassifiable/Attainment | |||
Chautauqua County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Cheyenne County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cloud County | Unclassifiable/Attainment | |||
Coffey County | Unclassifiable/Attainment | |||
Comanche County | Unclassifiable/Attainment | |||
Cowley County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Dickinson County | Unclassifiable/Attainment | |||
Doniphan County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Edwards County | Unclassifiable/Attainment | |||
Elk County | Unclassifiable/Attainment | |||
Ellis County | Unclassifiable/Attainment | |||
Ellsworth County | Unclassifiable/Attainment | |||
Finney County | Unclassifiable/Attainment | |||
Ford County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geary County | Unclassifiable/Attainment | |||
Gove County | Unclassifiable/Attainment | |||
Graham County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Gray County | Unclassifiable/Attainment | |||
Greeley County | Unclassifiable/Attainment | |||
Greenwood County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Harper County | Unclassifiable/Attainment | |||
Harvey County | Unclassifiable/Attainment | |||
Haskell County | Unclassifiable/Attainment | |||
Hodgeman County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jewell County | Unclassifiable/Attainment | |||
Johnson County | 7/23/92 | Unclassifiable/Attainment | ||
Kearny County | Unclassifiable/Attainment | |||
Kingman County | Unclassifiable/Attainment | |||
Kiowa County | Unclassifiable/Attainment | |||
Labette County | Unclassifiable/Attainment | |||
Lane County | Unclassifiable/Attainment | |||
Leavenworth County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Linn County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
McPherson County | Unclassifiable/Attainment | |||
Meade County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Mitchell County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morris County | Unclassifiable/Attainment | |||
Morton County | Unclassifiable/Attainment | |||
Nemaha County | Unclassifiable/Attainment | |||
Neosho County | Unclassifiable/Attainment | |||
Ness County | Unclassifiable/Attainment | |||
Norton County | Unclassifiable/Attainment | |||
Osage County | Unclassifiable/Attainment | |||
Osborne County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Pawnee County | Unclassifiable/Attainment | |||
Phillips County | Unclassifiable/Attainment | |||
Pottawatomie County | Unclassifiable/Attainment | |||
Pratt County | Unclassifiable/Attainment | |||
Rawlins County | Unclassifiable/Attainment | |||
Reno County | Unclassifiable/Attainment | |||
Republic County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Riley County | Unclassifiable/Attainment | |||
Rooks County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Sedgwick County | Unclassifiable/Attainment | |||
Seward County | Unclassifiable/Attainment | |||
Shawnee County | Unclassifiable/Attainment | |||
Sheridan County | Unclassifiable/Attainment | |||
Sherman County | Unclassifiable/Attainment | |||
Smith County | Unclassifiable/Attainment | |||
Stafford County | Unclassifiable/Attainment | |||
Stanton County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Sumner County | Unclassifiable/Attainment | |||
Thomas County | Unclassifiable/Attainment | |||
Trego County | Unclassifiable/Attainment | |||
Wabaunsee County | Unclassifiable/Attainment | |||
Wallace County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wichita County | Unclassifiable/Attainment | |||
Wilson County | Unclassifiable/Attainment | |||
Woodson County | Unclassifiable/Attainment | |||
Wyandotte County | 7/23/92 | Unclassifiable/Attainment |
Kansas - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Allen County | Unclassifiable/Attainment. | |||
Anderson County | Unclassifiable/Attainment. | |||
Atchison County | Unclassifiable/Attainment. | |||
Barber County | Unclassifiable/Attainment. | |||
Barton County | Unclassifiable/Attainment. | |||
Bourbon County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Chase County | Unclassifiable/Attainment. | |||
Chautauqua County | Unclassifiable/Attainment. | |||
Cherokee County | Unclassifiable/Attainment. | |||
Cheyenne County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Cloud County | Unclassifiable/Attainment. | |||
Coffey County | Unclassifiable/Attainment. | |||
Comanche County | Unclassifiable/Attainment. | |||
Cowley County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
Dickinson County | Unclassifiable/Attainment. | |||
Doniphan County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Edwards County | Unclassifiable/Attainment. | |||
Elk County | Unclassifiable/Attainment. | |||
Ellis County | Unclassifiable/Attainment. | |||
Ellsworth County | Unclassifiable/Attainment. | |||
Finney County | Unclassifiable/Attainment. | |||
Ford County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Geary County | Unclassifiable/Attainment. | |||
Gove County | Unclassifiable/Attainment. | |||
Graham County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Gray County | Unclassifiable/Attainment. | |||
Greeley County | Unclassifiable/Attainment. | |||
Greenwood County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Harper County | Unclassifiable/Attainment. | |||
Harvey County | Unclassifiable/Attainment. | |||
Haskell County | Unclassifiable/Attainment. | |||
Hodgeman County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Jewell County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Kearny County | Unclassifiable/Attainment. | |||
Kingman County | Unclassifiable/Attainment. | |||
Kiowa County | Unclassifiable/Attainment. | |||
Labette County | Unclassifiable/Attainment. | |||
Lane County | Unclassifiable/Attainment. | |||
Leavenworth County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Linn County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
Lyon County | Unclassifiable/Attainment. | |||
McPherson County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Meade County | Unclassifiable/Attainment. | |||
Miami County | Unclassifiable/Attainment. | |||
Mitchell County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Morris County | Unclassifiable/Attainment. | |||
Morton County | Unclassifiable/Attainment. | |||
Nemaha County | Unclassifiable/Attainment. | |||
Neosho County | Unclassifiable/Attainment. | |||
Ness County | Unclassifiable/Attainment. | |||
Norton County | Unclassifiable/Attainment. | |||
Osage County | Unclassifiable/Attainment. | |||
Osborne County | Unclassifiable/Attainment. | |||
Ottawa County | Unclassifiable/Attainment. | |||
Pawnee County | Unclassifiable/Attainment. | |||
Phillips County | Unclassifiable/Attainment. | |||
Pottawatomie County | Unclassifiable/Attainment. | |||
Pratt County | Unclassifiable/Attainment. | |||
Rawlins County | Unclassifiable/Attainment. | |||
Reno County | Unclassifiable/Attainment. | |||
Republic County | Unclassifiable/Attainment. | |||
Rice County | Unclassifiable/Attainment. | |||
Riley County | Unclassifiable/Attainment. | |||
Rooks County | Unclassifiable/Attainment. | |||
Rush County | Unclassifiable/Attainment. | |||
Russell County | Unclassifiable/Attainment. | |||
Saline County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Sedgwick County | Unclassifiable/Attainment. | |||
Seward County | Unclassifiable/Attainment. | |||
Shawnee County | Unclassifiable/Attainment. | |||
Sheridan County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Smith County | Unclassifiable/Attainment. | |||
Stafford County | Unclassifiable/Attainment. | |||
Stanton County | Unclassifiable/Attainment. | |||
Stevens County | Unclassifiable/Attainment. | |||
Sumner County | Unclassifiable/Attainment. | |||
Thomas County | Unclassifiable/Attainment. | |||
Trego County | Unclassifiable/Attainment. | |||
Wabaunsee County | Unclassifiable/Attainment. | |||
Wallace County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wichita County | Unclassifiable/Attainment. | |||
Wilson County | Unclassifiable/Attainment. | |||
Woodson County | Unclassifiable/Attainment. | |||
Wyandotte County | Unclassifiable/Attainment. |
Kansas - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Allen County | Unclassifiable/Attainment | |||
Anderson County | Unclassifiable/Attainment | |||
Atchison County | Unclassifiable/Attainment | |||
Barber County | Unclassifiable/Attainment | |||
Barton County | Unclassifiable/Attainment | |||
Bourbon County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Chase County | Unclassifiable/Attainment | |||
Chautauqua County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Cheyenne County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cloud County | Unclassifiable/Attainment | |||
Coffey County | Unclassifiable/Attainment | |||
Comanche County | Unclassifiable/Attainment | |||
Cowley County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Dickinson County | Unclassifiable/Attainment | |||
Doniphan County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Edwards County | Unclassifiable/Attainment | |||
Elk County | Unclassifiable/Attainment | |||
Ellis County | Unclassifiable/Attainment | |||
Ellsworth County | Unclassifiable/Attainment | |||
Finney County | Unclassifiable/Attainment | |||
Ford County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Geary County | Unclassifiable/Attainment | |||
Gove County | Unclassifiable/Attainment | |||
Graham County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Gray County | Unclassifiable/Attainment | |||
Greeley County | Unclassifiable/Attainment | |||
Greenwood County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Harper County | Unclassifiable/Attainment | |||
Harvey County | Unclassifiable/Attainment | |||
Haskell County | Unclassifiable/Attainment | |||
Hodgeman County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jewell County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Kearny County | Unclassifiable/Attainment | |||
Kingman County | Unclassifiable/Attainment | |||
Kiowa County | Unclassifiable/Attainment | |||
Labette County | Unclassifiable/Attainment | |||
Lane County | Unclassifiable/Attainment | |||
Leavenworth County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Linn County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
McPherson County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Meade County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Mitchell County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morris County | Unclassifiable/Attainment | |||
Morton County | Unclassifiable/Attainment | |||
Nemaha County | Unclassifiable/Attainment | |||
Neosho County | Unclassifiable/Attainment | |||
Ness County | Unclassifiable/Attainment | |||
Norton County | Unclassifiable/Attainment | |||
Osage County | Unclassifiable/Attainment | |||
Osborne County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Pawnee County | Unclassifiable/Attainment | |||
Phillips County | Unclassifiable/Attainment | |||
Pottawatomie County | Unclassifiable/Attainment | |||
Pratt County | Unclassifiable/Attainment | |||
Rawlins County | Unclassifiable/Attainment | |||
Reno County | Unclassifiable/Attainment | |||
Republic County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Riley County | Unclassifiable/Attainment | |||
Rooks County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Russell County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Sedgwick County | Unclassifiable/Attainment | |||
Seward County | Unclassifiable/Attainment | |||
Shawnee County | Unclassifiable/Attainment | |||
Sheridan County | Unclassifiable/Attainment | |||
Sherman County | Unclassifiable/Attainment | |||
Smith County | Unclassifiable/Attainment | |||
Stafford County | Unclassifiable/Attainment | |||
Stanton County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Sumner County | Unclassifiable/Attainment | |||
Thomas County | Unclassifiable/Attainment | |||
Trego County | Unclassifiable/Attainment | |||
Wabaunsee County | Unclassifiable/Attainment | |||
Wallace County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wichita County | Unclassifiable/Attainment | |||
Wilson County | Unclassifiable/Attainment | |||
Woodson County | Unclassifiable/Attainment | |||
Wyandotte County | Unclassifiable/Attainment |
Kansas - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Allen County | Unclassifiable/Attainment. | |||
Anderson County | Unclassifiable/Attainment. | |||
Atchison County | Unclassifiable/Attainment. | |||
Barber County | Unclassifiable/Attainment. | |||
Barton County | Unclassifiable/Attainment. | |||
Bourbon County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Chase County | Unclassifiable/Attainment. | |||
Chautauqua County | Unclassifiable/Attainment. | |||
Cherokee County | Unclassifiable/Attainment. | |||
Cheyenne County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Cloud County | Unclassifiable/Attainment. | |||
Coffey County | Unclassifiable/Attainment. | |||
Comanche County | Unclassifiable/Attainment. | |||
Cowley County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
Dickinson County | Unclassifiable/Attainment. | |||
Doniphan County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Edwards County | Unclassifiable/Attainment. | |||
Elk County | Unclassifiable/Attainment. | |||
Ellis County | Unclassifiable/Attainment. | |||
