Indiana - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Dearborn County | X | |||
Gibson County | 1 X | |||
Jefferson County | 1 X | |||
Lake County | X | |||
LaPorte County | X | |||
Marion County | X | |||
Porter County: | ||||
An area bound on the north by Lake Michigan, on the west by the Lake-Porter County line, on the south by I-80 and 90 and on the east by the LaPorte-Porter County line ..... | X | |||
The remainder of Porter County...... | X | |||
Vigo County | X | |||
Warrick County | 1 X | |||
Wayne County | X | |||
All portions of all other Indiana Counties | X |
Indiana-2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Huntington, IN | Nonattainment. | |
Huntington County (part) | ||
Huntington Township | ||
Indianapolis, IN | 5/21/20 | Attainment. |
Marion County (part) | ||
Wayne Township, Center Township, Perry Township | ||
Morgan County, IN | 9/16/2020 | Attainment. |
Morgan County (part) | ||
Clay Township, Washington Township | ||
Southwest Indiana, IN | 4/30/2021 | Attainment. |
Daviess County (part) | ||
Veale Township | ||
Pike County (part) | ||
Washington Township | ||
Terre Haute, IN | 7/8/2019 | Attainment. |
Vigo County | ||
Fayette Township, Harrison Township | ||
Gibson County, IN | 9/12/16 | Attainment/Unclassifiable. |
Gibson County | ||
Jefferson County, IN | 9/12/16 | Attainment/Unclassifiable. |
Jefferson County (part) | ||
Graham, Lancaster, Madison, Monroe, Republican, Shelby, and Smyrna Townships | ||
LaPorte County, IN | 9/12/16 | Attainment/Unclassifiable |
LaPorte County | ||
Posey County, IN | 9/12/16 | Attainment/Unclassifiable. |
Posey County (part) | ||
Bethel, Center, Harmony, Lynn, Marrs, Robb, Robinson, and Smith Townships | ||
Spencer County, IN | 9/12/16 | Attainment/Unclassifiable. |
Spencer County (part) | ||
Ohio Township north of UTM 4187.580 km northing, and Carter, Clay, Grass, Hammond, Harrison, and Jackson Townships | ||
Adams County | Attainment/Unclassifiable. | |
Allen County | Attainment/Unclassifiable. | |
Bartholomew County | Attainment/Unclassifiable. | |
Benton County | Attainment/Unclassifiable. | |
Blackford County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Brown County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Cass County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clinton County | Attainment/Unclassifiable. | |
Crawford County | Attainment/Unclassifiable. | |
Daviess County (part) (remainder) | Attainment/Unclassifiable. | |
Dearborn County | Attainment/Unclassifiable. | |
Decatur County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Delaware County | Attainment/Unclassifiable. | |
Dubois County | Attainment/Unclassifiable. | |
Elkhart County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Floyd County | Attainment/Unclassifiable. | |
Fountain County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Harrison County | Attainment/Unclassifiable. | |
Hendricks County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Howard County | Attainment/Unclassifiable. | |
Huntington County (part) (remainder) | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jasper County | Attainment/Unclassifiable. | |
Jay County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Jennings County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Kosciusko County | Attainment/Unclassifiable. | |
LaGrange County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marion County (part) (remainder) | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Miami County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County (part) (remainder) | Attainment/Unclassifiable. | |
Newton County | Attainment/Unclassifiable. | |
Noble County | Attainment/Unclassifiable. | |
Ohio County | Attainment/Unclassifiable. | |
Orange County | Attainment/Unclassifiable. | |
Owen County | Attainment/Unclassifiable. | |
Parke County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pike County (part) (remainder) | Attainment/Unclassifiable. | |
Porter County | 4/30/2021 | Attainment/Unclassifiable. |
Posey County | Attainment/Unclassifiable. | |
Pulaski County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Randolph County | Attainment/Unclassifiable. | |
Ripley County | Attainment/Unclassifiable. | |
Rush County | Attainment/Unclassifiable. | |
St. Joseph County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Spencer County | Attainment/Unclassifiable. | |
Starke County | Attainment/Unclassifiable. | |
Steuben County | Attainment/Unclassifiable. | |
Sullivan County | Attainment/Unclassifiable. | |
Switzerland County | Attainment/Unclassifiable. | |
Tippecanoe County | Attainment/Unclassifiable. | |
Tipton County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Vanderburgh County | Attainment/Unclassifiable. | |
Vermillion County | Attainment/Unclassifiable. | |
Vigo County (part) (remainder) | Attainment/Unclassifiable. | |
Wabash County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Warrick County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Wells County | Attainment/Unclassifiable. | |
White County | Attainment/Unclassifiable. | |
Whitley County | Attainment/Unclassifiable. |
Indiana - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
East Chicago Area: | ||||
Lake County (part) | February 18, 2000 | Attainment | ||
Part of City of East Chicago (area bounded by Columbus Drive on the north, the Indiana Harbor Canal on the west, 148th St. if extended, on the south, and Euclid Ave, on the east. | ||||
Indianapolis Area: | ||||
Marion County (part) | February 18, 2000 | Attainment | ||
Part of City of Indianapolis (area bounded by 11th St, on the north, Capital on the west, Georgia St. on the south, and Delaware on the east). | ||||
Lake County (part): | ||||
The remainder of East Chicago and Lake County | Unclassifiable/Attainment | |||
Marion County (part) | ||||
The remainder of Indianapolis and Marion County | Unclassifiable/Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
Dearborn County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Elkhart County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Floyd County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hendricks County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
La Porte County | Unclassifiable/Attainment | |||
Lagrange County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Parke County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Porter County | Unclassifiable/Attainment | |||
Posey County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
St. Joseph County | Unclassifiable/Attainment | |||
Starke County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Switzerland County | Unclassifiable/Attainment | |||
Tippecanoe County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vanderburgh County | Unclassifiable/Attainment | |||
Vermillion County | Unclassifiable/Attainment | |||
Vigo County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Warrick County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wells County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment |
Indiana - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Chicago-Gary-Lake County Area: | ||||
Lake County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17 |
Porter County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17 |
Evansville Area: | ||||
Vanderburgh County | Attainment | |||
Indianapolis Area: | ||||
Marion County | Attainment | |||
Louisville Area: | ||||
Clark County | 10/23/01 | Attainment | ||
Floyd County | 10/23/01 | Attainment | ||
South Bend-Elkhart Area: | ||||
Elkhart County | Attainment | |||
St Joseph County | Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
Dearborn County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hendricks County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
La Porte County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
Lagrange County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Parke County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Posey County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
Starke County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Switzerland County | Unclassifiable/Attainment | |||
Tippecanoe County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vermillion County | Unclassifiable/Attainment | |||
Vigo County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Warrick County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wells County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment |
Indiana - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Lake County: Cities of East Chicago, Hammond, Whiting, and Gary | 03/11/03 | Attainment. | ||
Vermillion County: Part of Clinton Township, Unclassifiable including sections 15, 16, 21, 22, 27, 28, 33, and 34 | 10/27/97 | Attainment. | ||
Rest of State | 11/15/90 | Unclassifiable. |
Indiana - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Chicago-Gary-Lake County, IL-IN | 02/06/12 | Attainment. | ||
Lake County | ||||
Porter County | ||||
Cincinnati-Hamilton, IN: | ||||
Dearborn County (part): Lawrenceburg Township | 9/1/17 | Attainment | ||
Elkhart, IN: | ||||
Elkhart County | Unclassifiable/Attainment. | |||
St. Joseph County | Unclassifiable/Attainment. | |||
Evansville, IN | 10/27/11 | Attainment. | ||
Dubois County | ||||
Gibson County (part): | ||||
Montgomery Township | ||||
Pike County (part): | ||||
Washington Township | ||||
Spencer County (part): | ||||
Ohio Township | ||||
Vanderburgh County | ||||
Warrick County | ||||
Indianapolis, IN | 7/11/13 | Attainment. | ||
Hamilton County | ||||
Hendricks County | ||||
Johnson County | ||||
Marion County | ||||
Morgan County | ||||
Louisville, KY-IN | 9/9/16 | Attainment | Moderate. | |
Clark County | ||||
Floyd County | ||||
Jefferson County (part) Madison Township | ||||
Muncie, IN: | ||||
Delaware County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment. | |||
Allen County | Unclassifiable/Attainment. | |||
Bartholomew County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Blackford County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Daviess County | Unclassifiable/Attainment. | |||
Dearborn County (remainder) | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
De Kalb County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Fountain County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Fulton County | Unclassifiable/Attainment. | |||
Gibson County (remainder) | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Huntington County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Jay County | Unclassifiable/Attainment. | |||
Jefferson County (remainder) | Unclassifiable/Attainment. | |||
Jennings County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Kosciusko County | Unclassifiable/Attainment. | |||
LaGrange County | Unclassifiable/Attainment. | |||
La Porte County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Martin County | Unclassifiable/Attainment. | |||
Miami County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Newton County | Unclassifiable/Attainment. | |||
Noble County | Unclassifiable/Attainment. | |||
Ohio County | Unclassifiable/Attainment. | |||
Orange County | Unclassifiable/Attainment. | |||
Owen County | Unclassifiable/Attainment. | |||
Parke County | Unclassifiable/Attainment. | |||
Perry County | Unclassifiable/Attainment. | |||
Pike County (remainder) | Unclassifiable/Attainment. | |||
Posey County | Unclassifiable/Attainment. | |||
Pulaski County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ripley County | Unclassifiable/Attainment. | |||
Rush County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Shelby County | Unclassifiable/Attainment. | |||
Spencer County (remainder) | Unclassifiable/Attainment. | |||
Starke County | Unclassifiable/Attainment. | |||
Steuben County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Switzerland County | Unclassifiable/Attainment. | |||
Tippecanoe County | Unclassifiable/Attainment. | |||
Tipton County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Vermillion County | Unclassifiable/Attainment. | |||
Vigo County | Unclassifiable/Attainment. | |||
Wabash County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Wells County | Unclassifiable/Attainment. | |||
White County | Unclassifiable/Attainment. | |||
Whitley County | Unclassifiable/Attainment. |
Indiana - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Louisville, KY-IN: | ||||
Clark County | 1/28/2019 | Unclassifiable/Attainment. | ||
Floyd County | 1/28/2019 | Unclassifiable/Attainment. | ||
Chicago Area, IL-IN: | ||||
Lake County | 1/28/2019 | Unclassifiable/Attainment. | ||
Porter County | 1/28/2019 | Unclassifiable/Attainment. | ||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Dearborn County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Elkhart County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hendricks County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
LaGrange County | Unclassifiable/Attainment | |||
La Porte County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Parke County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Posey County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
St. Joseph County | Unclassifiable/Attainment | |||
Starke County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Switzerland County | Unclassifiable/Attainment | |||
Tippecanoe County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vanderburgh County | Unclassifiable/Attainment | |||
Vermillion County | Unclassifiable/Attainment | |||
Vigo County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Warrick County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wells County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment |
Indiana - 1997 24-Hour PM2.5
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment. | |||
Allen County | Unclassifiable/Attainment. | |||
Bartholomew County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Blackford County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Clinton County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Daviess County | Unclassifiable/Attainment. | |||
Dearborn County | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
De Kalb County | Unclassifiable/Attainment. | |||
Elkhart County | Unclassifiable/Attainment. | |||
Delaware County | Unclassifiable/Attainment. | |||
Dubois County | Unclassifiable/Attainment. | |||
Elkhart County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Floyd County | Unclassifiable/Attainment. | |||
Fountain County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Fulton County | Unclassifiable/Attainment. | |||
Gibson County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Hendricks County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Huntington County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Jay County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Jennings County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Kosciusko County | Unclassifiable/Attainment. | |||
LaGrange County | Unclassifiable/Attainment. | |||
La Porte County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Martin County | Unclassifiable/Attainment. | |||
Miami County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Newton County | Unclassifiable/Attainment. | |||
Noble County | Unclassifiable/Attainment. | |||
Ohio County | Unclassifiable/Attainment. | |||
Orange County | Unclassifiable/Attainment. | |||
Owen County | Unclassifiable/Attainment. | |||
Parke County | Unclassifiable/Attainment. | |||
Perry County | Unclassifiable/Attainment. | |||
Pike County | Unclassifiable/Attainment. | |||
Porter County | Unclassifiable/Attainment. | |||
Posey County | Unclassifiable/Attainment. | |||
Pulaski County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ripley County | Unclassifiable/Attainment. | |||
Rush County | Unclassifiable/Attainment. | |||
