Hawaii - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Hawaii Island | X1 | |||
| Rest of the State | X |
Hawaii - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Whole State | X |
Hawaii - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Hawaii County | 9/12/16 | Attainment/Unclassifiable. |
| Honolulu County | 4/30/2021 | Attainment/Unclassifiable. |
| Kalawao County | Attainment/Unclassifiable. | |
| Kauai County | Attainment/Unclassifiable. | |
| Maui County | Attainment/Unclassifiable. | |
Hawaii - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Hawaii County | ||||
| Honolulu County | ||||
| Kalawao | ||||
| Kauai County | ||||
| Maui County | ||||
Hawaii - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Hawaii County | ||||
| Honolulu County | ||||
| Kalawao | ||||
| Kauai County | ||||
| Maui County | ||||
Hawaii - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Hawaii County | Unclassifiable/Attainment | |||
| Honolulu County | Unclassifiable/Attainment | |||
| Kalawao County | Unclassifiable/Attainment | |||
| Kauai County | Unclassifiable/Attainment | |||
| Maui County | Unclassifiable/Attainment | |||
Hawaii - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Hawaii County | Unclassifiable/Attainment | |||
| Honolulu County | Unclassifiable/Attainment | |||
| Kalawao County | Unclassifiable/Attainment | |||
| Kauai County | Unclassifiable/Attainment | |||
| Maui County | Unclassifiable/Attainment | |||
Hawaii - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Hawaii County | Unclassifiable/Attainment | |||
| Honolulu County | Unclassifiable/Attainment | |||
| Kalawao County | Unclassifiable/Attainment | |||
| Kauai County | Unclassifiable/Attainment | |||
| Maui County | Unclassifiable/Attainment | |||
Hawaii - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Hawaii County | Unclassifiable/Attainment | |||
| Honolulu County | Unclassifiable/Attainment | |||
| Kalawao County | Unclassifiable/Attainment | |||
| Kauai County | Unclassifiable/Attainment | |||
| Maui County | Unclassifiable/Attainment | |||
Hawaii - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| Whole State | X |
Hawaii - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| Hawaii County | Unclassifiable/Attainment. | |
| Honolulu County | Unclassifiable/Attainment. | |
| Kalawao County | Unclassifiable/Attainment. | |
| Kauai County | Unclassifiable/Attainment. | |
| Maui County | Unclassifiable/Attainment. | |
Hawaii - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable Attainment | |||
| Hawaii County | ||||
| Honolulu County | ||||
| Kalawao County | ||||
| Kauai County | ||||
| Maui County | ||||
Hawaii - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area2 | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Hawaii County | Unclassifiable/Attainment | |||
| Honolulu County | Unclassifiable/Attainment | |||
| Kalawao County | Unclassifiable/Attainment | |||
| Kauai County | Unclassifiable/Attainment | |||
| Maui County | Unclassifiable/Attainment | |||
Hawaii - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date | Type | |
| Hawaii County | Attainment/Unclassifiable | |||
| Honolulu County | Attainment/Unclassifiable | |||
| Kalawao County | Attainment/Unclassifiable | |||
| Kauai County | Attainment/Unclassifiable | |||
| Maui County | Attainment/Unclassifiable | |||
Hawaii - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 8964, Mar. 3, 1978]