District of Columbia - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| 1. Area bounded by: East Capitol Street S.E., District Line (Southern Avenue S.E.), Eastern Shore of Potomac River and Eastern Shore of Anacostia River | X | |||
| 2. Area bounded by: Francis Scott Key Bridge, M Street, N.W., 23rd Street N.W., Florida Avenue N.W., U Street N.W., Florida Avenue N.W.-N.E., 4th Street N.E.-S.E. Southeast-Southwest Freeway (I295, I395), 15th Street S.W.-N.W., Constitution Avenue N.W., Theodore Roosevelt Memorial Bridge, Potomac River | X | |||
| 3. Remainder of the District of Columbia portion of the National Capital Interstate AQCR | X |
District of Columbia - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| National Capital Interstate AQCR - District of Columbia portion | X |
District of Columbia - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| District of Columbia | Attainment/Unclassifiable. | |
District of Columbia-Carbon Monoxide
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Washington Area: | ||||
| Washington Entire Area. | Attainment | |||
District of Columbia - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Washington Area: Washington Entire Area | Nonattainment | 3/25/03 | Severe | |
District of Columbia - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Washington, DC-MD-VA: | ||||
| District of Columbia | 10/6/14 | Attainment | ||
District of Columbia - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part) | ||||
| District of Columbia | Unclassifiable/Attainment | |||
District of Columbia - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part) | ||||
| District of Columbia | Unclassifiable/Attainment. | |||
District of Columbia - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part) | ||||
| District of Columbia | Unclassifiable/Attainment. | |||
District of Columbia - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| National Capital Interstate AQCR - District of Columbia portion | X |
District of Columbia - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| District of Columbia | Unclassifiable/Attainment. | |
District of Columbia - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Washington, DC-MD-VA: | ||||
| District of Columbia | Nonattainment | Subpart 2/Moderate. | ||
District of Columbia - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| Washington, DC-MD-VA: District of Columbia1 | July 16, 2019 | Attainment | ||
District of Columbia - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Washington, DC-MD-VA | Nonattainment | Marginal. | ||
| District of Columbia. | ||||
District of Columbia - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 40507, Sept. 12, 1978]