Connecticut - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 41 | X | |||
AQCR 42 | X | |||
AQCR 43 | X | |||
AQCR 44 | X |
Connecticut - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 41 | X | |||
AQCR 42 | X | |||
AQCR 43 | X | |||
AQCR 44 | X |
Connecticut - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
State of Connecticut | Attainment/Unclassifiable. |
Connecticut - Carbon Monoxide
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Hartford-New Britain-Middletown Area: | ||||
Hartford County (part) | 1/2/96 | Attainment | ||
Bristol City, Burlington Town, Avon Town, Bloomfield Town, Canton Town, E. Granby Town, E. Hartford Town, E. Windsor Town, Enfield Town, Farmington Town, Glastonbury Town, Granby Town, Hartford city, Manchester Town, Marlborough Town, Newington Town, Rocky Hill Town, Simsbury Town, S. Windsor Town, Suffield Town, W. Hartford Town, Wethersfield Town, Windsor Town, Windsor Locks Town, Berlin Town, New Britain city, Plainville Town, and Southington Town | ||||
Litchfield County (part) | 1/2/96 | Attainment | ||
Plymouth Town | ||||
Middlesex County (part) | 1/2/96 | Attainment | ||
Cromwell Town, Durham Town, E. Hampton Town, Haddam Town, Middlefield Town, Middletown City, Portland Town, E. Haddam Town | ||||
Tolland County (part) | 1/2/96 | Attainment | ||
Andover Town, Bolton Town, Ellington Town, Hebron Town, Somers Town, Tolland Town, and Vernon Town | ||||
New Haven - Meriden - Waterbury Area: | ||||
Fairfield County (part) | 12/4/98 | Attainment | ||
Shelton City | ||||
Litchfield County (part) | 12/4/98 | Attainment | ||
Bethlehem Town, Thomaston Town, Watertown, Woodbury Town | ||||
New Haven County | 12/4/98 | Attainment | ||
New York-N. ew Jersey-Long Island Area: | ||||
Fairfield County (part) | 5/10/99 | Attainment | ||
All cities and townships except Shelton City | ||||
Litchfield County (part) | 5/10/99 | Attainment | ||
Bridgewater Town, New Milford Town | ||||
AQCR 041 Eastern Connecticut Intrastate | Unclassifiable/Attainment | |||
Middlesex County (part) | ||||
All portions except cities and towns in Hartford Area | ||||
New London County | ||||
Tolland County (part) | ||||
All portions except cities and towns in Hartford Area | ||||
Windham County | ||||
AQCR 044 Northwestern Connecticut Intrastate | Unclassifiable/Attainment | |||
Hartford County (part) Hartland Township | ||||
Litchfield County (part) | ||||
All portions except cities and towns in Hartford, New Haven, and New York Areas |
Connecticut - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Greater Connecticut Area: | ||||
Fairfield County (part) | Nonattainment | Serious. | ||
Shelton City | ||||
Hartford County | Nonattainment | Serious. | ||
Litchfield County (part) | Nonattainment | Serious. | ||
all cities and townships except: Bridgewater Town, New Milford Town | ||||
Middlesex County | Nonattainment | Serious. | ||
New Haven County | Nonattainment | Serious. | ||
New London County | Nonattainment | Serious. | ||
Tolland County | Nonattainment | Serious. | ||
Windham County | Nonattainment | Serious. | ||
New York - N. New Jersey-Long Island Area: | ||||
Fairfield County (part) | Nonattainment | Severe-17. | ||
all cities and towns except Shelton City | ||||
Litchfield County (part) | Nonattainment | Severe-17. | ||
Bridgewater Town, New Milford Town |
Connecticut - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
New Haven County | ||||
City of New Haven | 12/12/05 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
Connecticut - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Fairfield County | 10/24/13 | Attainment. | ||
New Haven County | 10/24/13 | Attainment. | ||
Rest of State: | ||||
Hartford County | Unclassifiable/Attainment. | |||
Litchfield County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
New London County | Unclassifiable/Attainment. | |||
Tolland County | Unclassifiable/Attainment. | |||
Windham County | Unclassifiable/Attainment. |
Connecticut - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Fairfield County | Unclassifiable/Attainment | |||
Hartford County | Unclassifiable/Attainment | |||
Litchfield County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
New Haven County | Unclassifiable/Attainment | |||
New London County | Unclassifiable/Attainment | |||
Tolland County | Unclassifiable/Attainment | |||
Windham County | Unclassifiable/Attainment |
Connecticut - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Fairfield County | Unclassifiable/Attainment | |||
New Haven County | Unclassifiable/Attainment | |||
Rest of State: | ||||
Hartford County | Unclassifiable/Attainment | |||
Litchfield County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
New London County | Unclassifiable/Attainment | |||
Tolland County | Unclassifiable/Attainment | |||
Windham County | Unclassifiable/Attainment |
Connecticut - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Fairfield County | 10/24/13 | Attainment. | ||
New Haven County | 10/24/13 | Attainment. | ||
Rest of State: | ||||
Hartford County | Unclassifiable/Attainment | |||
Litchfield County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
New London County | Unclassifiable/Attainment | |||
Tolland County | Unclassifiable/Attainment | |||
Windham County | Unclassifiable/Attainment |
Connecticut - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 41 | X | |
AQCR 42 | X | |
AQCR 43 | X | |
AQCR 44 | X |
Connecticut - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of Connecticut | Unclassifiable/Attainment. |
Connecticut - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Greater Connecticut, CT: | ||||
Hartford County | Nonattainment | Subpart 2/Moderate. | ||
Litchfield County | Nonattainment | Subpart 2/Moderate. | ||
New London County | Nonattainment | Subpart 2/Moderate. | ||
Tolland County | Nonattainment | Subpart 2/Moderate. | ||
Windham County | Nonattainment | Subpart 2/Moderate. | ||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Fairfield County | Nonattainment | Subpart 2/Moderate. | ||
Middlesex County | Nonattainment | Subpart 2/Moderate. | ||
New Haven County | Nonattainment | Subpart 2/Moderate. |
Connecticut - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Greater Connecticut, CT:2 | Nonattainment | 9/23/2019 | Serious. | |
Hartford County | ||||
Litchfield County | ||||
New London County | ||||
Tolland County | ||||
Windham County | ||||
Mashantucket Pequot Tribe of Connecticut3 | ||||
Mohegan Indian Tribe of Connecticut3 | ||||
New York-N. New Jersey-Long Island, NY-NJ-CT:2 | Nonattainment | 9/23/2019 | Serious. | |
Fairfield County | ||||
Middlesex County | ||||
New Haven County |
Connecticut - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Greater Connecticut, CT | Nonattainment | Marginal. | ||
Hartford County. | ||||
Litchfield County. | ||||
New London County. | ||||
Tolland County. | ||||
Windham County. | ||||
New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Moderate. | ||
Fairfield County. | ||||
Middlesex County. | ||||
New Haven County. |
Connecticut - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]