Arkansas - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| AQCR 016 | X | |||
| AQCR 017 | X | |||
| AQCR 018 | X | |||
| AQCR 019 | X | |||
| AQCR 020 | X | |||
| AQCR 021 | X | |||
| AQCR 022 | X |
Arkansas - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Arkansas County | Attainment/Unclassifiable. | |
| Ashley County | Attainment/Unclassifiable. | |
| Baxter County | Attainment/Unclassifiable. | |
| Benton County | Attainment/Unclassifiable. | |
| Boone County | Attainment/Unclassifiable. | |
| Bradley County | Attainment/Unclassifiable. | |
| Calhoun County | Attainment/Unclassifiable. | |
| Carroll County | Attainment/Unclassifiable. | |
| Chicot County | Attainment/Unclassifiable. | |
| Clark County | Attainment/Unclassifiable. | |
| Clay County | Attainment/Unclassifiable. | |
| Cleburne County | Attainment/Unclassifiable. | |
| Cleveland County | Attainment/Unclassifiable. | |
| Columbia County | Attainment/Unclassifiable. | |
| Conway County | Attainment/Unclassifiable. | |
| Craighead County | Attainment/Unclassifiable. | |
| Crawford County | Attainment/Unclassifiable. | |
| Crittenden County | Attainment/Unclassifiable. | |
| Cross County | Attainment/Unclassifiable. | |
| Dallas County | Attainment/Unclassifiable. | |
| Desha County | Attainment/Unclassifiable. | |
| Drew County | Attainment/Unclassifiable. | |
| Faulkner County | Attainment/Unclassifiable. | |
| Franklin County | Attainment/Unclassifiable. | |
| Fulton County | Attainment/Unclassifiable. | |
| Garland County | Attainment/Unclassifiable. | |
| Grant County | Attainment/Unclassifiable. | |
| Greene County | Attainment/Unclassifiable. | |
| Hempstead County | Attainment/Unclassifiable. | |
| Hot Spring County | Attainment/Unclassifiable. | |
| Howard County | Attainment/Unclassifiable. | |
| Independence County | 4/12/19 | Attainment/Unclassifiable. |
| Izard County | Attainment/Unclassifiable. | |
| Jackson County | Attainment/Unclassifiable. | |
| Jefferson County | 9/12/16 | Attainment/Unclassifiable. |
| Johnson County | Attainment/Unclassifiable. | |
| Lafayette County | Attainment/Unclassifiable. | |
| Lawrence County | Attainment/Unclassifiable. | |
| Lee County | Attainment/Unclassifiable. | |
| Lincoln County | Attainment/Unclassifiable. | |
| Little River County | Attainment/Unclassifiable. | |
| Logan County | Attainment/Unclassifiable. | |
| Lonoke County | Attainment/Unclassifiable. | |
| Madison County | Attainment/Unclassifiable. | |
| Marion County | Attainment/Unclassifiable. | |
| Miller County | Attainment/Unclassifiable. | |
| Mississippi County | Attainment/Unclassifiable. | |
| Monroe County | Attainment/Unclassifiable. | |
| Montgomery County | Attainment/Unclassifiable. | |
| Nevada County | Attainment/Unclassifiable. | |
| Newton County | Attainment/Unclassifiable. | |
| Ouachita County | Attainment/Unclassifiable. | |
| Perry County | Attainment/Unclassifiable. | |
| Phillips County | Attainment/Unclassifiable. | |
| Pike County | Attainment/Unclassifiable. | |
| Poinsett County | Attainment/Unclassifiable. | |
| Polk County | Attainment/Unclassifiable. | |
| Pope County | Attainment/Unclassifiable. | |
| Prairie County | Attainment/Unclassifiable. | |
| Pulaski County | Attainment/Unclassifiable. | |
| Randolph County | Attainment/Unclassifiable. | |
| St. Francis County | Attainment/Unclassifiable. | |
| Saline County | Attainment/Unclassifiable. | |
| Scott County | Attainment/Unclassifiable. | |
| Searcy County | Attainment/Unclassifiable. | |
| Sebastian County | Attainment/Unclassifiable. | |
| Sevier County | Attainment/Unclassifiable. | |
| Sharp County | Attainment/Unclassifiable. | |
| Stone County | Attainment/Unclassifiable. | |
| Union County | Attainment/Unclassifiable. | |
| Van Buren County | Attainment/Unclassifiable. | |
| Washington County | Attainment/Unclassifiable. | |
| White County | Attainment/Unclassifiable. | |
| Woodruff County | Attainment/Unclassifiable. | |
| Yell County | Attainment/Unclassifiable. | |
Arkansas - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| AQCR 016 Central Arkansas Intrastate | Unclassifiable/Attainment | |||
| Chicot County | ||||
| Clark County | ||||
| Cleveland County | ||||
| Conway County | ||||
| Dallas County | ||||
| Desha County | ||||
| Drew County | ||||
| Faulkner County | ||||
| Garland County | ||||
| Grant County | ||||
| Hot Spring County | ||||
| Jefferson County | ||||
| Lincoln County | ||||
| Lonoke County | ||||
| Perry County | ||||
| Pope County | ||||
| Pulaski County | ||||
| Saline County | ||||
| Yell County | ||||
| AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
| Benton County | ||||
| Crawford County | ||||
| Sebastian County | ||||
| Washington County | ||||
| AQCR 018 Metropolitan Memphis Interstate | Unclassifiable/Attainment | |||
| Crittenden County | ||||
| AQCR 019 Monroe (Louisiana)-El Dorado Interstate | Unclassifiable/Attainment | |||
| Ashley County | ||||
| Bradley County | ||||
| Calhoun County | ||||
| Nevada County | ||||
| Ouachita County | ||||
| Union County | ||||
| AQCR 020 Northeast Arkansas Intrastate | Unclassifiable/Attainment | |||
| Arkansas County | ||||
| Clay County | ||||
| Craighead County | ||||
| Cross County | ||||
| Greene County | ||||
| Independence County | ||||
| Jackson County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Mississippi County | ||||
| Monroe County | ||||
| Phillips County | ||||
| Poinsett County | ||||
| Prairie County | ||||
| Randolph County | ||||
| Sharp County | ||||
| St. Francis County | ||||
| White County | ||||
| Woodruff County | ||||
| AQCR 021 Northwest Arkansas Intrastate | Unclassifiable/Attainment | |||
| Baxter County | ||||
| Boone County | ||||
| Carroll County | ||||
| Cleburne County | ||||
| Franklin County | ||||
| Fulton County | ||||
| Izard County | ||||
| Johnson County | ||||
| Logan County | ||||
| Madison County | ||||
| Marion County | ||||
| Montgomery County | ||||
| Newton County | ||||
| Pike County | ||||
| Polk County | ||||
| Scott County | ||||
| Searcy County | ||||
| Stone County | ||||
| Van Buren County | ||||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
| Columbia County | ||||
| Hempstead County | ||||
| Howard County | ||||
| Lafayette County | ||||
| Little River County | ||||
| Miller County | ||||
| Sevier County | ||||
Arkansas - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| AQCR 016 Central Arkansas Intrastate (part) Pulaski County | Unclassifiable/Attainment | |||
| AQCR 016 Central Arkansas Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| Chicot County | ||||
| Clark County | ||||
| Cleveland County | ||||
| Conway County | ||||
| Dallas County | ||||
| Desha County | ||||
| Drew County | ||||
| Faulkner County | ||||
| Garland County | ||||
| Grant County | ||||
| Hot Spring County | ||||
| Jefferson County | ||||
| Lincoln County | ||||
| Lonoke County | ||||
| Perry County | ||||
| Pope County | ||||
| Saline County | ||||
| Yell County | ||||
| AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
| Benton County | ||||
| Crawford County | ||||
| Sebastian County | ||||
| Washington County | ||||
| AQCR 018 Metropolitan Memphis Interstate | Unclassifiable/Attainment | |||
| Crittenden County | ||||
| AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
| Ashley County | ||||
| Bradley County | ||||
| Calhoun County | ||||
| Nevada County | ||||
| Ouachita County | ||||
| Union County | ||||
| AQCR 020 Northeast Arkansas Intrastate | Unclassifiable/Attainment | |||
| Arkansas County | ||||
| Clay County | ||||
| Craighead County | ||||
| Cross County | ||||
| Greene County | ||||
| Independence County | ||||
| Jackson County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Mississippi County | ||||
| Monroe County | ||||
| Phillips County | ||||
| Poinsett County | ||||
| Prairie County | ||||
| Randolph County | ||||
| Sharp County | ||||
| St. Francis County | ||||
| White County | ||||
| Woodruff County | ||||
| AQCR 021 Northwest Arkansas Intrastate | Unclassifiable/Attainment | |||
| Baxter County | ||||
| Boone County | ||||
| Carroll County | ||||
| Cleburne County | ||||
| Franklin County | ||||
| Fulton County | ||||
| Izard County | ||||
| Johnson County | ||||
| Logan County | ||||
| Madison County | ||||
| Marion County | ||||
| Montgomery County | ||||
| Newton County | ||||
| Pike County | ||||
| Polk County | ||||
| Scott County | ||||
| Searcy County | ||||
| Stone County | ||||
| Van Buren County | ||||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
| Columbia County | ||||
| Hempstead County | ||||
| Howard County | ||||
| Lafayette County | ||||
| Little River County | ||||
| Miller County | ||||
| Sevier County | ||||
Arkansas - PM-10
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| AQCR 016 Central Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
| AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable | Unclassifiable. | ||
| AQCR 018 Metropolitan Memphis Intrastate | Unclassifiable | Unclassifiable. | ||
| AQCR 019 Monroe (Louisiana)-El Dorado Interstate | Unclassifiable | Unclassifiable. | ||
| AQCR 020 Northeast Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
| AQCR 021 Northwest Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable | Unclassifiable. | ||
Arkansas - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 016 Central Arkansas Intrastate: | ||||
| Chicot County | Unclassifiable/Attainment | |||
| Clark County | Unclassifiable/Attainment | |||
| Cleveland County | Unclassifiable/Attainment | |||
| Conway County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| Desha County | Unclassifiable/Attainment | |||
| Drew County | Unclassifiable/Attainment | |||
| Faulkner County | Unclassifiable/Attainment | |||
| Garland County | Unclassifiable/Attainment | |||
| Grant County | Unclassifiable/Attainment | |||
| Hot Spring County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lincoln County | Unclassifiable/Attainment | |||
| Lonoke County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pope County | Unclassifiable/Attainment | |||
| Pulaski County | Unclassifiable/Attainment | |||
| Saline County | Unclassifiable/Attainment | |||
| Yell County | Unclassifiable/Attainment | |||
| AQCR 017 Metropolitan Fort Smith Interstate: | ||||
| Benton County | Unclassifiable/Attainment | |||
| Crawford County | Unclassifiable/Attainment | |||
| Sebastian County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| AQCR 019 Monroe-El Dorado Interstate: | ||||
| Ashley County | Unclassifiable/Attainment | |||
| Bradley County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Nevada County | Unclassifiable/Attainment | |||
| Ouachita County | Unclassifiable/Attainment | |||
| Union County | Unclassifiable/Attainment | |||
| AQCR 020 Northeast Arkansas Intrastate: | ||||
| Arkansas County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Craighead County | Unclassifiable/Attainment | |||
| Cross County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Independence County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Mississippi County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Phillips County | Unclassifiable/Attainment | |||
| Poinsett County | Unclassifiable/Attainment | |||
| Prairie County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| St. Francis County | Unclassifiable/Attainment | |||
| Sharp County | Unclassifiable/Attainment | |||
| White County | Unclassifiable/Attainment | |||
| Woodruff County | Unclassifiable/Attainment | |||
| AQCR 021 Northwest Arkansas Intrastate: | ||||
| Baxter County | Unclassifiable/Attainment | |||
| Boone County | Unclassifiable/Attainment | |||
| Carroll County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Fulton County | Unclassifiable/Attainment | |||
| Izard County | Unclassifiable/Attainment | |||
| Johnson County | Unclassifiable/Attainment | |||
| Logan County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Newton County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Polk County | Unclassifiable/Attainment | |||
| Scott County | Unclassifiable/Attainment | |||
| Searcy County | Unclassifiable/Attainment | |||
| Stone County | Unclassifiable/Attainment | |||
| Van Buren County | Unclassifiable/Attainment | |||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
| Columbia County | Unclassifiable/Attainment | |||
| Hempstead County | Unclassifiable/Attainment | |||
| Howard County | Unclassifiable/Attainment | |||
| Lafayette County | Unclassifiable/Attainment | |||
| Little River County | Unclassifiable/Attainment | |||
| Miller County | Unclassifiable/Attainment | |||
| Sevier County | Unclassifiable/Attainment | |||
| Memphis, TN-AR: (AQCR 018 Metropolitan Memphis Interstate): | ||||
| Crittenden County | Unclassifiable/Attainment | |||
Arkansas - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| AQCR 016 Central Arkansas Intrastate: | ||||
| Chicot County | Unclassifiable/Attainment | |||
| Clark County | Unclassifiable/Attainment | |||
| Cleveland County | Unclassifiable/Attainment | |||
| Conway County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| Desha County | Unclassifiable/Attainment | |||
| Drew County | Unclassifiable/Attainment | |||
| Faulkner County | Unclassifiable/Attainment | |||
| Garland County | Unclassifiable/Attainment | |||
| Grant County | Unclassifiable/Attainment | |||
| Hot Spring County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lincoln County | Unclassifiable/Attainment | |||
| Lonoke County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pope County | Unclassifiable/Attainment | |||
| Pulaski County | Unclassifiable/Attainment | |||
| Saline County | Unclassifiable/Attainment | |||
| Yell County | Unclassifiable/Attainment | |||
| AQCR 017 Metropolitan Fort Smith Interstate: | ||||
| Benton County | Unclassifiable/Attainment | |||
| Crawford County | Unclassifiable/Attainment | |||
| Sebastian County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| AQCR 018 Metropolitan Memphis Interstate: Crittenden County | Unclassifiable/Attainment | |||
| AQCR 019 Monroe-El Dorado Interstate: | ||||
| Ashley County | Unclassifiable/Attainment | |||
| Bradley County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Nevada County | Unclassifiable/Attainment | |||
| Ouachita County | Unclassifiable/Attainment | |||
| Union County | Unclassifiable/Attainment | |||
| AQCR 020 Northeast Arkansas Intrastate: | ||||
| Arkansas County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Craighead County | Unclassifiable/Attainment | |||
| Cross County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Independence County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Mississippi County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Phillips County | Unclassifiable/Attainment | |||
| Poinsett County | Unclassifiable/Attainment | |||
| Prairie County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| St. Francis County | Unclassifiable/Attainment | |||
| Sharp County | Unclassifiable/Attainment | |||
| White County | Unclassifiable/Attainment | |||
| Woodruff County | Unclassifiable/Attainment | |||
| AQCR 021 Northwest Arkansas Intrastate: | ||||
| Baxter County | Unclassifiable/Attainment | |||
| Boone County | Unclassifiable/Attainment | |||
| Carroll County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Fulton County | Unclassifiable/Attainment | |||
| Izard County | Unclassifiable/Attainment | |||
| Johnson County | Unclassifiable/Attainment | |||
| Logan County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Newton County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Polk County | Unclassifiable/Attainment | |||
| Scott County | Unclassifiable/Attainment | |||
| Searcy County | Unclassifiable/Attainment | |||
| Stone County | Unclassifiable/Attainment | |||
| Van Buren County | Unclassifiable/Attainment | |||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
| Columbia County | Unclassifiable/Attainment | |||
| Hempstead County | Unclassifiable/Attainment | |||
| Howard County | Unclassifiable/Attainment | |||
| Lafayette County | Unclassifiable/Attainment | |||
| Little River County | Unclassifiable/Attainment | |||
| Miller County | Unclassifiable/Attainment | |||
| Sevier County | Unclassifiable/Attainment | |||
Arkansas - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 016 Central Arkansas Intrastate: | ||||
| Chicot County | Unclassifiable/Attainment | |||
| Clark County | Unclassifiable/Attainment | |||
| Cleveland County | Unclassifiable/Attainment | |||
| Conway County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| Desha County | Unclassifiable/Attainment | |||
| Drew County | Unclassifiable/Attainment | |||
| Faulkner County | Unclassifiable/Attainment | |||
| Garland County | Unclassifiable/Attainment | |||
| Grant County | Unclassifiable/Attainment | |||
| Hot Spring County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lincoln County | Unclassifiable/Attainment | |||
| Lonoke County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pope County | Unclassifiable/Attainment | |||
| Pulaski County | Unclassifiable/Attainment | |||
| Saline County | Unclassifiable/Attainment | |||
| Yell County | Unclassifiable/Attainment | |||
| AQCR 017 Metropolitan Fort Smith Interstate: | ||||
| Benton County | Unclassifiable/Attainment | |||
| Crawford County | Unclassifiable/Attainment | |||
| Sebastian County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| AQCR 019 Monroe-El Dorado Interstate: | ||||
| Ashley County | Unclassifiable/Attainment | |||
| Bradley County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Nevada County | Unclassifiable/Attainment | |||
| Ouachita County | Unclassifiable/Attainment | |||
| Union County | Unclassifiable/Attainment | |||
| AQCR 020 Northeast Arkansas Intrastate: | ||||
| Arkansas County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Craighead County | Unclassifiable/Attainment | |||
| Cross County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Independence County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Mississippi County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Phillips County | Unclassifiable/Attainment | |||
| Poinsett County | Unclassifiable/Attainment | |||
| Prairie County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| St. Francis County | Unclassifiable/Attainment | |||
| Sharp County | Unclassifiable/Attainment | |||
| White County | Unclassifiable/Attainment | |||
| Woodruff County | Unclassifiable/Attainment | |||
| AQCR 021 Northwest Arkansas Intrastate: | ||||
| Baxter County | Unclassifiable/Attainment | |||
| Boone County | Unclassifiable/Attainment | |||
| Carroll County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Fulton County | Unclassifiable/Attainment | |||
| Izard County | Unclassifiable/Attainment | |||
| Johnson County | Unclassifiable/Attainment | |||
| Logan County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Newton County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Polk County | Unclassifiable/Attainment | |||
| Scott County | Unclassifiable/Attainment | |||
| Searcy County | Unclassifiable/Attainment | |||
| Stone County | Unclassifiable/Attainment | |||
| Van Buren County | Unclassifiable/Attainment | |||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
| Columbia County | Unclassifiable/Attainment | |||
| Hempstead County | Unclassifiable/Attainment | |||
| Howard County | Unclassifiable/Attainment | |||
| Lafayette County | Unclassifiable/Attainment | |||
| Little River County | Unclassifiable/Attainment | |||
| Miller County | Unclassifiable/Attainment | |||
| Sevier County | Unclassifiable/Attainment | |||
| Memphis, TN-AR: (AQCR 018 Metropolitan Memphis Interstate): | ||||
| Crittenden County | Unclassifiable/Attainment | |||
Arkansas - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| AQCR 016 Central Arkansas Intrastate: | ||||
| Chicot County | Unclassifiable/Attainment | |||
| Clark County | Unclassifiable/Attainment | |||
| Cleveland County | Unclassifiable/Attainment | |||
| Conway County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| Desha County | Unclassifiable/Attainment | |||
| Drew County | Unclassifiable/Attainment | |||
| Faulkner County | Unclassifiable/Attainment | |||
| Garland County | Unclassifiable/Attainment | |||
| Grant County | Unclassifiable/Attainment | |||
| Hot Spring County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lincoln County | Unclassifiable/Attainment | |||
| Lonoke County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pope County | Unclassifiable/Attainment | |||
| Pulaski County | Unclassifiable/Attainment | |||
| Saline County | Unclassifiable/Attainment | |||
| Yell County | Unclassifiable/Attainment | |||
| AQCR 017 Metropolitan Fort Smith Interstate: | ||||
| Benton County | Unclassifiable/Attainment | |||
| Crawford County | Unclassifiable/Attainment | |||
| Sebastian County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| AQCR 019 Monroe-El Dorado Interstate: | ||||
| Ashley County | Unclassifiable/Attainment | |||
| Bradley County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Nevada County | Unclassifiable/Attainment | |||
| Ouachita County | Unclassifiable/Attainment | |||
| Union County | Unclassifiable/Attainment | |||
| AQCR 020 Northeast Arkansas Intrastate: | ||||
| Arkansas County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Craighead County | Unclassifiable/Attainment | |||
| Cross County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Independence County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Mississippi County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Phillips County | Unclassifiable/Attainment | |||
| Poinsett County | Unclassifiable/Attainment | |||
| Prairie County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| St. Francis County | Unclassifiable/Attainment | |||
| Sharp County | Unclassifiable/Attainment | |||
| White County | Unclassifiable/Attainment | |||
| Woodruff County | Unclassifiable/Attainment | |||
| AQCR 021 Northwest Arkansas Intrastate: | ||||
| Baxter County | Unclassifiable/Attainment | |||
| Boone County | Unclassifiable/Attainment | |||
| Carroll County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Fulton County | Unclassifiable/Attainment | |||
| Izard County | Unclassifiable/Attainment | |||
| Johnson County | Unclassifiable/Attainment | |||
| Logan County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Newton County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Polk County | Unclassifiable/Attainment | |||
| Scott County | Unclassifiable/Attainment | |||
| Searcy County | Unclassifiable/Attainment | |||
| Stone County | Unclassifiable/Attainment | |||
| Van Buren County | Unclassifiable/Attainment | |||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
| Columbia County | Unclassifiable/Attainment | |||
| Hempstead County | Unclassifiable/Attainment | |||
| Howard County | Unclassifiable/Attainment | |||
| Lafayette County | Unclassifiable/Attainment | |||
| Little River County | Unclassifiable/Attainment | |||
| Miller County | Unclassifiable/Attainment | |||
| Sevier County | Unclassifiable/Attainment | |||
| Memphis, TN-AR: (AQCR 018 Metropolitan Memphis Interstate): | ||||
| Crittenden County | Unclassifiable/Attainment | |||
Arkansas - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| AQCR 016 | X | |
| AQCR 017 | X | |
| AQCR 018 | X | |
| AQCR 019 | X | |
| AQCR 020 | X | |
| AQCR 021 | X | |
| AQCR 022 | X |
Arkansas - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| Ashley County | Unclassifiable/Attainment. | |
| Arkansas County | Unclassifiable/Attainment. | |
| Baxter County | Unclassifiable/Attainment. | |
| Benton County | Unclassifiable/Attainment. | |
| Boone County | Unclassifiable/Attainment. | |
| Bradley County | Unclassifiable/Attainment. | |
| Calhoun County | Unclassifiable/Attainment. | |
| Carroll County | Unclassifiable/Attainment. | |
| Chicot County | Unclassifiable/Attainment. | |
| Clark County | Unclassifiable/Attainment. | |
| Clay County | Unclassifiable/Attainment. | |
| Cleburne County | Unclassifiable/Attainment. | |
| Cleveland County | Unclassifiable/Attainment. | |
| Columbia County | Unclassifiable/Attainment. | |
| Conway County | Unclassifiable/Attainment. | |
| Craighead County | Unclassifiable/Attainment. | |
| Crawford County | Unclassifiable/Attainment. | |
| Crittenden County | Unclassifiable/Attainment. | |
| Cross County | Unclassifiable/Attainment. | |
| Dallas County | Unclassifiable/Attainment. | |
| Desha County | Unclassifiable/Attainment. | |
| Drew County | Unclassifiable/Attainment. | |
| Faulkner County | Unclassifiable/Attainment. | |
| Franklin County | Unclassifiable/Attainment. | |
| Fulton County | Unclassifiable/Attainment. | |
| Garland County. | Unclassifiable/Attainment. | |
| Grant County | Unclassifiable/Attainment. | |
| Greene County | Unclassifiable/Attainment. | |
| Hempstead County | Unclassifiable/Attainment. | |
| Hot Spring County | Unclassifiable/Attainment. | |
| Howard County. | Unclassifiable/Attainment. | |
| Independence County | Unclassifiable/Attainment. | |
| Izard Count | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jefferson County. | Unclassifiable/Attainment. | |
