Arizona - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Douglas: | ||||
T24S, R27E | 1 X | |||
T24S, R28E | 1 X | |||
Hayden: | ||||
T5S, R15E | 1 X | |||
Joseph City: | ||||
T18N, R19E | 1 X | |||
Miami: | ||||
T1N, R15E | 1 X | |||
Page: | ||||
T41N, R9E | X | |||
Paul Spur: | ||||
T24S, R26E | 1 X | |||
Phoenix: That portion of Maricopa County known as the Maricopa Association of Governments (MAG) Urban Planning Area | 1 X | |||
Tucson: That portion within Pima County of the area described by connecting the following geographical coordinates moving in a clockwise manner: | ||||
LAT(N) and LON(W): | ||||
32°38.5′ 111°24.0′ | ||||
32°26.5′ 110°47.5′ | ||||
32°12.5′ 110°32.5′ | ||||
31°49.5′ 110°25.5′ | ||||
31°42.0′ 110°50.5′ | ||||
31°52.5′ 111°12.5′ | ||||
32°24.5′ 111°29.0′ | 1 X | |||
San Manuel: | ||||
T10S, R16E | X | |||
T10S, R17E | X | |||
Morenci: T4S, R29E | 1 X | |||
Rest of State2 | 1 X |
Arizona - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Ajo: | ||||
T11S, R5W | X | |||
T11S, R6W | X | |||
T12S, R5W | X | |||
T12S, R6W | X | |||
T13S, R6W | X | |||
T11S, R7W | X | |||
T12S, R7W | X | |||
T13S, R5W | X | |||
T13S, R7W | X | |||
Douglas: | ||||
T23S, R27E | x | |||
T24S, R27E | x | |||
T24S, R28E | x | |||
T23S, R26E | x | |||
T23S, R28E | x | |||
T24S, R26E | x | |||
Hayden: | ||||
T4S, R14E | X | |||
T4S, R15E | X | |||
T4S, R16E | X | |||
T5S, T14E | X | |||
T5S, R15E | X | |||
T5S, R16E | X | |||
T6S, R14E | X | |||
T6S, R15E | X | |||
T6S, R16E | X | |||
T4S, R13E | X | |||
T4S, R17E | X | |||
T5S, R13E | X | |||
T5S, R17E | X | |||
T6S, R13E | X | |||
T6S, R17E | X | |||
Miami: | ||||
T2N, R14E | X | |||
T2N, R15E | X | |||
T1N, R13E1 | X | |||
T1N, R14E | X | |||
T1N, R15E | X | |||
T1S, R14E1 | X | |||
T1S, R141⁄2E | X | |||
T1S, R15E | X | |||
T2N, R13E1 | X | |||
T2N, R16E | X | |||
T1N, R16E | X | |||
T1S, R13E1 | X | |||
T1S, R16E | X | |||
T2S, R14E1 | X | |||
T2S, R15E | X | |||
Morenci: | ||||
T3S, R28E2 | x | |||
T3S, R29E | x | |||
T3S, R30E | x | |||
T4S, R28E2 | x | |||
T4S, R29E | x | |||
T4S, R30E | x | |||
T5S, R28E2 | x | |||
T5S, R29E2 | x | |||
T5S, R30E | x | |||
San Manuel: | ||||
T8S, R16E | X | |||
T8S, R17E | X | |||
T8S, R18E | X | |||
T9S, R15E | X | |||
T9S, R16E | X | |||
T9S, R17E | X | |||
T9S, R18E | X | |||
T10S, R15E | X | |||
T10S, R16E | X | |||
T10S, R17E | X | |||
T11S, R16E | X | |||
T10S, R18E | X | |||
T11S, R17E | X | |||
T12S, R16E | X | |||
T12S, R17E | X | |||
Page: | ||||
T41N, R9E | 3 X | |||
Rest of State | X |
Arizona - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Hayden, AZ3 | 10-4-13 | Nonattainment. |
Gila County (part) | ||
The portions of Gila County that are bounded by: T4S, R14E; T4S, R15E; T4S, R16E; T5S, R15E; T5S, R16E | ||
Pinal County (part) | ||
The portions of Pinal County that are bounded by: T4S, R14E; T4S, R15E; T4S, R16E; T5S, R14E; T5S, R15E; T5S, R16E; T6S, R14E; T6S, R15E; T6S, R16E | ||
Miami, AZ3 | 10-4-13 | Nonattainment. |
Gila County (part) | ||
The portions of Gila County that are bounded by: T2N, R14E; T2N, R15E; T1N, R13E; T1N, R14E; T1N, R15E; T1S, R14E; T1S, R14 1/2E; T1S, R15E | ||
Coconino County (part) | Unclassifiable. | |
The portions of Coconino County located within the Navajo Nation areas of Indian country within a 50-km radius of the Navajo Generating Station at the coordinates 39.904006 decimal degrees latitude and −111.389435 decimal degrees longitude, using the 1984 World Geodetic Survey datum. | ||
Rest of State: | ||
Apache County (part)4 | Attainment/Unclassifiable. | |
Cochise County | Attainment/Unclassifiable. | |
Coconino County (part)5 | Attainment/Unclassifiable. | |
Gila County (part)6 | Attainment/Unclassifiable. | |
Graham County | Attainment/Unclassifiable. | |
Greenlee County | Attainment/Unclassifiable. | |
Lands of the Hopi Tribe | Attainment/Unclassifiable. | |
La Paz County | Attainment/Unclassifiable. | |
Maricopa County | Attainment/Unclassifiable. | |
Mohave County | Attainment/Unclassifiable. | |
Navajo County (part)7 | Attainment/Unclassifiable. | |
Lands of the Navajo Nation (part)8 | Attainment/Unclassifiable. | |
Pima County | Attainment/Unclassifiable. | |
Pinal County (part)9 | Attainment/Unclassifiable. | |
Santa Cruz County | Attainment/Unclassifiable. | |
Yavapai County | Attainment/Unclassifiable. | |
Yuma County | Attainment/Unclassifiable. |
Arizona - Carbon Monoxide
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Phoenix Area: | ||||
Maricopa County (part) | 4/8/05 | Attainment. | ||
Phoenix nonattainment area boundary: | ||||
1. Commencing at a point which is the intersection of the eastern line of Range 7 East, Gila and Salt River Baseline and Meridian, and the southern line of point Township 2 South, said point is the southeastern corner of Maricopa Association of Governments Urban Planning Area, which is the point of beginning; | ||||
2. thence, proceed northerly along the eastern line of Range 7 East, which is the common boundary between Maricopa and Pinal Counties, as described in Arizona Revised Statutes Section 11-109, to a point where the eastern line of Range 7 East intersects the northern line of Township 1 North, said point is also the intersection of the Maricopa County Line and the Tonto National Forest Boundary, as established by Executive Order 869 dated July 1, 1908, as amended and the shown on the U.S. Forest Service 1969 Planimetric Maps; | ||||
3. thence, westerly along the northern line of Township 1 North to pproximately the southwest corner of the southeast quarter of Section 35, Township 2 North, Range 7 East, said point being the boundary of the Tonto National Forest and Usery Mountain Semi-Regional Park; | ||||
4. thence, northerly along the Tonto National Forest Boundary, which is generally the western line of the east half of Sections 26 and 35 of Township 2 North, Range 7 East, to a point which is where the quarter section line intersects with the northern line of Section 26, Township 2 North, Range 7 East, said point also being the northeast corner of the Usery Mountain Semi-Regional Park; | ||||
5. thence, westerly along the Tonto National Forest Boundary, which is generally the south line of Sections 19, 20, 21 and 22 and the southern line of the west half of Section 23, Township 2 North, Range 7 East, to a point whcih is the southwest corner of Section 19, Township 2 North, Range 7 East; | ||||
6. thence, northeasterly along the Tonto National Forest Boundary to a point where the Tonto National Forest Boundary intersects with the eastern boundary of the Salt River Indian Reservation, generally described as the center line of the Salt River Channel; | ||||
7. thence, northeasterly and northerly along the common boundary of the Tonto National Forest and the Salt River Indian Reservation to a point which is the northeast corner of the Salt River Indian Reservation and the southeast corner of the Fort McDowell Indian Reservation, as shown on the plat dated July 22, 1902, and recorded with the U.S. Government on June 15, 1902; | ||||
8. thence, northeasterly along the common boundary between the Tonto National Forest and the Fort McDowell Indian Reservation to a point which is the northeast corner of the Fort McDowell Indian Reservation; | ||||
9. thence, southwesterly along the northern boundary of the Fort McDowell Indian Reservation, which line is a common boundary with the Tonto National Forest, to a point where the boundary intersects with the eastern line of Section 12, Township 4 North, Range 6 East; | ||||
10. thence, northerly along the eastern line of Range 6 East to a point where the eastern line of Range 6 East intersects with the southern line of Township 5 North, said line is the boundary between the Tonto National Forest and the east boundary of McDowell Mountain Regional Park; | ||||
11. thence, westerly along the southern line of Township 5 North to a point where the southern line intersects with the eastern line of Range 5 East which line is the boundary of Tonto National Forest and the north boundary of McDowell Mountain Regional Park; | ||||
12. thence, northerly along the eastern line of Range 5 East to a point where the eastern line of Range 5 East intersects with the northern line of Township 5 North, which line is the boundary of the Tonto National Forest; | ||||
13. thence, westerly along the northern line of Township 5 North to a point where the northern line of Township 5 North intersects with the easterly line of Range 4 East, said line is the boundary of Tonto National Forest; | ||||
14. thence, northerly along the eastern line of Range 4 East to a point where the eastern line of Range 4 East intersects with the northern line of Township 6 North, which line is the boundary of the Tonto National Forest; | ||||
15. thence, westerly along the northern line of Township 6 North to a point of intersection with the Maricopa-Yavapai County line, which is generally described in Arizona Revised Statutes Section 11-109 as the center line of the Aqua Fria River (Also the north end of Lake Pleasant); | ||||
16. thence, southwesterly and southerly along the Maricopa-Yavapai County line to a point which is described by Arizona Revised Statutes Section 11-109 as being on the center line of the Aqua Fria River, two miles southerly and below the mouth of Humbug Creek; | ||||
17. thence, southerly along the center line of Aqua Fria River to the intersection of the center line of the Aqua Fria River and the center line of Beardsley Canal, said point is generally in the northeast quarter of Section 17, Township 5 North, Range 1 East, as shown on the U.S. Geological Survey's Baldy Mountain, Arizona Quadrangle Map, 7.5 Minute series (Topographic), dated 1964; | ||||
18. thence, southwesterly and southerly along the center line of Beardsley Canal to a point which is the center line of Beardsley Canal where it intersects with the center line of Indian School Road; | ||||
19. thence, westerly along the center line of West Indian School Road to a point where the center line of West Indian School Road intersects with the center line of North Jackrabbit Trail; | ||||
20. thence, southerly along the center line of Jackrabbit Trail approximately nine and three-quarter miles to a point where the center line of Jackrabbit Trail intersects with the Gila River, said point is generally on the north-south quarter section line of Section 8, Township 1 South, Range 2 West; | ||||
21. thence, northeasterly and easterly up the Gila River to a point where the Gila River intersects with the northern extension of the western boundary of Estrella Mountain Regional Park, which point is generally the quarter corner of the northern line of Section 31, Township 1 North, Range 1 West; | ||||
22. thence, southerly along the extension of the western boundary and along the western boundary of Estrella Mountain Regional Park to a point where the southern extension of the western boundary of Estrella Mountain Regional Park intersects with the southern line of Township 1 South; | ||||
23. thence, easterly along the southern line of Township 1 South to a point where the south line of Township 1 South intersects with the western line of Range 1 East, which line is generally the southern boundary of Estrella Mountain Regional Park; | ||||
24. thence, southerly along the western line of Range 1 East to the southwest corner of Section 18, Township 2 South, Range 1 East, said line is the western boundary of the Gila River Indian Reservation; | ||||
25. thence, easterly along the southern boundary of the Gila River Indian Reservation which is the southern line of Sections 13, 14, 15, 16, 17, and 18, Township 2 South, Range 1 East, to the boundary between Maricopa and Pinal Counties as described in Arizona Revised Statutes Sections 11-109 and 11-113, which is the eastern line of Range 1 East; | ||||
26. thence, northerly along the eastern boundary of Range 1 East, which is the common boundary between Maricopa and Pinal Counties, to a point where the eastern line of Range 1 East intersects the Gila River; | ||||
27. thence, southerly up the Gila River to a point where the Gila River intersects with the southern line of Township 2 South; and | ||||
28. thence, easterly along the southern line of Township 2 South to the point of beginning which is a point where the southern line of Township 2 South intersects with the easter line Range 7 East; | ||||
29. except that portion of the area defined by paragraphs 1 through 28 above that lies within the Gila River Indian Reservation. | ||||
Tucson Area: | 7/10/00 | Attainment | ||
Pima County (part) Township and Ranges as follows: T11-12S, R12-14E; T13-15S; R11-16E; and T16S, R12-16E Gila and Salt River Baseline and Meridian excluding portions of the Saguaro National Park and the Coronado National Forest. | ||||
Rest of State | 11/15/90 | Nonclassifiable/ Attainment |
||
Apache County | ||||
Cochise County | ||||
Coconino County | ||||
Gila County | ||||
Graham County | ||||
Greenlee County | ||||
La Paz County | ||||
Maricopa County (part) | ||||
Area outside Phoenix Area: | ||||
Mohave County | ||||
Navajo County | ||||
Pima County (part) | ||||
Area outside Tucson Area: | ||||
Pinal County | ||||
Santa Cruz County | ||||
Yavapai County | ||||
Yuma County |
Arizona - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Phoenix Area: Maricopa County (part) | 6/14/05 | Attainment | ||
Phoenix nonattainment Forest area boundary: | ||||
1. Commencing at a point which is the intersection of the eastern line of Range 7 East, Gila and Salt River Baseline and Meridian, and the southern line of Township 2 South, said point is the southeastern corner of the Maricopa Association of Governments Urban Planning Area, which is the point of beginning; | ||||
2. Thence, proceed northerly along the eastern line of Range 7 East which is the common boundary between Maricopa and Pinal Counties, as described in Arizona Revised Statutes Section 11-109, to a point where the eastern line of Range 7 East intersects the northern line of Township 1 North, said point is also the intersection of the Maricopa County Line and the Tonto National Forest Boundary, as established by Executive Order 869 dated July 1, 1908, as amended and shown on the U.S. Forest Service 1969 Planimetric Maps; | ||||
3. Thence, westerly along the northern line of Township 1 North to approximately the southwest corner of the southeast quarter of Section 35, Township 2 North, Range 7 East, said point being the boundary of the Tonto National Forest and Usery Mountain Semi-Regional Park; | ||||
4. Thence, northerly along the Tonto National Forest Boundary, which is generally the western line of the east half of Sections 26 and 35 of Township 2 North, Range 7 East, to a point which is where the quarter section line intersects with the northern line of Section 26, Township 2 North, Range 7 East, said point also being the northeast corner of the Usery Mountain Semi-Regional Park; | ||||
5. Thence, westerly along the Tonto National Forest Boundary, which is generally the south line of Sections 19, 20, 21 and 22 and the southern line of the west half of Section 23, Township 2 North, Range 7 East, to a point which is the southwest corner of Section 19, Township 2 North, Range 7 East; | ||||
6. Thence, northerly along the Tonto National Forest Boundary to a point where the Tonto National Forest Boundary intersects with the eastern boundary of the Salt River Indian Reservation, generally described as the center line of the Salt River Channel; | ||||
7. Thence, northeasterly and northerly along the common boundary of the Tonto National Forest and the Salt River Indian Reservation to a point which is the northeast corner of the Salt River Indian Reservation and the southeast corner of the Fort McDowell Indian Reservation, as shown on the plat dated July 22, 1902, and recorded with the U.S. Government on June 15, 1902; | ||||
8. Thence, northeasterly along the common boundary between the Tonto National Forest and the Fort McDowell Indian Reservation to a point which is the northeast corner of the Fort McDowell Indian Reservation; | ||||
9. Thence, southwesterly along the northern boundary of the Fort McDowell Indian Reservation, which line is a common boundary with the Tonto National Forest, to a point where the boundary intersects with the eastern line of Section 12, Township 4 North, Range 6 East; | ||||
10. Thence, northerly along the eastern line of Range 6 East to a point where the eastern line of Range 6 East intersects with the southern line of Township 5 North, said line is the boundary between the Tonto National Forest and the east boundary of McDowell Mountain Regional Park; | ||||
11. Thence, westerly along the southern line of Township 5 North to a point where the southern line intersects with the eastern line of Range 5 East which line is the boundary of Tonto National Forest and the north boundary of McDowell Mountain Regional Park; | ||||
12. Thence, northerly along the eastern line of Range 5 East to a point where the eastern line of Range 5 East intersects with the northern line of Township 5 North, which line is the boundary of the Tonto National Forest; | ||||
13. Thence, westerly along the northern line of Township 5 North to a point where the northern line of Township 5 North intersects with the easterly line of Range 4 East, said line is the boundary of Tonto National Forest; | ||||
14. Thence, northerly along the eastern line of Range 4 East to a point where the eastern line of Range 4 East intersects with the northern line of Township 6 North, which line is the boundary of the Tonto National Forest; | ||||
15. Thence, westerly along the northern line of Township 6 North to a point of intersection with the Maricopa-Yavapai County line, which is generally described in Arizona Revised Statutes Section 11-109 as the center line of the Aqua Fria River (Also the north end of Lake Pleasant); | ||||
16. Thence, southwesterly and southerly along the Maricopa-Yavapai County line to a point which is described by Arizona Revised Statutes Section 11-109 as being on the center line of the Aqua Fria River, two miles southerly and below the mouth of Humbug Creek; | ||||
17. Thence, southerly along the center line of Aqua Fria River to the intersection of the center line of the Aqua Fria River and the center line of Beardsley Canal, said point is generally in the northeast quarter of Section 17, Township 5 North, Range 1 East, as shown on the U.S. Geological Survey's Baldy Mountain, Arizona Quadrangle Map, 7.5 Minute series (Topographic), dated 1964; | ||||
18. Thence, southwesterly and southerly along the center line of Beardsley Canal to a point which is the center line of Beardsley Canal where it intersects with the center line of Indian School Road; | ||||
19. Thence, westerly along the center line of West Indian School Road to a point where the center line of West Indian School Road intersects with the center line of North Jackrabbit Trail; | ||||
20. Thence, southerly along the center line of Jackrabbit Trail approximately nine and three-quarter miles to a point where the center line of Jackrabbit Trail intersects with the Gila River, said point is generally on the north-south quarter section line of Section 8, Township 1 South, Range 2 West; | ||||
21. Thence, northeasterly and easterly up the Gila River to a point where the Gila River intersects with the northern extension of the western boundary of Estrella Mountain Regional Park, which point is generally the quarter corner of the northern line of Section 31, Township 1 North, Range 1 West; | ||||
22. Thence, southerly along the extension of the western boundary and along the western boundary of Estrella Mountain Regional Park to a point where the southern extension of the western boundary of Estrella Mountain Regional Park intersects with the southern line of Township 1 South; | ||||
23. Thence, easterly along the southern line of Township 1 South to a point where the south line of Township 1 South intersects with the western line of Range 1 East, which line is generally the southern boundary of Estrella Mountain Regional Park; | ||||
24. Thence, southerly along the western line of Range 1 East to the southwest corner of Section 18, Township 2 South, Range 1 East, said line is the western boundary of the Gila River Indian Reservation; | ||||
25. Thence, easterly along the southern boundary of the Gila River Indian Reservation which is the southern line of Sections 13, 14, 15, 16, 17, and 18, Township 2 South, Range 1 East, to the boundary between Maricopa and Pinal Counties as described in Arizona Revised Statutes Sections 11-109 and 11-113, which is the eastern line of Range 1 East; | ||||
26. Thence, northerly along the eastern boundary of Range 1 East, which is the common boundary between Maricopa and Pinal Counties, to a point where the eastern line of Range 1 East intersects the Gila River; | ||||
27. Thence, southerly up the Gila River to a point where the Gila River intersects with the southern line of Township 2 South; | ||||
28. Thence, easterly along the southern line of Township 2 South to the point of beginning which is a point where the southern line of Township 2 South intersects with the eastern line Range 7 East; | ||||
29. Except that portion of the area defined by paragraphs 1 through 28 above that lies within the Gila River Indian Reservation. | ||||
Tucson Area: | ||||
Pima County (part) | ||||
Tuscon area | Unclassifiable/Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Apache County | ||||
Cochise County | ||||
Coconino County | ||||
Gila County | ||||
Graham County | ||||
Greenlee County | ||||
La Paz County | ||||
Maricopa County (part) area outside of Phoenix | ||||
Mohave County | ||||
Navajo County | ||||
Pima County (part) Remainder of county | ||||
Pinal County | ||||
Santa Cruz County | ||||
Yavapai County | ||||
Yuma County |
Arizona - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Cochise County: | ||||
Paul Spur/Douglas planning area | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Township 23 South, Range 25 East (T23S, R25E): | ||||
T23S,R26E | ||||
T23S, R27E | ||||
T23S, R28E | ||||
T24S, R25E | ||||
T24S, R26E | ||||
T24S, R27E | ||||
T24S, R28E | ||||
Santa Cruz County: | ||||
Nogales planning area | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
The portions of the following Townships which are within the State of Arizona and lie east of 111 degrees longitude: T23S, R13E, T23S, R14E, T24S, R13E, T24S, R14E | ||||
Pima County: | ||||
Rillito planning area | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Townships: T11S, R9E, T11S, R10E, T11S, R11E, T11S, R12E, T12S, R8E, T12S, R9E, T12S, R10E, T12S, R11E, T12S, R12E | ||||
Ajo planning area | September 3, 2020 | Attainment | ||
Township T12S, R6W, and the following sections of Township T12S, R5W: | ||||
a. Sections 6-8 | ||||
b. Sections 17-20, and | ||||
c. Sections 29-32 | ||||
Maricopa County: | ||||
Phoenix planning area | 11/15/90 | Nonattainment | 6/10/96 | Serious. |
T6N, R1-3W, R1-7E; T5N, R1-3W, R1-7E; T4N, R1-3W, R1-7E; T3N, R1-3W, R1-7E; T2N, R1-3W, R1-7E; T1N, R1-3W, R1-7E; T1S, R1-3W, R1-7E; T2S, R1-3W, R1-7E | ||||
Pinal County: | ||||
Phoenix planning area | ||||
T1N, R8E | 11/15/90 | Nonattainment | 6/10/96 | Serious. |
Yuma County: | ||||
Yuma planning area | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Townships: | ||||
T7S-R21W, R22W; | ||||
T8S-R21W, R22W, R23W, R24W | ||||
T9S-R21W, R22W, R23W, R24W, R25W; | ||||
T10S-R21W, R22W, R23W, R24W, R25W | ||||
Pinal and Gila Counties: | ||||
Hayden planning area T1S, R13E (sections 7-36); T1S, R14E (sections 25-36);T2S, R13E; T2S, R14E; T2S, R15E; T3S, R13E; T3S, R14E; T3S, R15E; T3S, R16E (except that portion in the San Carlos Apache Indian Reservation); T4S, R13E; T4S, R14E; T4S, R15E; T4S, R16E; T5S, R13E; T5S, R14E; T5S, R15E; T5S, R16E; T6S, R13E; T6S, R14E; T6S, R15E; and T6S, R16E |
11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Miami planning area T1N, R13E; T1N, R14E; T1N, R15E; T1S, R13E (sections 1-6); T1S, R14E (sections 124); T1S, R141⁄2E; and T1S, R15E |
11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Gila County (part): | ||||
Payson: T10N, sections 1-3, 10-15, 22-27, and 34-36 of R9E; T11N, sections 1-3, 10-15, 22-27, and 34-36 of R9E; T10-11N, R10E; T10N, sections 4-9, 16-21, and 28-33 of R11E; T11N, sections 4-9, 16-21, and 28-33 of R11E |
08/26/02 | Attainment | ||
Mohave County (part): | August 26, 2002 | Attainment | ||
Bullhead City: T21N, R21W, excluding Lake Mead National Recreation Area: T20N, R21-22W; T19N, R22W excluding Fort Mohave Indian Reservation | ||||
Pinal County (part): | ||||
West Pinal | 7/2/12 | Nonattainment | 7/24/20 | Serious. |
1. Commencing at a point which is the intersection of the western line of Range 2 East, Gila and Salt River Baseline and Meridian, and the northern line of Township 4 South, which is the point of beginning: | ||||
2. Thence, proceed easterly along the northern line of Township 4 South to a point where the northern line of Township 4 South intersects the western line of Range 7 East; | ||||
3. Thence, northerly along the western line of Range 7 East to a point where the western line of Range 7 East intersects the northern line of Township 3 South; | ||||
4. Thence, easterly along the northern line of Township 3 South to a point where the northern line of Township 3 South intersects the western line of Range 8 East; | ||||
5. Thence, northerly along the western line of Range 8 East to a point where the western line of Range 8 East intersects the northern line of Township 1 South; | ||||
6. Thence, easterly along the northern line of Township 1 South to a point where the northern line of Township 1 South intersects the eastern line of Range 8 East; | ||||
7. Thence southerly along the eastern line of Range 8 East to a point where the eastern line of Range 8 East intersects the Northern line of Township 3 South; | ||||
8. Thence easterly along the northern line of Township 3 South to a point where the northern line of Township 3 South intersects the eastern line of Range 9 East; | ||||
9. Thence southerly along the eastern line of Range 9 east to a point where the eastern line of Range 9 East intersects the northern line of Township 4 South; | ||||
10. Thence easterly along the northern line of Township 4 South to a point where the northern line of Township 4 South intersects the eastern line of Range 10 East; | ||||
11. Thence southerly along the eastern line of Range 10 East to a point where the eastern line of Range 10 East intersects the southern line of Township 5 South; | ||||
12. Thence westerly along the southern line of Township 5 South to a point where the southern line of Township 5 South intersects the eastern line of Range 8 East; | ||||
13. Thence southerly along the eastern line of Range 8 East to a point where the eastern line of Range 8 East intersects the northern line of Township 8 South; | ||||
14. Thence easterly along the northern line of Township 8 South to a point where the northern line of Township 8 South intersects the eastern line of Range 9 East; | ||||
15. Thence southerly along the eastern line of Range 9 east to a point where the eastern line of Range 9 East intersects the northern line of Township 9 South; | ||||
16. Thence easterly along the northern line of Township 9 South to a point where the northern line of Township 9 South intersects the eastern line of Range 10 East; | ||||
17. Thence southerly along the eastern line of Range 10 East to a point where the eastern line of Range 10 East intersects the southern line of Township 9 South; | ||||
18. Thence westerly along the southern line of Township 9 South to a point where the southern line of Township 9 South intersects the western line of Range 7 East; | ||||
19. Thence northerly along the western line of Range 7 East to a point where the western line of Range 7 East intersects the southern line of Township 8 South; | ||||
20. Thence westerly along the southern line of Township 8 South to a point where the southern line of Township 8 South intersects the western line of Range 6 East; | ||||
21. Thence northerly along the western line of Range 6 East to a point where the western line of Range 6 East intersects the southern line of Township 7 South; | ||||
22. Thence, westerly along the southern line of Township 7 South to a point where the southern line of Township 7 South intersects the quarter section line common to the southwestern southwest quarter section and the southeastern southwest quarter section of section 34, Range 3 East and Township 7 South; | ||||
23. Thence, northerly along the along the quarter section line common to the southwestern southwest quarter section and the southeastern southwest quarter section of sections 34, 27, 22, and 15, Range 3 East and Township 7 South, to a point where the quarter section line common to the southwestern southwest quarter section and the southeastern southwest quarter section of sections 34, 27, 22, and 15, Range 3 East and Township 7 South, intersects the northern line of section 15, Range 3 East and Township 7 South; | ||||
24. Thence, westerly along the northern line of sections 15, 16, 17, and 18, Range 3 East and Township 7 South, and the northern line of sections 13, 14, 15, 16, 17, and 18, Range 2 East and Township 7 South, to a point where the northern line of sections 15, 16, 17, and 18, Range 3 East and Township 7 South, and the northern line of sections 13, 14, 15, 16, 17, and 18, Range 2 East and Township 7 South, intersect the western line of Range 2 East, which is the common boundary between Maricopa and Pinal Counties, as described in Arizona Revised Statutes sections 11-109 and 11-113; | ||||
25. Thence, northerly along the western line of Range 2 East to the point of beginning which is the point where the western line of Range 2 East intersects the northern line of Township 4 South; | ||||
26. Except that portion of the area defined by paragraphs 1 through 25 above that lies within the Ak-Chin Indian Reservation, Gila River Indian Reservation, and the Tohono O'odham Nation's Florence Village and San Lucy Farms. | ||||
Rest of State | 11/15/90 | Unclassifiable |
Arizona - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Apache County | Unclassifiable/Attainment | |||
Cochise County | Unclassifiable/Attainment | |||
Coconino County | Unclassifiable/Attainment | |||
Gila County | Unclassifiable/Attainment | |||
Graham County | Unclassifiable/Attainment | |||
Greenlee County | Unclassifiable/Attainment | |||
La Paz County | Unclassifiable/Attainment | |||
Maricopa County | Unclassifiable/Attainment | |||
Mohave County | Unclassifiable/Attainment | |||
Navajo County | Unclassifiable/Attainment | |||
Pima County | Unclassifiable/Attainment | |||
Pinal County | Unclassifiable/Attainment | |||
Santa Cruz County | Unclassifiable/Attainment | |||
Yavapai County | Unclassifiable/Attainment | |||
Yuma County | Unclassifiable/Attainment |
Arizona - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Apache County | Unclassifiable/Attainment | |||
Cochise County | Unclassifiable/Attainment | |||
Coconino County | Unclassifiable/Attainment | |||
Gila County | Unclassifiable/Attainment | |||
Graham County | Unclassifiable/Attainment | |||
Greenlee County | Unclassifiable/Attainment | |||
La Paz County | Unclassifiable/Attainment | |||
Maricopa County | Unclassifiable/Attainment | |||
Mohave County | Unclassifiable/Attainment | |||
Navajo County | Unclassifiable/Attainment | |||
Pima County | Unclassifiable/Attainment | |||
Pinal County | Unclassifiable/Attainment | |||
Santa Cruz County | Unclassifiable/Attainment | |||
Yavapai County | Unclassifiable/Attainment | |||
Yuma County | Unclassifiable/Attainment |
Arizona - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Nogales: | ||||
Santa Cruz County (part) | Unclassifiable/Attainment | |||
Nogales planning area bounded as follows: The portions of the following Townships which are within the State of Arizona and lie east of 111 longitude: T23S, R13E; T23S, R14E; T24S, R13E; T24S, R14E. | ||||
West Central Pinal: | ||||
Pinal County (part) | Unclassifiable/Attainment | |||
1. Commencing at a point which is the intersection of the eastern line of Range 1 East, Gila and Salt River Baseline and Meridian, and the northern line of Township 4 South, which is the point of beginning: | ||||
2. Thence, proceed easterly along the northern line of Township 4 South to a point where the northern line of Township 4 South intersects the eastern line of Range 4 East; | ||||
