Alabama - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| That portion of Etowah City within the western section of Gadsden | X | X | ||
| Those portions of Jefferson City within central Birmingham and the area surrounding the Universal Atlas Cement plant | X | X | ||
| Fairfield Area of Jefferson City1 | X | |||
| Bessemer and Irondale areas of Jefferson County1 | X | |||
| Rest of State | X |
Alabama - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Statewide | X |
Alabama - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Escambia County | Unclassifiable. | |
| Mobile County | Unclassifiable. | |
| Morgan County | Unclassifiable. | |
| Pike County | Unclassifiable. | |
| Shelby County | Unclassifiable. | |
| Shelby County (part) | ||
| 2016 US Census Block Groups 011170308001 and 011170308002 | ||
| Washington County | Unclassifiable. | |
| Rest of State: | ||
| Autauga County | Attainment/Unclassifiable. | |
| Baldwin County | Attainment/Unclassifiable. | |
| Barbour County | Attainment/Unclassifiable. | |
| Bibb County | Attainment/Unclassifiable. | |
| Blount County | Attainment/Unclassifiable. | |
| Bullock County | Attainment/Unclassifiable. | |
| Butler County | Attainment/Unclassifiable. | |
| Calhoun County | Attainment/Unclassifiable. | |
| Chambers County | Attainment/Unclassifiable. | |
| Cherokee County | Attainment/Unclassifiable. | |
| Chilton County | Attainment/Unclassifiable. | |
| Choctaw County | Attainment/Unclassifiable. | |
| Clarke County | Attainment/Unclassifiable. | |
| Clay County | Attainment/Unclassifiable. | |
| Cleburne County | Attainment/Unclassifiable. | |
| Coffee County | Attainment/Unclassifiable. | |
| Colbert County | Attainment/Unclassifiable. | |
| Conecuh County | Attainment/Unclassifiable. | |
| Coosa County | Attainment/Unclassifiable. | |
| Covington County | Attainment/Unclassifiable. | |
| Crenshaw County | Attainment/Unclassifiable. | |
| Cullman County | Attainment/Unclassifiable. | |
| Dale County | Attainment/Unclassifiable. | |
| Dallas County | Attainment/Unclassifiable. | |
| DeKalb County | Attainment/Unclassifiable. | |
| Elmore County | Attainment/Unclassifiable. | |
| Etowah County | Attainment/Unclassifiable. | |
| Fayette County | Attainment/Unclassifiable. | |
| Franklin County | Attainment/Unclassifiable. | |
| Geneva County | Attainment/Unclassifiable. | |
| Greene County | Attainment/Unclassifiable. | |
| Hale County | Attainment/Unclassifiable. | |
| Henry County | Attainment/Unclassifiable. | |
| Houston County | Attainment/Unclassifiable. | |
| Jackson County | Attainment/Unclassifiable. | |
| Jefferson County | Attainment/Unclassifiable. | |
| Lamar County | Attainment/Unclassifiable. | |
| Lauderdale County | Attainment/Unclassifiable. | |
| Lawrence County | Attainment/Unclassifiable. | |
| Lee County | Attainment/Unclassifiable. | |
| Limestone County | Attainment/Unclassifiable. | |
| Lowndes County | Attainment/Unclassifiable. | |
| Macon County | Attainment/Unclassifiable. | |
| Madison County | Attainment/Unclassifiable. | |
| Marengo County | Attainment/Unclassifiable. | |
| Marion County | Attainment/Unclassifiable. | |
| Marshall County | Attainment/Unclassifiable. | |
| Monroe County | Attainment/Unclassifiable. | |
| Montgomery County | Attainment/Unclassifiable. | |
| Perry County | Attainment/Unclassifiable. | |
| Pickens County | Attainment/Unclassifiable. | |
| Randolph County | Attainment/Unclassifiable. | |
| Russell County | Attainment/Unclassifiable. | |
| St. Clair County | Attainment/Unclassifiable. | |
| Shelby County (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
| Sumter County | Attainment/Unclassifiable. | |
| Talladega County | Attainment/Unclassifiable. | |
| Tallapoosa County | Attainment/Unclassifiable. | |
| Tuscaloosa County | Attainment/Unclassifiable. | |
| Walker County | Attainment/Unclassifiable. | |
| Wilcox County | Attainment/Unclassifiable. | |
| Winston County | Attainment/Unclassifiable. | |
Alabama - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Dale County | ||||
| Dallas County | ||||
| De Kalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Ilman County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| Shelby County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County | ||||
Alabama - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Birmingham Area: | ||||
| Jefferson County | 4/12/04 | Attainment | ||
| Shelby County | 4/12/04 | Attainment | ||
| Rest of State | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Cullman County | ||||
| Dale County | ||||
| Dallas County | ||||
| De Kalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Jackson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County | ||||
Alabama - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date2 | Type | |
| Birmingham, AL: | ||||
| Jefferson County |
2/21/13 | Attainment | ||
| Shelby County | 2/21/13 | Attainment | ||
| Walker County (part) | 2/21/13 | Attainment | ||
| The area described by U S Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Chattanooga, TN-GA-AL: | ||||
| Jackson County (part) | 12/22/14 | Attainment | ||
| The area described by US Census 2000 block group identifier 01-071-9503-1 | ||||
| Rest of State: | ||||
| Autauga County | Unclassifiable/Attainment. | |||
| Baldwin County | Unclassifiable/Attainment. | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County (remainder) | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County (remainder) | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment | |||
Alabama - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| Shelby County | Unclassifiable/Attainment | |||
| St. Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment | |||
Alabama - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designation area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Etowah County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jefferson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| Shelby County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County | Unclassifiable/Attainment | |||
| The area described by U.S. Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment | |||
Alabama - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designation area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Birmingham, AL: | ||||
| Jefferson County | 2/25/13 | Attainment. | ||
| Shelby County | 2/25/13 | Attainment. | ||
| Walker County (part) | 2/25/13 | Attainment. | ||
| The area described by U S Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||||
| Etowah County | 8/21/18 | Unclassifiable/Attainment | ||
| Rest of State: | ||||
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| DeKalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Lamar County | Unclassifiable/Attainment | |||
| Lauderdale County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lee County | Unclassifiable/Attainment | |||
| Limestone County | Unclassifiable/Attainment | |||
| Lowndes County | Unclassifiable/Attainment | |||
| Macon County | Unclassifiable/Attainment | |||
| Madison County | Unclassifiable/Attainment | |||
| Marengo County | Unclassifiable/Attainment | |||
| Marion County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| Mobile County | Unclassifiable/Attainment | |||
| Monroe County | Unclassifiable/Attainment | |||
| Montgomery County | Unclassifiable/Attainment | |||
| Morgan County | Unclassifiable/Attainment | |||
| Perry County | Unclassifiable/Attainment | |||
| Pickens County | Unclassifiable/Attainment | |||
| Pike County | Unclassifiable/Attainment | |||
| Randolph County | Unclassifiable/Attainment | |||
| Russell County | Unclassifiable/Attainment | |||
| St Clair County | Unclassifiable/Attainment | |||
| Sumter County | Unclassifiable/Attainment | |||
| Talladega County | Unclassifiable/Attainment | |||
| Tallapoosa County | Unclassifiable/Attainment | |||
| Tuscaloosa County | Unclassifiable/Attainment | |||
| Walker County (remainder) | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Wilcox County | Unclassifiable/Attainment | |||
| Winston County | Unclassifiable/Attainment | |||
Alabama - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| Statewide | X |
Alabama - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| Autauga County | Unclassifiable/Attainment. | |
| Baldwin County | Unclassifiable/Attainment. | |
| Barbour County | Unclassifiable/Attainment. | |
| Bibb County | Unclassifiable/Attainment. | |
| Blount County | Unclassifiable/Attainment. | |
| Bullock County | Unclassifiable/Attainment. | |
| Butler County | Unclassifiable/Attainment. | |
| Calhoun County | Unclassifiable/Attainment. | |
| Chambers County | Unclassifiable/Attainment. | |
| Cherokee County | Unclassifiable/Attainment. | |
| Chilton County | Unclassifiable/Attainment. | |
| Choctaw County | Unclassifiable/Attainment. | |
| Clarke County | Unclassifiable/Attainment. | |
| Clay County | Unclassifiable/Attainment. | |
| Cleburne County | Unclassifiable/Attainment. | |
| Coffee County | Unclassifiable/Attainment. | |
| Colbert County | Unclassifiable/Attainment. | |
| Conecuh County | Unclassifiable/Attainment. | |
| Coosa County | Unclassifiable/Attainment. | |
| Covington County | Unclassifiable/Attainment. | |
| Crenshaw County | Unclassifiable/Attainment. | |
| Cullman County | Unclassifiable/Attainment. | |
| Dale County | Unclassifiable/Attainment. | |
| Dallas County | Unclassifiable/Attainment. | |
| De Kalb County | Unclassifiable/Attainment. | |
| Elmore County | Unclassifiable/Attainment. | |
| Escambia County | Unclassifiable/Attainment. | |
| Fayette County | Unclassifiable/Attainment. | |
| Franklin County | Unclassifiable/Attainment. | |
| Geneva County | Unclassifiable/Attainment. | |
| Greene County | Unclassifiable/Attainment. | |
| Hale County | Unclassifiable/Attainment. | |
| Henry County | Unclassifiable/Attainment. | |
| Houston County | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jefferson County | Unclassifiable/Attainment. | |
| Lamar County | Unclassifiable/Attainment. | |
| Lauderdale County | Unclassifiable/Attainment. | |
| Lawrence County | Unclassifiable/Attainment. | |
| Lee County | Unclassifiable/Attainment. | |
| Limestone County | Unclassifiable/Attainment. | |
| Lowndes County | Unclassifiable/Attainment. | |
| Macon County | Unclassifiable/Attainment. | |
| Madison County | Unclassifiable/Attainment. | |
| Marengo County | Unclassifiable/Attainment. | |
| Marion County | Unclassifiable/Attainment. | |
| Marshall County | Unclassifiable/Attainment. | |
| Mobile County | Unclassifiable/Attainment. | |
| Monroe County | Unclassifiable/Attainment. | |
| Montgomery County | Unclassifiable/Attainment. | |
| Morgan County | Unclassifiable/Attainment. | |
| Perry County | Unclassifiable/Attainment. | |
| Pickens County | Unclassifiable/Attainment. | |
| Pike County | Unclassifiable/Attainment. | |
| Randolph County | Unclassifiable/Attainment. | |
| Russell County | Unclassifiable/Attainment. | |
| Shelby County | Unclassifiable/Attainment. | |
| St. Clair County | Unclassifiable/Attainment. | |
| Sumter County | Unclassifiable/Attainment. | |
| Talladega County | Unclassifiable/Attainment. | |
| Tallapoosa County | Unclassifiable/Attainment. | |
| Tuscaloosa County | Unclassifiable/Attainment. | |
| Walker County | Unclassifiable/Attainment. | |
| Washington County | Unclassifiable/Attainment. | |
| Wilcox County | Unclassifiable/Attainment. | |
| Winston County | Unclassifiable/Attainment. | |
Alabama - Alabama - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Birmingham, AL: | ||||
| Jefferson County | 06/12/06 | Attainment | ||
| Shelby County | 06/12/06 | Attainment | ||
| Rest of State | Unclassifiable/Attainment | |||
| Autauga County | ||||
| Baldwin County | ||||
| Barbour County | ||||
| Bibb County | ||||
| Blount County | ||||
| Bullock County | ||||
| Butler County | ||||
| Calhoun County | ||||
| Chambers County | ||||
| Cherokee County | ||||
| Chilton County | ||||
| Choctaw County | ||||
| Clarke County | ||||
| Clay County | ||||
| Cleburne County | ||||
| Coffee County | ||||
| Colbert County | ||||
| Conecuh County | ||||
| Coosa County | ||||
| Covington County | ||||
| Crenshaw County | ||||
| Cullman County | ||||
| Dale County | ||||
| Dallas County | ||||
| DeKalb County | ||||
| Elmore County | ||||
| Escambia County | ||||
| Etowah County | ||||
| Fayette County | ||||
| Franklin County | ||||
| Geneva County | ||||
| Greene County | ||||
| Hale County | ||||
| Henry County | ||||
| Houston County | ||||
| Jackson County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lee County | ||||
| Limestone County | ||||
| Lowndes County | ||||
| Macon County | ||||
| Madison County | ||||
| Marengo County | ||||
| Marion County | ||||
| Marshall County | ||||
| Mobile County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Perry County | ||||
| Pickens County | ||||
| Pike County | ||||
| Randolph County | ||||
| Russell County | ||||
| St. Clair County | ||||
| Sumter County | ||||
| Talladega County | ||||
| Tallapoosa County | ||||
| Tuscaloosa County | ||||
| Walker County | ||||
| Washington County | ||||
| Wilcox County | ||||
| Winston County | ||||
Alabama - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Autauga County | Unclassifiable/Attainment | |||
| Baldwin County | Unclassifiable/Attainment | |||
| Barbour County | Unclassifiable/Attainment | |||
| Bibb County | Unclassifiable/Attainment | |||
| Blount County | Unclassifiable/Attainment | |||
| Bullock County | Unclassifiable/Attainment | |||
| Butler County | Unclassifiable/Attainment | |||
| Calhoun County | Unclassifiable/Attainment | |||
| Chambers County | Unclassifiable/Attainment | |||
| Cherokee County | Unclassifiable/Attainment | |||
| Chilton County | Unclassifiable/Attainment | |||
| Choctaw County | Unclassifiable/Attainment | |||
| Clarke County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Cleburne County | Unclassifiable/Attainment | |||
| Coffee County | Unclassifiable/Attainment | |||
| Colbert County | Unclassifiable/Attainment | |||
| Conecuh County | Unclassifiable/Attainment | |||
| Coosa County | Unclassifiable/Attainment | |||
| Covington County | Unclassifiable/Attainment | |||
| Crenshaw County | Unclassifiable/Attainment | |||
| Cullman County | Unclassifiable/Attainment | |||
| Dale County | Unclassifiable/Attainment | |||
| Dallas County | Unclassifiable/Attainment | |||
| De Kalb County | Unclassifiable/Attainment | |||
| Elmore County | Unclassifiable/Attainment | |||
| Escambia County | Unclassifiable/Attainment | |||
| Fayette County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Geneva County | Unclassifiable/Attainment | |||
| Greene County | Unclassifiable/Attainment | |||
| Hale County | Unclassifiable/Attainment | |||
| Henry County | Unclassifiable/Attainment | |||
| Houston County | Unclassifiable/Attainment | |||
