(a) Phase I allowances. The Administrator will allocate allowances to the compliance account for each source that includes a unit listed in table 1 of this section in the amount listed in column A to be held for the years 1995 through 1999.
Table 1 - Phase I Allowance Allocations
State name | Plant name | Boiler | Column A final phase 1 allocation | Column B auction and sales reserve |
---|---|---|---|---|
Alabama | Colbert | 1 | 13213 | 357 |
2 | 14907 | 403 | ||
3 | 14995 | 405 | ||
4 | 15005 | 405 | ||
5 | 36202 | 978 | ||
E.C. Gaston | 1 | 17624 | 476 | |
2 | 18052 | 488 | ||
3 | 17828 | 482 | ||
4 | 18773 | 507 | ||
5 | 58265 | 1575 | ||
Florida | Big Bend | BB01 | 27662 | 748 |
BB02 | 26387 | 713 | ||
BB03 | 26036 | 704 | ||
Crist | 6 | 18695 | 505 | |
7 | 30846 | 834 | ||
Georgia | Bowen | 1BLR | 54838 | 1482 |
2BLR | 53329 | 1441 | ||
3BLR | 69862 | 1888 | ||
4BLR | 69852 | 1888 | ||
Hammond | 1 | 8549 | 231 | |
2 | 8977 | 243 | ||
3 | 8676 | 234 | ||
4 | 36650 | 990 | ||
Jack McDonough | MB1 | 19386 | 524 | |
MB2 | 20058 | 542 | ||
Wansley | 1 | 68908 | 1862 | |
2 | 63708 | 1722 | ||
Yates | Y1BR | 7020 | 190 | |
Y2BR | 6855 | 185 | ||
Y3BR | 6767 | 183 | ||
Y4BR | 8676 | 234 | ||
Y5BR | 9162 | 248 | ||
Y6BR | 24108 | 652 | ||
Y7BR | 20915 | 565 | ||
Illinois | Baldwin | 1 | 46052 | 1245 |
2 | 48695 | 1316 | ||
3 | 46644 | 1261 | ||
Coffeen | 01 | 12925 | 349 | |
02 | 39102 | 1057 | ||
Grand Tower | 09 | 6479 | 175 | |
Hennepin | 2 | 20182 | 545 | |
Joppa Steam | 1 | 12259 | 331 | |
2 | 10487 | 283 | ||
3 | 11947 | 323 | ||
4 | 11061 | 299 | ||
5 | 11119 | 301 | ||
6 | 10341 | 279 | ||
Kincaid | 1 | 34564 | 934 | |
2 | 37063 | 1002 | ||
Meredosia | 05 | 15227 | 411 | |
Vermilion | 2 | 9735 | 263 | |
Indiana | Bailly | 7 | 12256 | 331 |
8 | 17134 | 463 | ||
Breed | 1 | 20280 | 548 | |
Cayuga | 1 | 36581 | 989 | |
2 | 37415 | 1011 | ||
Clifty Creek | 1 | 19620 | 530 | |
2 | 19289 | 521 | ||
3 | 19873 | 537 | ||
4 | 19552 | 528 | ||
5 | 18851 | 509 | ||
6 | 19844 | 536 | ||
Elmer W. Stout | 50 | 4253 | 115 | |
60 | 5229 | 141 | ||
70 | 25883 | 699 | ||
F.B. Culley | 2 | 4703 | 127 | |
3 | 18603 | 503 | ||
Frank E. Ratts | 1SG1 | 9131 | 247 | |
2SG1 | 9296 | 251 | ||
Gibson | 1 | 44288 | 1197 | |
2 | 44956 | 1215 | ||
3 | 45033 | 1217 | ||
4 | 44200 | 1195 | ||
H.T. Pritchard | 6 | 6325 | 171 | |
Michigan City | 12 | 25553 | 691 | |
Petersburg | 1 | 18011 | 487 | |
2 | 35496 | 959 | ||
R. Gallagher | 1 | 7115 | 192 | |
2 | 7980 | 216 | ||
3 | 7159 | 193 | ||
4 | 8386 | 227 | ||
Tanners Creek | U4 | 27209 | 735 | |
Wabash River | 1 | 4385 | 118 | |
2 | 3135 | 85 | ||
3 | 4111 | 111 | ||
5 | 4023 | 109 | ||
6 | 13462 | 364 | ||
Warrick | 4 | 29577 | 799 | |
Iowa | Burlington | 1 | 10428 | 282 |
Des Moines | 11 | 2259 | 61 | |
George Neal | 1 | 2571 | 69 | |
Milton L. Kapp | 2 | 13437 | 363 | |
Prairie Creek | 4 | 7965 | 215 | |
Riverside | 9 | 3885 | 105 | |
Kansas | Quindaro | 2 | 4109 | 111 |
Kentucky | Coleman | C1 | 10954 | 296 |
C2 | 12502 | 338 | ||
C3 | 12015 | 325 | ||
Cooper | 1 | 7254 | 196 | |
2 | 14917 | 403 | ||
E.W. Brown | 1 | 6923 | 187 | |
2 | 10623 | 287 | ||
3 | 25413 | 687 | ||
Elmer Smith | 1 | 6348 | 172 | |
2 | 14031 | 379 | ||
Ghent | 1 | 27662 | 748 | |
Green River | 5 | 7614 | 206 | |
H.L. Spurlock | 1 | 22181 | 599 | |
HMP&L Station 2 | H1 | 12989 | 351 | |
H2 | 11986 | 324 | ||
Paradise | 3 | 57613 | 1557 | |
Shawnee | 10 | 9902 | 268 | |
Maryland | C.P. Crane | 1 | 10058 | 272 |
2 | 8987 | 243 | ||
Chalk Point | 1 | 21333 | 577 | |
2 | 23690 | 640 | ||
Morgantown | 1 | 34332 | 928 | |
2 | 37467 | 1013 | ||
Michigan | J.H. Campbell | 1 | 18773 | 507 |
2 | 22453 | 607 | ||
Minnesota | High Bridge | 6 | 4158 | 112 |
Mississippi | Jack Watson | 4 | 17439 | 471 |
5 | 35734 | 966 | ||
Missouri | Asbury | 1 | 15764 | 426 |
James River | 5 | 4722 | 128 | |
LaBadie | 1 | 39055 | 1055 | |
2 | 36718 | 992 | ||
3 | 39249 | 1061 | ||
4 | 34994 | 946 | ||
Montrose | 1 | 7196 | 194 | |
2 | 7984 | 216 | ||
3 | 9824 | 266 | ||
New Madrid | 1 | 27497 | 743 | |
2 | 31625 | 855 | ||
Sibley | 3 | 15170 | 410 | |
Sioux | 1 | 21976 | 594 | |
2 | 23067 | 623 | ||
Thomas Hill | MB1 | 9980 | 270 | |
MB2 | 18880 | 510 | ||
New Hampshire | Merrimack | 1 | 9922 | 268 |
2 | 21421 | 579 | ||
New Jersey | B.L. England | 1 | 8822 | 238 |
2 | 11412 | 308 | ||
New York | Dunkirk | 3 | 12268 | 332 |
4 | 13690 | 370 | ||
Greenidge | 6 | 7342 | 198 | |
Milliken | 1 | 10876 | 294 | |
2 | 12083 | 327 | ||
Northport | 1 | 19289 | 521 | |
2 | 23476 | 634 | ||
3 | 25783 | 697 | ||
Port Jefferson | 3 | 10194 | 276 | |
4 | 12006 | 324 | ||
Ohio | Ashtabula | 7 | 18351 | 496 |
Avon Lake | 11 | 12771 | 345 | |
12 | 33413 | 903 | ||
Cardinal | 1 | 37568 | 1015 | |
2 | 42008 | 1135 | ||
Conesville | 1 | 4615 | 125 | |
2 | 5360 | 145 | ||
3 | 6029 | 163 | ||
4 | 53463 | 1445 | ||
Eastlake | 1 | 8551 | 231 | |
2 | 9471 | 256 | ||
3 | 10984 | 297 | ||
4 | 15906 | 430 | ||
5 | 37349 | 1009 | ||
Edgewater | 13 | 5536 | 150 | |
Gen. J.M. Gavin | 1 | 86690 | 2343 | |
2 | 88312 | 2387 | ||
Kyger Creek | 1 | 18773 | 507 | |
2 | 18072 | 488 | ||
3 | 17439 | 471 | ||
4 | 18218 | 492 | ||
5 | 18247 | 493 | ||
Miami Fort | 5-1 | 417 | 11 | |
5-2 | 417 | 11 | ||
6 | 12475 | 337 | ||
7 | 42216 | 1141 | ||
Muskingum River | 1 | 16312 | 441 | |
2 | 15533 | 420 | ||
3 | 15293 | 413 | ||
4 | 12914 | 349 | ||
5 | 44364 | 1199 | ||
Niles | 1 | 7608 | 206 | |
2 | 9975 | 270 | ||
Picway | 9 | 5404 | 146 | |
R.E. Burger | 5 | 3371 | 91 | |
6 | 3371 | 91 | ||
7 | 11818 | 319 | ||
8 | 13626 | 368 | ||
W.H. Sammis | 5 | 26496 | 716 | |
6 | 43773 | 1183 | ||
7 | 47380 | 1280 | ||
Walter C. Beckjord | 5 | 9811 | 265 | |
6 | 25235 | 682 | ||
Pennsylvania | Armstrong | 1 | 14031 | 379 |
2 | 15024 | 406 | ||
Brunner Island | 1 | 27030 | 730 | |
2 | 30282 | 818 | ||
3 | 52404 | 1416 | ||
Cheswick | 1 | 38139 | 1031 | |
Conemaugh | 1 | 58217 | 1573 | |
2 | 64701 | 1749 | ||
Hatfield's Ferry | 1 | 36835 | 995 | |
2 | 36338 | 982 | ||
3 | 39210 | 1060 | ||
Martins Creek | 1 | 12327 | 333 | |
2 | 12483 | 337 | ||
Portland | 1 | 5784 | 156 | |
2 | 9961 | 269 | ||
Shawville | 1 | 10048 | 272 | |
2 | 10048 | 272 | ||
3 | 13846 | 374 | ||
4 | 13700 | 370 | ||
Sunbury | 3 | 8530 | 230 | |
4 | 11149 | 301 | ||
Tennessee | Allen | 1 | 14917 | 403 |
2 | 16329 | 441 | ||
3 | 15258 | 412 | ||
Cumberland | 1 | 84419 | 2281 | |
2 | 92344 | 2496 | ||
Gallatin | 1 | 17400 | 470 | |
2 | 16855 | 455 | ||
3 | 19493 | 527 | ||
4 | 20701 | 559 | ||
Johnsonville | 1 | 7585 | 205 | |
10 | 7351 | 199 | ||
2 | 7828 | 212 | ||
3 | 8189 | 221 | ||
4 | 7780 | 210 | ||
5 | 8023 | 217 | ||
6 | 7682 | 208 | ||
7 | 8744 | 236 | ||
8 | 8471 | 229 | ||
9 | 6894 | 186 | ||
West Virginia | Albright | 3 | 11684 | 316 |
Fort Martin | 1 | 40496 | 1094 | |
2 | 40116 | 1084 | ||
Harrison | 1 | 47341 | 1279 | |
2 | 44936 | 1214 | ||
3 | 40408 | 1092 | ||
Kammer | 1 | 18247 | 493 | |
2 | 18948 | 512 | ||
3 | 16932 | 458 | ||
Mitchell | 1 | 42823 | 1157 | |
2 | 44312 | 1198 | ||
M.T. Storm | 1 | 42570 | 1150 | |
2 | 34644 | 936 | ||
3 | 41314 | 1116 | ||
Wisconsin | Edgewater | 4 | 24099 | 651 |
Genoa | 1 | 22103 | 597 | |
Nelson Dewey | 1 | 5852 | 158 | |
2 | 6504 | 176 | ||
North Oak Creek | 1 | 5083 | 137 | |
2 | 5005 | 135 | ||
3 | 5229 | 141 | ||
4 | 6154 | 166 | ||
Pulliam | 8 | 7312 | 198 | |
South Oak Creek | 5 | 9416 | 254 | |
6 | 11723 | 317 | ||
7 | 15754 | 426 | ||
8 | 15375 | 415 |
(b) Phase II allowances.
(1) The Administrator will allocate allowances to the compliance account for each source that includes a unit listed in table 2 of this section in the amount specified in table 2 column C to be held for the years 2000 through 2009.
(2) The Administrator will allocate allowances to the compliance account for each source that includes a unit listed in table 2 of this section in the amount specified in table 2 column F to be held for the years 2010 and each year thereafter.
(3) The owner of each unit listed in the following table shall surrender, for each allowance listed in Column A or B of such table, an allowance of the same or earlier compliance use date and shall return to the Administrator any proceeds received from allowances withheld from the unit, as listed in Column C of such table. The allowances shall be surrendered and the proceeds shall be returned by December 28, 1998.
State | Plant name | Unit | Allowances for 2000 through 2009 column (A) |
Allowances for 2010 and thereafter column (B) |
Proceeds |
---|---|---|---|---|---|
CA | El Centro | 2 | 285 | 272 | $2749.48 |
CO | Valmont | 11 | 4 | 0 | 0 |
FL | Lauderdale | PFL4 | 776 | 781 | 7904.74 |
FL | Lauderdale | PFL5 | 796 | 802 | 7904.74 |
LA | R S Nelson | 1 | 30 | 34 | 0 |
LA | R S Nelson | 2 | 33 | 32 | 0 |
MD | R P Smith | 9 | 0 | 56 | 687.37 |
NM | Maddox | **3 | 85 | 85 | 687.37 |
SD | Mobile | **2 | 17 | 17 | 0 |
VA | Chesterfield | **8B | 409 | 411 | 4124.21 |
WI | Blount Street | 7 | 0 | 13 | 343.68 |
WI | Blount Street | 8 | 0 | 294 | 3093.16 |
WI | Blount Street | 9 | 0 | 355 | 3436.84 |
[58 FR 3687, Jan. 11, 1993, as amended at 58 FR 15650, Mar. 23, 1993; 58 FR 33770, June 21, 1993; 58 FR 40747, July 30, 1993; 62 FR 55486, Oct. 24, 1997; 63 FR 51714, Sept. 28, 1998; 70 FR 25335, May 12, 2005]