The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Kentucky's plan, except where noted.
| Air quality control region | Pollutant | ||||||
|---|---|---|---|---|---|---|---|
| Particulate matter | Sulfur oxides | Nitrogen dioxide | Carbon monoxide | Ozone | |||
| Primary | Secondary | Primary | Secondary | ||||
| Appalachian Intrastate: | |||||||
| a. Bell County | g | h | b | b | b | b | b |
| b. Perry County | g | h | b | b | b | b | b |
| c. Whitley County | g | h | b | b | b | b | b |
| d. Rest of AQCR | c | c | b | b | b | b | b |
| Bluegrass Intrastate: | |||||||
| a. Fayette County | a | c | b | b | b | b | g |
| b. Madison County | g | h | b | b | b | b | b |
| c. Rest of AQCR | a | c | b | b | b | b | b |
| Evansville (Indiana)-Ownsboro-Henderson (Kentucky) Interstate: | |||||||
| a. Daviess County | g | i | g | g | b | b | b |
| b. Henderson County | g | i | a | e | b | b | g |
| c. Webster County | c | c | g | g | b | b | b |
| d. Rest of AQCR | c | c | a | e | b | b | b |
| Huntington (West Virginia)-Ashland (Kentucky)-Portsmouth-Ironton (Ohio) Interstate: | |||||||
| a. Boyd County | g | i | g | b | b | b | g |
| b. Lawrence County | g | h | b | b | b | b | b |
| c. Rest of AQCR | c | c | b | b | b | b | b |
| Louisville Interstate | g | i | j | j | b | h | h |
| Metropolitan Cincinnati Interstate: | |||||||
| a. Boone County | c | c | a | d | b | d | h |
| b. Campbell County | g | h | a | d | b | d | h |
| c. Kenton County | c | c | a | d | b | d | h |
| d. Rest of AQCR | c | c | a | d | b | d | c |
| North Central Kentucky Intrastate: | |||||||
| a. Bullitt County | g | h | b | b | b | b | b |
| b. Rest of AQCR | a | c | b | b | b | b | b |
| Paducah (Kentucky) Cairo (Illinois) Interstate: | |||||||
| a. McCracken County | g | h | g | f | b | b | b |
| b. Marshall County | c | g | a | f | b | b | b |
| c. Muhlenberg County | g | h | g | g | b | b | b |
| d. Rest of AQCR | c | c | a | f | b | b | b |
| South Central Kentucky Intrastate | b | b | b | b | b | b | b |
[45 FR 85002, Dec. 24, 1980]