The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Wisconsin's plan, except where noted.
Air Quality Control Region | Pollutant | ||||||
---|---|---|---|---|---|---|---|
TSP | SO2 | NO2 | CO | O3 | |||
Primary | Secondary | Primary | Secondary | ||||
Duluth (Minnesota)-Superior (Wisconsin Interstate (AQCR 129): | |||||||
a. Primary/Secondary nonattainment areas | a | f | b | a | c | c | c. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
North Central Wisconsin Intrastate (AQCR 238): | |||||||
a. Primary/Secondary nonattainment areas | b | f | d | c | c | c | d. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Lake Michigan Intrastate (AQCR 237): | |||||||
a. Primary/Secondary nonattainment areas | b | f | c | c | c | c | d. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Southeast Minnesota-LaCrosse (Wisconsin) Interstate (AQCR 128): | |||||||
a. Primary/Secondary nonattainment areas | b | c | a | a | c | c | c. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Southern Wisconsin Intrastate (AQCR 240): | |||||||
a. Primary/Secondary nonattainment areas | g | f | d | c | c | c | d. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Southeastern Wisconsin Intrastate (AQCR 239): | |||||||
a. Primary/Secondary nonattainment areas | d | d | b | a | c | e | e. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Rockford (Illinois)-Janesville-Beloit (Wisconsin) Interstate (AQCR 73) (Wisconsin portion): | |||||||
a. Primary/Secondary nonattainment areas | d | d | c | c | c | c | c. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
Metropolitan Dubuque Interstate (AQCR 68): | |||||||
a. Primary/Secondary nonattainment areas | a | a | c | c | c | c | c. |
b. Remainder of AQCR | b | c | c | c | c | c | c. |
[48 FR 9862, Mar. 9, 1983]