The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Vermont's plan.
| Air quality control region and nonattainment area1 | Pollutant | |||||
|---|---|---|---|---|---|---|
| SO2 | PM10 | NOX | CO | O3 | ||
| Primary | Secondary | |||||
| Champlain Valley Interstate - Chittenden County: | ||||||
| Champlain Valley Air Management Area: | ||||||
| Essex Town (including Essex Jct.) | a | a | a | a | b | b |
| Burlington City | a | a | a | a | b | b |
| South Burlington City | a | a | a | a | b | b |
| Winooski | a | a | a | a | b | b |
| Remainder of Air Management Area | a | a | a | a | b | b |
| Remainder of County | a | a | a | a | a | b |
| Vermont Valley Air Management Area | a | a | a | a | a | a |
| Addison County | a | a | a | a | a | b |
| Remainder of AQCR | a | a | a | a | a | a |
| Vermont Interstate: | ||||||
| Central Vermont Air Management Area: | ||||||
| Barre City | a | a | a | a | a | a |
| Remainder of Air Management Area | a | a | a | a | a | a |
| Windsor County | a | a | a | a | a | b |
| Remainder of AQCR | a | a | a | a | a | a |
[45 FR 10782, Feb. 19, 1980; 46 FR 33525, June 30, 1981, as amended at 62 FR 41869, Aug. 4, 1997]