(a) Purpose and scope. This section sets forth the applicable State implementation plan for the State of Oregon under section 110 of the Clean Air Act, 42 U.S.C. 7401-7671q and 40 CFR Part 51 to meet national ambient air quality standards.
(b) Incorporation by reference.
(1) Material listed as incorporated by reference in paragraphs (c) and (d) of this section with an EPA approval date prior to March 1, 2019, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with the EPA approval dates on or after March 1, 2019, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 10 certifies that the rules and regulations provided by the EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated State rules/regulations which have been approved as part of the State Implementation Plan as of March 1, 2019.
(3) Copies of the materials incorporated by reference may be inspected at EPA Region 10, 1200 Sixth Ave, Seattle, WA 98101; or at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202-741-6030, or go to: https://www.archives.gov/federal-register/cfr/ibr-locations.html.
(c) EPA approved regulations and statutes.
Table 1 - EPA Approved Oregon State Statutes
State citation | Title/subject | State effective date |
EPA approval date | Explanations |
---|---|---|---|---|
ORS 477.515 | Permits | 1971 | 11/1/2001, 66 FR 55105 | Permits required for fires on forestlands; waiver, permit conditions, smoke management plan; restricted areas, rules and excepted areas. |
Table 2 - EPA Approved Oregon Administrative Rules (OAR)1
State citation | Title/subject | State effective date |
EPA approval date | Explanations |
---|---|---|---|---|
CHAPTER 340 - DEPARTMENT OF ENVIRONMENTAL QUALITY | ||||
Division 21 General Emission Standards for Particulate Matter | ||||
Industrial Contingency Requirements for PM-10 Nonattainment Areas | ||||
021-200 | Purpose | 5/1/1995 | 9/21/1999, 64 FR 51051. | |
021-205 | Relation to Other Rules | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-210 | Applicability | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-215 | Definitions | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-220 | Compliance Schedule for Existing Sources | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-225 | Wood Waste Boilers | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-230 | Wood Particle Dryers at Particleboard Plants | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-235 | Hardboard Manufacturing Plants | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-240 | Air Conveying Systems | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
021-245 | Fugitive Emissions | 3/10/1993 | 2/25/1997, 62 FR 8385. | |
Division 200 - General Air Pollution Procedures and Definitions | ||||
200-0010 | Purpose and Application | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
200-0020 | General Air Quality Definitions | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
200-0025 | Abbreviations and Acronyms | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
200-0030 | Exceptions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
200-0035 | Reference Materials | 1/21/2021 | 8/11/2021, 86 FR 43954 | |
Division 202 - Ambient Air Quality Standards and PSD Increments | ||||
202-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0020 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Ambient Air Quality Standards | ||||
202-0050 | Purpose and Scope of Ambient Air Quality Standards | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0060 | Suspended Particulate Matter | 10/16/2015 | 5/24/2018, 83 FR 24034. | |
202-0070 | Sulfur Dioxide | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0080 | Carbon Monoxide | 7/1/2011 | 1/22/2003, 68 FR 2891. | |
202-0090 | Ozone | 7/13/2017 | 5/24/2018, 83 FR 24034. | |
202-0100 | Nitrogen Dioxide | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0130 | Lead | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Prevention of Significant Deterioration Increments | ||||
202-0200 | General | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0210 | Ambient Air PSD Increments | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0220 | Ambient Air Ceilings | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
202-0225 | Ambient Air Quality Impact Levels for Maintenance Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 204 - Designation of Air Quality Areas | ||||
204-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0020 | Designation of Air Quality Control Regions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0030 | Designation of Nonattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0040 | Designation of Maintenance Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0050 | Designation of Prevention of Significant Deterioration Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0060 | Redesignation of Prevention of Significant Deterioration Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0070 | Special Control Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0080 | Motor Vehicle Inspection Boundary Designations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0090 | Oxygenated Gasoline Control Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Designation of Areas | ||||
204-0300 | Designation of Sustainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0310 | Designation of Reattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
204-0320 | Priority Sources | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 206 - Air Pollution Emergencies | ||||
206-0010 | Introduction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0020 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0030 | Episode State Criteria for Air Pollution Emergencies | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0040 | Special Conditions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0050 | Source Emission Reduction Plans | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0060 | Regional Air Pollution Authorities | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-0070 | Operations Manual | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-8010 | Air Pollution Episode ALERT Conditions Source Emission Reduction Plan Emissions Control Actions to be Taken as Appropriate in Alert Episode Area | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-8020 | Air Pollution Episode WARNING Conditions Emission Reduction Plan | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-8030 | Air Pollution Episode EMERGENCY Conditions Emission Reduction Plan | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
206-8040 | Air Pollution Episode Conditions Due to Particulate Which is Primarily Fallout from Volcanic Activity or Windblown Dust | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 208 - Visible Emissions and Nuisance Requirements | ||||
208-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
208-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Visible Emissions | ||||
208-0110 | Visible Air Contaminant Limitations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Fugitive Emission Requirements | ||||
208-0210 | Requirements for Fugitive Emissions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 209 - Public Participation | ||||
209-0010 | Purpose | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
209-0020 | Applicability | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
209-0030 | Public Notice Categories and Timing | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
209-0040 | Public Notice Information | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
209-0050 | Public Notice Procedures | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
209-0060 | Persons Required to be Notified | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
209-0080 | Issuance or Denial of a Permit | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 210 - Stationary Source Notification Requirements | ||||
210-0010 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0020 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Registration | ||||
210-0100 | Registration in General | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0110 | Registration Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0120 | Re-Registration and Maintaining Registration | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Notice of Construction and Approval of Plans | ||||
210-0205 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0215 | Requirement | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0225 | Types of Construction/Modification Changes | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0230 | Notice to Construct | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0240 | Construction Approval | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
210-0250 | Approval to Operate | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 212 - Stationary Source Testing and Monitoring | ||||
212-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
212-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Sampling, Testing and Measurement | ||||
212-0110 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
212-0120 | Program | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
212-0130 | Stack Heights and Dispersion Techniques | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
212-0140 | Methods | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
212-0150 | Department Testing | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 214 - Stationary Source Reporting Requirements | ||||
214-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Reporting | ||||
214-0100 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0110 | Request for Information | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0114 | Records; Maintaining and Reporting | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0120 | Enforcement | 10/14/1999 | 1/22/2003, 68 FR 2891. | |
214-0130 | Information Exempt from Disclosure | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Emissions Statements for VOC and NO X Sources | ||||
214-0200 | Purpose and Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0210 | Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
214-0220 | Submission of Emission Statement | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Excess Emissions and Emergency Provision | ||||
214-0300 | Purpose and Applicability | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0310 | Planned Startup and Shutdown | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0320 | Scheduled Maintenance | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0330 | All Other Excess Emissions | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0340 | Reporting Requirements | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0350 | Enforcement Action Criteria | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
214-0360 | Emergency as an Affirmative Defense | 11/8/2007 | 12/27/2011, 76 FR 80747. | |
Division 216 - Air Contaminant Discharge Permits | ||||
216-0010 | Purpose | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0020 | Applicability and Jurisdiction | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
216-0025 | Types of Permits | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0030 | Definitions | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
216-0040 | Application Requirements | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
216-0052 | Construction ACDPs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0054 | Short-Term Activity ACDPs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0056 | Basic ACDPs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0060 | General Air Contaminant Discharge Permits | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0062 | General ACDP Attachments | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0064 | Simple ACDPs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0066 | Standard ACDPs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0068 | Simple and Standard ACDP Attachments | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0070 | Permitting a Source with Multiple Activities or Processes at a Single Adjacent or Contiguous Site | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0082 | Termination or Revocation of an ACDP | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0084 | Department-Initiated Modification | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-0090 | Sources Subject to ACDPs and Fees | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
216-0094 | Temporary Closure | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-8010 | Table 1 - Activities and Sources | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
216-8020 | Table 2 - Air Contaminant Discharge Permits | 11/16/2018 | 10/31/2019, 84 FR 58324. | |
Division 222 - Stationary Source Plant Site Emission Limits | ||||
222-0010 | Policy | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0020 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0030 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Criteria for Establishing Plant Site Emission Limits | ||||
222-0035 | General Requirements for Establishing All PSELs | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0040 | Generic Annual PSEL | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0041 | Source Specific Annual PSEL | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0042 | Short Term PSEL | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0046 | Netting Basis | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0048 | Baseline Period and Baseline Emission Rate | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0051 | Actual Emissions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0055 | Unassigned Emissions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0080 | Plant Site Emission Limit Compliance | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
222-0090 | Combining and Splitting Sources and Changing Primary SIC Code | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 223 - Regional Haze Rules | ||||
223-0010 | Purpose | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
223-0020 | Definitions | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
223-0030 | BART and Additional Regional Haze Requirements for the Foster-Wheeler Boiler at the Boardman Coal-Fired Power Plant (Federal Acid Rain Program Facility ORISPL Code 6106) | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
223-0040 | Federally Enforceable Permit Limits | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
223-0050 | Alternative Regional Haze Requirements for the Foster-Wheeler Boiler at the Boardman Coal-Fired Power Plant (Federal Acid Rain Program Facility ORISPL Code 6106) | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
223-0080 | Alternative Requirements for the Foster-Wheeler Boiler at the Boardman Coal-Fired Power Plant (Federal Acid Rain Program Facility ORISPL Code 6106) Based Upon Permanently Ceasing the Burning of Coal Within Five Years of EPA Approval of the Revision to the Oregon Clean Air Act State Implementation Plan Incorporating OAR Chapter 340, Division 223 | 12/10/2010 | 7/5/2011, 76 FR 38997. | |
Division 224 - New Source Review | ||||
224-0010 | Applicability, General Prohibitions, General Requirements and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0020 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0025 | Major Modification | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0030 | New Source Review Procedural Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0034 | Exemptions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0038 | Fugitive and Secondary Emissions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0040 | Review of Sources Subject to Major NSR or Type A State NSR for Compliance with Regulations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Major New Source Review | ||||
224-0045 | Requirements for Sources in Sustainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0050 | Requirements for Sources in Nonattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0055 | Requirements for Sources in Reattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0060 | Requirements for Sources in Maintenance Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0070 | Prevention of Significant Deterioration Requirements for Sources in Attainment or Unclassified Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
State New Source Review | ||||
224-0245 | Requirements for Sources in Sustainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0250 | Requirements for Sources in Nonattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0255 | Requirements for Sources in Reattainment Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0260 | Requirements for Sources in Maintenance Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0270 | Requirements for Sources in Attainment and Unclassified Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Net Air Quality Benefit Emission Offsets | ||||
224-0500 | Net Air Quality Benefit for Sources Locating within or Impacting Designated Area | 4/16/2015 | 10/11/2017, 82 FR 47122 | |
224-0510 | Common Offset Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except paragraph (3). |
224-0520 | Requirements for Demonstrating Net Air Quality Benefit for Ozone Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0530 | Requirements for Demonstrating Net Air Quality Benefit for Non-Ozone Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
224-0540 | Sources in a Designated Area Impacting Other Designated Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 225 - Air Quality Analysis | ||||
225-0010 | Purpose and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0020 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0030 | Procedural Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0040 | Air Quality Models | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0045 | Requirements for Analysis in Maintenance Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0050 | Requirements for Analysis in PSD Class I and Class III Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0060 | Requirements for Demonstrating Compliance with Standards and Increments in PSD Class I Areas | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
225-0070 | Requirements for Demonstrating Compliance with Air Quality Related Values Protection | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 226 - General Emission Standards | ||||
226-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Highest and Best Practicable Treatment and Control | ||||
226-0100 | Policy and Application | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0110 | Pollution Prevention | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0120 | Operating and Maintenance Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0130 | Typically Achievable Control Technology (TACT) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0140 | Additional Control Requirements for Stationary Sources of Air Contaminants | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Grain Loading Standards | ||||
226-0210 | Particulate Emission Limitations for Sources Other Than Fuel Burning Equipment, Refuse Burning Equipment and Fugitive Emissions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Particulate Emissions from Process Equipment | ||||
226-0310 | Emission Standard | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0320 | Determination of Process Weight | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Alternative Emission Controls | ||||
226-0400 | Alternative Emission Controls (Bubble) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
226-0810 | Particulate Matter Emissions Standards for Process Equipment | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 228 - Requirements for Fuel Burning Equipment and Fuel Sulfur Content | ||||
228-0010 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
228-0020 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Sulfur Content of Fuels | ||||
228-0100 | Residual Fuel Oils | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
228-0110 | Distillate Fuel Oils | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
228-0120 | Coal | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
228-0130 | Exemptions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
General Emission Standards for Fuel Burning Equipment | ||||
228-0200 | Sulfur Dioxide Standards | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
228-0210 | Grain Loading Standards | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 232 - Emission Standards for VOC Point Sources | ||||
232-0010 | Introduction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0020 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0030 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0040 | General Non-Categorical Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0050 | Exemptions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0060 | Compliance Determination | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0080 | Bulk Gasoline Plants Including Transfer of Gasoline | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0085 | Gasoline Delivery Vessel(s) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0090 | Bulk Gasoline Terminals Including Truck and Trailer Loading | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0100 | Testing Vapor Transfer and Collection Systems | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0110 | Loading Gasoline and Volatile Organic Liquids onto Marine Tank Vessels | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0120 | Cutback and Emulsified Asphalt | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0130 | Petroleum Refineries | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0140 | Petroleum Refinery Leaks | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0150 | VOC Liquid Storage | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0160 | Surface Coating in Manufacturing | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0170 | Aerospace Component Coating Operations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0180 | Degreasers | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0190 | Open Top Vapor Degreasers | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0200 | Conveyorized Degreasers | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0210 | Asphaltic and Coal Tar Pitch Used for Roofing Coating | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0220 | Flat Wood Coating | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
232-0230 | Rotogravure and Flexographic Printing | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 234 - Emission Standards for Wood Product Industries | ||||
234-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0010 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except (8) and (10). |
Wigwam Waste Burners | ||||
234-0100 | Wigwam Waste Burners | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0140 | Existing Administrative Agency Orders | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Kraft Pulp Mills | ||||
234-0200 | Statement of Policy and Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0210 | Emission Limitations | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except (1). |
234-0220 | More Restrictive Emission Limits | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except (2). |
234-0240 | Monitoring | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except (1). |
234-0250 | Reporting | 4/16/2015 | 10/11/2017, 82 FR 47122 | Except (1) and (2). |
234-0270 | Chronic Upset Conditions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Board Products Industries (Veneer, Plywood, Particleboard, Hardboard) | ||||
234-0500 | Applicability and General Provisions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0510 | Veneer and Plywood Manufacturing Operations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0520 | Particleboard Manufacturing Operations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0530 | Hardboard Manufacturing Operations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
234-0540 | Testing and Monitoring | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
Division 236 - Emission Standards for Specific Industries | ||||
236-0005 | Applicability and Jurisdiction | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
236-0010 | Definitions | 7/19/2019 | 6/9/2020, 85 FR 33198 | |
Hot Mix Asphalt Plants | ||||
236-0400 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
236-0410 | Control Facilities Required | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
236-0420 | Other Established Air Quality Limitations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
236-0440 | Ancillary Sources of Emission - Housekeeping of Plant Facilities | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
236-8010 | Process Weight Table | 4/16/2015 | 10/11/2017, 82 FR 47122 | |
Division 240 - Rules for Areas with Unique Air Quality Needs | ||||
240-0010 | Purpose | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0020 | Emission Limitations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0030 | Definitions | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0050 | Compliance Testing Requirements | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
The Medford-Ashland Air Quality Maintenance Area and the Grants Pass Urban Growth Area | ||||
240-0100 | Applicability | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0110 | Wood Waste Boilers | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0120 | Veneer Dryer Emission Limitations | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0130 | Air Conveying Systems (Medford-Ashland AQMA Only) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0140 | Wood Particle Dryers at Particleboard Plants | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0150 | Hardboard Manufacturing Plants | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0160 | Wigwam Waste Burners | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0180 | Control of Fugitive Emissions (Medford-Ashland AQMA Only) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0190 | Requirement for Operation and Maintenance Plans (Medford-Ashland AQMA Only) | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
240-0210 | Continuous Monitoring | 4/16/2015 | 10/11/2017, 82 FR 47122. | |
