Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Subpart B - Electronic Crystals NSPS Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|
Milligrams per liter(mg/l) | ||
TTO1 | 1.37 | (2) |
Arsenic(T)3 | 2.09 | 0.83 |
Fluoride(T) | 32.0 | 17.4 |
TSS | 61.0 | 23.0 |
pH | (4) | (4) |
[48 FR 15394, Apr. 8, 1983. Redesignated at 48 FR 45250, Oct. 4, 1983]