Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment sources for new sources:
(a) Subpart A - Hot Rolling Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy hot rolled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled | ||
Chromium | 0.038 | 0.015 |
Copper | 0.131 | 0.062 |
Lead | 0.010 | 0.0092 |
Nickel | 0.056 | 0.038 |
Zinc | 0.105 | 0.043 |
TTO | 0.035 | 0.035 |
Oil and grease1 | 1.030 | 1.030 |
(b) Subpart A - Cold Rolling Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy cold rolled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled | ||
Chromium | 0.140 | 0.056 |
Copper | 0.485 | 0.231 |
Lead | 0.037 | 0.034 |
Nickel | 0.208 | 0.140 |
Zinc | 0.386 | 0.159 |
TTO | 0.128 | 0.128 |
Oil and grease1 | 3.790 | 3.790 |
(c) Subpart A - Drawing Spent Lubricant PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy drawn | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy drawn | ||
Chromium | 0.031 | 0.012 |
Copper | 0.108 | 0.051 |
Lead | 0.0085 | 0.0076 |
Nickel | 0.046 | 0.031 |
Zinc | 0.086 | 0.035 |
TTO | 0.028 | 0.028 |
Oil and grease1 | 0.850 | 0.850 |
(d) Subpart A - Solution Heat Treatment PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy heat treated | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy heat treated | ||
Chromium | 0.239 | 0.096 |
Copper | 0.826 | 0.394 |
Lead | 0.064 | 0.058 |
Nickel | 0.355 | 0.239 |
Zinc | 0.658 | 0.271 |
TTO | 0.219 | 0.219 |
Oil and grease1 | 6.460 | 6.460 |
(e) Subpart A - Extrusion Heat Treatment PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy heat treated on an extrusion press | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy heat treated on an extrusion press | ||
Chromium | 0.00074 | 0.00030 |
Copper | 0.0020 | 0.0010 |
Lead | 0.00020 | 0.00018 |
Nickel | 0.0010 | 0.00074 |
Zinc | 0.0020 | 0.00084 |
TTO | 0.00068 | 0.00068 |
Oil and grease1 | 0.020 | 0.020 |
(f) Subpart A - Annealing with Water PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy annealed with water | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy annealed with water | ||
Chromium | 0.458 | 0.186 |
Copper | 1.587 | 0.756 |
Lead | 0.124 | 0.111 |
Nickel | 0.682 | 0.458 |
Zinc | 1.264 | 0.520 |
TTO | 0.421 | 0.421 |
Oil and grease1 | 12.400 | 12.400 |
(g) Subpart A - Annealing With Oil PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy annealed with oil | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy annealed with oil | ||
Chromium | 0 | 0 |
Copper | 0 | 0 |
Lead | 0 | 0 |
Nickel | 0 | 0 |
Zinc | 0 | 0 |
TTO | 0 | 0 |
Oil and grease1 | 0 | 0 |
(h) Subpart A - Alkaline Cleaning Rinse PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy alkaline cleaned | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned | ||
Chromium | 1.559 | 0.632 |
Copper | 5.393 | 2.570 |
Lead | 0.421 | 0.379 |
Nickel | 2.317 | 1.559 |
Zinc | 4.298 | 1.769 |
TTO | 1.432 | 1.432 |
Oil and grease1 | 42.140 | 42.140 |
(i) Subpart A - Alkaline Cleaning Rinse for Forged Parts PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy forged parts alkaline cleaned | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy forged parts alkaline cleaned | ||
Chromium | 4.677 | 1.896 |
Copper | 16.181 | 7.711 |
Lead | 1.264 | 1.137 |
Nickel | 6.953 | 4.677 |
Zinc | 12.894 | 5.309 |
TTO | 4.298 | 4.298 |
Oil and grease1 | 126.420 | 126.420 |
(j) Subpart A - Alkaline Cleaning Bath PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy alkaline cleaned | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned | ||
Chromium | 0.017 | 0.0070 |
Copper | 0.059 | 0.028 |
Lead | 0.0046 | 0.0042 |
Nickel | 0.025 | 0.017 |
Zinc | 0.047 | 0.019 |
TTO | 0.015 | 0.015 |
Oil and grease1 | 0.46 | 0.46 |
(k) Subpart A - Pickling Rinse PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.216 | 0.087 |
Copper | 0.748 | 0.356 |
Lead | 0.058 | 0.052 |
Nickel | 0.321 | 0.216 |
Zinc | 0.596 | 0.245 |
TTO | 0.198 | 0.198 |
Oil and grease1 | 5.850 | 5.850 |
(l) Subpart A - Pickling Rinse for Forged Parts PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy forged parts pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy forged parts pickled | ||
Chromium | 0.649 | 0.263 |
Copper | 2.246 | 1.070 |
Lead | 0.175 | 0.157 |
Nickel | 0.965 | 0.649 |
Zinc | 1.790 | 0.737 |
TTO | 0.596 | 0.596 |
Oil and grease1 | 17.550 | 17.550 |
(m) Subpart A - Pickling Bath PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.042 | 0.017 |
Copper | 0.148 | 0.070 |
Lead | 0.011 | 0.010 |
Nickel | 0.063 | 0.042 |
Zinc | 0.118 | 0.048 |
TTO | 0.039 | 0.039 |
Oil and grease1 | 1.160 | 1.160 |
(n) Subpart A - Pickling Fume Scrubber PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.231 | 0.093 |
Copper | 0.801 | 0.381 |
Lead | 0.062 | 0.056 |
Nickel | 0.344 | 0.231 |
Zinc | 0.638 | 0.262 |
TTO | 0.212 | 0.212 |
Oil and grease1 | 6.260 | 6.260 |
(o) Subpart A - Tumbling or Burnishing PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy tumbled or burnished | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy tumbled or burnished | ||
Chromium | 0.215 | 0.087 |
Copper | 0.746 | 0.355 |
Lead | 0.058 | 0.052 |
Nickel | 0.320 | 0.215 |
Zinc | 0.594 | 0.244 |
TTO | 0.198 | 0.198 |
Oil and grease1 | 5.830 | 5.830 |
(p) Subpart A - Surface Coating PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy surface coated | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy surface coated | ||
Chromium | 0.274 | 0.111 |
Copper | 0.951 | 0.453 |
Lead | 0.074 | 0.066 |
Nickel | 0.408 | 0.274 |
Zinc | 0.757 | 0.312 |
TTO | 0.252 | 0.252 |
Oil and grease1 | 7.430 | 7.430 |
(q) Subpart A - Miscellaneous Waste Streams PSNS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy formed | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy formed | ||
Chromium | 0.008 | 0.003 |
Copper | 0.027 | 0.013 |
Lead | 0.0021 | 0.0019 |
Nickel | 0.011 | 0.008 |
Zinc | 0.022 | 0.009 |
TTO | 0.007 | 0.007 |
Oil and grease1 | 0.218 | 0.218 |
[48 FR 36957, Aug. 15, 1983; 48 FR 50719, Nov. 3, 1983]