Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent reduction attainable by the application of the best available technology economically achievable (BAT):
(a) Subpart A - Hot Rolling Spent Lubricant BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy hot rolled | ||
English Units - pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled | ||
Chromium | 0.045 | 0.018 |
Copper | 0.195 | 0.103 |
Lead | 0.015 | 0.013 |
Nickel | 0.197 | 0.130 |
Zinc | 0.150 | 0.062 |
(b) Subpart A - Cold Rolling Spent Lubricant BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy cold rolled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled | ||
Chromium | 0.166 | 0.068 |
Copper | 0.720 | 0.379 |
Lead | 0.056 | 0.049 |
Nickel | 0.727 | 0.481 |
Zinc | 0.553 | 0.231 |
(c) Subpart A - Drawing Spent Lubricant BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy drawn | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy drawn | ||
Chromium | 0.037 | 0.015 |
Copper | 0.161 | 0.085 |
Lead | 0.012 | 0.011 |
Nickel | 0.163 | 0.107 |
Zinc | 0.124 | 0.051 |
(d) Subpart A - Solution Heat Treatment BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy heat treated | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy heat treated | ||
Chromium | 0.284 | 0.116 |
Copper | 1.227 | 0.646 |
Lead | 0.096 | 0.083 |
Nickel | 1.240 | 0.820 |
Zinc | 0.943 | 0.394 |
(e) Subpart A - Extrusion Heat Treatment BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy heat treated on an extrusion press | ||
English Units - pounds per/1,000,000 off-pounds of copper or copper alloy heat treated on an extrusion press | ||
Chromium | 0.00088 | 0.00036 |
Copper | 0.003 | 0.0020 |
Lead | 0.0003 | 0.00026 |
Nickel | 0.003 | 0.002 |
Zinc | 0.002 | 0.001 |
(f) Subpart A - Annealing with Water BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy annealed with water | ||
English Units - pounds per/1,000,000 off-pounds of copper or copper alloy annealed with water | ||
Chromium | 0.545 | 0.223 |
Copper | 2.356 | 1.240 |
Lead | 0.186 | 0.161 |
Nickel | 2.380 | 1.574 |
Zinc | 1.810 | 0.756 |
(g) Subpart A - Annealing with Oil BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy annealed with oil | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy annealed with oil | ||
Chromium | 0 | 0 |
Copper | 0 | 0 |
Lead | 0 | 0 |
Nickel | 0 | 0 |
Zinc | 0 | 0 |
(h) Subpart A - Alkaline Cleaning Rinse BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy alkaline cleaned | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned | ||
Chromium | 1.854 | 0.758 |
Copper | 8.006 | 4.214 |
Lead | 0.632 | 0.547 |
Nickel | 8.090 | 5.351 |
Zinc | 6.152 | 2.570 |
(i) Subpart A - Alkaline Cleaning Rinse for Forged Parts BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy forged parts alkaline cleaned | ||
English Units - pounds per 1,000,000 off-pounds of copper or copper alloy forged parts alkaline cleaned | ||
Chromium | 5.562 | 2.275 |
Copper | 24.019 | 12.642 |
Lead | 1.896 | 1.643 |
Nickel | 24.272 | 16.055 |
Zinc | 18.457 | 7.711 |
(j) Subpart A - Alkaline Cleaning Bath BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy alkaline cleaned | ||
English Units - pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned | ||
Chromium | 0.020 | 0.0084 |
Copper | 0.088 | 0.046 |
Lead | 0.0070 | 0.0060 |
Nickel | 0.089 | 0.059 |
Zinc | 0.068 | 0.028 |
(k) Subpart A - Pickling Rinse BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy pickled | ||
English Units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.574 | 0.235 |
Copper | 2.481 | 1.306 |
Lead | 0.195 | 0.169 |
Nickel | 2.507 | 1.658 |
Zinc | 1.906 | 0.796 |
(l) Subpart A - Pickling Rinse for Forged Parts BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric Units - mg/off-kg of copper or copper alloy forged parts pickled | ||
English Units - pounds per 1,000,000 off-pounds of copper or copper alloy forged parts pickled | ||
Chromium | 1.723 | 0.705 |
Copper | 7.444 | 3.918 |
Lead | 0.587 | 0.509 |
Nickel | 7.522 | 4.975 |
Zinc | 5.720 | 2.389 |
(m) Subpart A - Pickling Bath BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.051 | 0.020 |
Copper | 0.220 | 0.116 |
Lead | 0.017 | 0.015 |
Nickel | 0.222 | 0.147 |
Zinc | 0.169 | 0.070 |
(n) Subpart A - Pickling Fume Scrubber BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy pickled | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy pickled | ||
Chromium | 0.275 | 0.112 |
Copper | 1.189 | 0.626 |
Lead | 0.093 | 0.081 |
Nickel | 1.201 | 0.795 |
Zinc | 0.913 | 0.381 |
(o) Subpart A - Tumbling or Burnishing BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy tumbled or burnished | ||
English units - pound per 1,000,000 off-pounds of copper or copper alloy tumbled or burnished | ||
Chromium | 0.256 | 0.104 |
Copper | 1.107 | 0.583 |
Lead | 0.087 | 0.075 |
Nickel | 1.119 | 0.740 |
Zinc | 0.851 | 0.355 |
(p) Subpart A - Surface Coating BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy surface coated | ||
English units - pound per 1,000,000 off-pounds of copper or copper alloy surface coated | ||
Chromium | 0.326 | 0.133 |
Copper | 1.411 | 0.743 |
Lead | 0.111 | 0.096 |
Nickel | 1.426 | 0.943 |
Zinc | 1.084 | 0.453 |
(q) Subpart A - Miscellaneous Waste Streams BAT Effluent Limitations.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/off-kg of copper or copper alloy formed | ||
English units - pounds per 1,000,000 off-pounds of copper or copper alloy formed | ||
Chromium | 0.009 | 0.003 |
Copper | 0.041 | 0.021 |
Lead | 0.003 | 0.002 |
Nickel | 0.041 | 0.027 |
Zinc | 0.031 | 0.013 |