Any new source subject to this subpart must achieve the following performance standards. The discharge of wastewater pollutants from the core shall not exceed the values set forth below:
Subpart F
Core
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with emulsions or soaps | ||
Chromium | 0.173 | 0.070 |
Cyanide | 0.094 | 0.038 |
Zinc | 0.476 | 0.196 |
Aluminum | 2.85 | 1.27 |
Oil and grease | 4.67 | 4.67 |
Suspended solids | 7.00 | 5.60 |
pH | (1) | (1) |
Subpart F
Continuous Rod Casting Spent Lubricant
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.0008 | 0.0003 |
Cyanide | 0.0004 | 0.0002 |
Zinc | 0.0020 | 0.0008 |
Aluminum | 0.012 | 0.0053 |
Oil and grease | 0.020 | 0.020 |
Suspended solids | 0.030 | 0.024 |
pH | (1) | (1) |
Subpart F
Continuous Rod Casting Contact Cooling Water
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.072 | 0.029 |
Cyanide | 0.039 | 0.016 |
Zinc | 0.198 | 0.081 |
Aluminum | 1.184 | 0.526 |
Oil and grease | 1.940 | 1.940 |
Suspended solids | 2.91 | 2.33 |
pH | (1) | (1) |
Subpart F
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.754 | 0.31 |
Cyanide | 0.408 | 0.16 |
Zinc | 2.08 | 0.86 |
Aluminum | 12.450 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 20.56 | 24.45 |
pH | (1) | (1) |
Subpart F
Cleaning or Etching Bath
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.066 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
Aluminum | 1.094 | 0.49 |
Oil and grease | 1.79 | 1.79 |
Suspended solids | 2.69 | 2.15 |
pH | (1) | (1) |
Subpart F
Cleaning or Etching Rinse
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.515 | 0.21 |
Cyanide | 0.278 | 0.11 |
Zinc | 1.42 | 0.59 |
Aluminum | 8.50 | 3.77 |
Oil and grease | 13.91 | 13.91 |
Suspended solids | 20.87 | 16.70 |
pH | (1) | (1) |
Subpart F
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.290 |
Cyanide | 0.387 | 0.155 |
Zinc | 1.97 | 0.812 |
Aluminum | 1.18 | 5.24 |
Oil and grease | 19.33 | 19.33 |
Suspended solids | 29.00 | 23.20 |
pH | (1) | (1) |
[48 FR 49149, Oct. 24, 1983; 49 FR 11633, 11636, Mar. 27, 1984]