Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable. The discharge of wastewater pollutants from the core shall not exceed the volumes set forth below:
Subpart F
Core
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with emulsions or soaps | ||
Chromium | 0.205 | 0.084 |
Cyanide | 0.135 | 0.056 |
Zinc | 0.681 | 0.285 |
Aluminum | 3.00 | 1.49 |
Subpart F
Continuous Rod Casting Spent Lubricant
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.0009 | 0.0004 |
Cyanide | 0.0006 | 0.0003 |
Zinc | 0.0029 | 0.0012 |
Aluminum | 0.013 | 0.0063 |
Subpart F
Continuous Rod Casting Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.086 | 0.035 |
Cyanide | 0.056 | 0.024 |
Zinc | 0.283 | 0.118 |
Aluminum | 1.25 | 0.62 |
Subpart F
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.897 | 0.37 |
Cyanide | 0.591 | 0.25 |
Zinc | 2.98 | 1.24 |
Aluminum | 13.10 | 6.52 |
Subpart F
Cleaning or Etching Bath
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.11 |
Aluminum | 1.15 | 0.57 |
Subpart F
Cleaning or Etching Rinse
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.612 | 0.251 |
Cyanide | 0.404 | 0.167 |
Zinc | 2.03 | 0.849 |
Aluminum | 8.95 | 4.45 |
Subpart F
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.348 |
Cyanide | 0.561 | 0.232 |
Zinc | 2.82 | 1.18 |
Aluminum | 12.43 | 6.19 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11633, 11635, 11636, Mar. 27, 1984]