Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the values set forth below:
Subpart D
Core
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum forged | ||
Chromium | 0.019 | 0.008 |
Cyanide | 0.010 | 0.004 |
Zinc | 0.051 | 0.021 |
TTO | 0.035 | |
Oil and grease (alternate monitoring parameter) | 0.50 | 0.50 |
Subpart D
Forging Scrubber Liquor
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum forged | ||
Chromium | 0.035 | 0.014 |
Cyanide | 0.019 | 0.008 |
Zinc | 0.096 | 0.040 |
TTO | 0.065 | |
Oil and grease (alternate monitoring parameter) | 0.95 | 0.95 |
Subpart D
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.16 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Subpart D
Cleaning or Etching Bath
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Subpart D
Cleaning or Etching Rinse
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Subpart D
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.812 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11632, 11633, Mar. 27, 1984]