Any new source subject to this subpart must achieve the following performance standards.
(a) There shall be no discharge allowance for wastewater pollutants from the degassing operation.
(b) The discharge of wastewater pollutants from the core and ancillary operations except those listed in paragraph (a) shall not exceed the values set forth below:
Subpart C
Core
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum extruded | ||
Chromium | 0.13 | 0.051 |
Cyanide | 0.068 | 0.027 |
Zinc | 0.35 | 0.14 |
Aluminum | 2.07 | 0.92 |
Oil and grease | 3.39 | 3.39 |
Suspended solids | 5.10 | 4.07 |
pH | (1) | (1) |
Subpart C
Extrusion Press Leakage
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum extruded | ||
Chromium | 0.11 | 0.045 |
Cyanide | 0.060 | 0.024 |
Zinc | 0.31 | 0.126 |
Aluminum | 1.82 | 0.81 |
Oil and grease | 2.98 | 2.98 |
Suspended solids | 4.47 | 3.58 |
pH | (1) | (1) |
Subpart C
Direct Chill Casting Contact Cooling Water
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast by semicontinuous methods | ||
Chromium | 0.49 | 0.20 |
Cyanide | 0.27 | 0.11 |
Zinc | 1.36 | 0.56 |
Aluminum | 8.12 | 3.60 |
Oil and grease | 13.29 | 13.29 |
Suspended solids | 19.94 | 15.95 |
pH | (1) | (1) |
Subpart C
Press Heat Treatment Contact Cooling Water
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
Aluminum | 12.45 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 30.56 | 24.45 |
pH | (1) | (1) |
Subpart C
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
Aluminum | 12.45 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 30.56 | 24.45 |
pH | (1) | (1) |
Subpart C
Cleaning or Etching Bath
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
Aluminum | 1.094 | 0.485 |
Oil and grease | 1.79 | 1.79 |
Suspended solids | 2.69 | 2.15 |
pH | (1) | (1) |
Subpart C
Cleaning or Etching Rinse
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
Aluminum | 8.50 | 3.77 |
Oil and grease | 13.91 | 13.91 |
Suspended solids | 20.87 | 16.70 |
pH | (1) | (1) |
Subpart C
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
Aluminum | 11.81 | 5.24 |
Oil and grease | 19.33 | 19.33 |
Suspended solids | 29.00 | 23.20 |
pH | (1) | (1) |
[48 FR 49149, Oct. 24, 1983; 49 FR 11633, 11634, Mar. 27, 1984, as amended at 53 FR 52370, Dec. 27, 1988]