(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(b) There shall be no discharge allowance for wastewater pollutants from the degassing operation.
(c) The discharge of wastewater pollutants from the core and ancillary operation except those in (b) of this section, shall not exceed the values set forth below:
Subpart C
Core
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum extruded | ||
Chromium | 0.15 | 0.061 |
Cyanide | 0.098 | 0.041 |
Zinc | 0.49 | 0.21 |
Aluminum | 2.19 | 1.09 |
Subpart C
Extrusion Press Leakage
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum extruded | ||
Chromium | 0.65 | 0.27 |
Cyanide | 0.43 | 0.18 |
Zinc | 2.16 | 0.90 |
Aluminum | 9.51 | 4.73 |
Subpart C
Direct Chill Casting Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
Aluminum | 8.55 | 4.26 |
Subpart C
Press Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
Aluminum | 13.10 | 6.52 |
Subpart C
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
Aluminum | 13.10 | 6.52 |
Subpart C
Cleaning or Etching Bath
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.15 | 0.58 |
Subpart C
Cleaning or Etching Rinse
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 1.7 | 0.7 |
Cyanide | 1.2 | 0.5 |
Zinc | 5.7 | 2.4 |
Aluminum | 25 | 13 |
Subpart C
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.35 |
Cyanide | 0.56 | 0.23 |
Zinc | 2.82 | 1.18 |
Aluminum | 12.43 | 6.19 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11633, 11634, Mar. 27, 1984, as amended at 53 FR 52370, Dec. 27, 1988]