Except as provided in § 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of process wastewater pollutants from the core and ancillary operations introduced into a POTW shall not exceed the values set forth below:
Subpart B
Core
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.048 | 0.020 |
Cyanide | 0.026 | 0.011 |
Zinc | 0.133 | 0.055 |
TTO | 0.090 | |
Oil and grease (alternate monitoring parameter) | 1.30 | 1.30 |
Subpart B
Direct Chill Casting Contact Cooling Water
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast by semicontinuous methods | ||
Chromium | 0.49 | 0.20 |
Cyanide | 0.27 | 0.11 |
Zinc | 1.36 | 0.56 |
TTO | 0.92 | |
Oil and grease (alternate monitoring parameter) | 13.29 | 13.29 |
Subpart B
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Subpart B
Cleaning or Etching Bath
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Subpart B
Cleaning or Etching Rinse
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Subpart B
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]