Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the following values:
Subpart A
Core With an Annealing Furnace Scrubber
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.030 | 0.013 |
Cyanide | 0.017 | 0.007 |
Zinc | 0.084 | 0.035 |
TTO | 0.057 | |
Oil and grease (alternate monitoring parameter) | 0.817 | 0.817 |
Subpart A
Core Without an Annealing Furnace Scrubber
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.021 | 0.009 |
Cyanide | 0.011 | 0.005 |
Zinc | 0.057 | 0.024 |
TTO | 0.038 | |
Oil and grease (alternate monitoring parameter) | 0.54 | 0.54 |
Subpart A
Continuous Sheet Casting Lubricant
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.00073 | 0.00029 |
Cyanide | 0.00039 | 0.00016 |
Zinc | 0.0020 | 0.00082 |
TTO | 0.0014 | |
Oil and grease (alternate monitoring parameter) | 0.020 | 0.020 |
Subpart A
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Subpart A
Cleaning or Etching Bath
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Subpart A
Cleaning or Etching Rinse
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Subpart A
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]