Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable. The mass of pollutants in the core and ancillary operations' process wastewater shall not exceed the following values:
Subpart A
Core With an Annealing Furnace Scrubber
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.036 | 0.015 |
Cyanide | 0.024 | 0.0098 |
Zinc | 0.119 | 0.050 |
Aluminum | 0.525 | 0.257 |
Subpart A
Core Without an Annealing Furnace Scrubber
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.025 | 0.010 |
Cyanide | 0.016 | 0.0067 |
Zinc | 0.081 | 0.034 |
Aluminum | 0.356 | 0.174 |
Subpart A
Continuous Sheet Casting Spent Lubricant
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum sheet cast | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.00287 | 0.0012 |
Aluminum | 0.0127 | 0.0062 |
Subpart A
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.897 | 0.367 |
Cyanide | 0.591 | 0.245 |
Zinc | 2.974 | 1.243 |
Aluminum | 13.10 | 6.518 |
Subpart A
Cleaning or Etching Bath
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.151 | 0.573 |
Subpart A
Cleaning or Etching Rinse
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.612 | 0.251 |
Cyanide | 0.404 | 0.167 |
Zinc | 2.031 | 0.849 |
Aluminum | 8.944 | 4.45 |
Subpart A
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.851 | 0.348 |
Cyanide | 0.561 | 0.232 |
Zinc | 2.822 | 1.179 |
Aluminum | 12.43 | 6.186 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]