(a) Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources.
Subpart C - PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Milligrams per liter (mg/l) | ||
Chromium | 0.42 | 0.17 |
Lead | 0.15 | 0.13 |
Nickel | 1.41 | 1.00 |
Zinc | 1.33 | 0.56 |
(b) In cases where POTW find it necessary to impose mass pretreatment standards the following equivalent mass standards are provided:
Subpart C - PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units - mg/m2 of area processed or coated | ||||
Chromium | 16.34 | 0.53 | 6.62 | 0.22 |
Lead | 5.84 | 0.19 | 5.06 | 0.16 |
Nickel | 54.85 | 1.78 | 38.9 | 1.26 |
Zinc | 51.74 | 1.68 | 21.79 | 1.71 |
English units - pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 3.35 | 0.11 | 1.36 | 0.05 |
Lead | 1.20 | 0.04 | 1.04 | 0.03 |
Nickel | 11.24 | 0.37 | 7.97 | 0.25 |
Zinc | 10.6 | 0.35 | 4.46 | 0.35 |
[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36544, Sept. 6, 1985]