Any new source subject to this subpart must achieve the following new source performance standards:
Subpart C - NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units - mg/m2 of area processed or coated | ||||
Chromium | 3.60 | 0.47 | 1.46 | 0.19 |
Lead | 0.97 | 0.13 | 0.88 | 0.11 |
Nickel | 5.35 | 0.69 | 3.60 | 0.47 |
Zinc | 9.92 | 1.29 | 4.09 | 0.53 |
Aluminum | 29.46 | 3.82 | 12.06 | 1.56 |
Iron | 11.96 | 1.55 | 6.13 | 0.79 |
Oil and grease | 97.24 | 12.60 | 97.24 | 12.60 |
TSS | 145.86 | 18.91 | 116.69 | 15.12 |
pH | (1) | (1) | (1) | (1) |
English units - pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 0.74 | 0.10 | 0.30 | 0.04 |
Lead | 0.20 | 0.03 | 0.18 | 0.20 |
Nickel | 1.10 | 0.14 | 0.74 | 0.10 |
Zinc | 2.03 | 0.27 | 0.84 | 0.11 |
Aluminum | 6.03 | 0.78 | 2.47 | 0.32 |
Iron | 2.45 | 0.32 | 1.26 | 0.16 |
Oil and grease | 19.92 | 2.58 | 19.92 | 2.58 |
TSS | 29.88 | 3.87 | 23.90 | 3.10 |
pH | (1) | (1) | (1) | (1) |
[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36544, Sept. 6, 1985]