Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) Casting Quench Operations.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0307 | 0.0168 |
Lead (T) | 0.0211 | 0.0104 |
Zinc (T) | 0.0303 | 0.0116 |
TTO | 0.0335 | 0.0109 |
Oil and grease (for alternate monitoring) | 1.2 | 0.399 |
(b) Direct Chill Casting Operations.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.928 | 0.506 |
Lead (T) | 0.639 | 0.314 |
Zinc (T) | 0.916 | 0.35 |
(c) Dust Collection Scrubber Operations.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 Million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.552 | 0.301 |
Lead (T) | 0.38 | 0.187 |
Zinc (T) | 0.545 | 0.208 |
Total Phenols | 0.617 | 0.215 |
TTO | 1.65 | 0.54 |
Oil and Grease (for alternate monitoring | 21.5 | 7.18 |
(d) Grinding Scrubber Operations. No discharge of process wastewater pollutants to a POTW.
(e) Investment Casting.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 8.48 | 4.63 |
Lead (T) | 5.84 | 2.86 |
Zinc (T) | 8.37 | 3.19 |
TTO | 25.4 | 8.29 |
Oil and Grease (for alternate monitoring | 330 | 110 |
(f) Melting Furnace Scrubber Operations.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.81 | 0.988 |
Lead (T) | 1.25 | 0.612 |
Zinc (T) | 1.79 | 0.673 |
Total Phenols | 2.02 | 0.706 |
TTO | 5.41 | 1.77 |
Oil and Grease (for alternate monitoring | 70.6 | 23.5 |
(g) Mold Cooling Operations.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.392 | 0.214 |
Lead (T) | 0.27 | 0.132 |
Zinc (T) | 0.387 | 0.148 |
TTO | 0.428 | 0.14 |
Oil and Grease (for alternate monitoring | 15.3 | 5.09 |