(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below:
(1) Subpart G - Zinc Oxide Formed Anodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of zinc | ||
English units - pounds per 1,000,000 pounds of zinc | ||
Chromium | 4.55 | 1.97 |
Mercury | 2.82 | 1.19 |
Silver | 4.55 | 1.97 |
Zinc | 0.87 | 0.39 |
Manganese | 6.50 | 4.98 |
Oil and grease | 216.7 | 216.7 |
TSS | 325.0 | 260.0 |
pH | (1) | (1) |
(2) Subpart G - Electrodeposited Anodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of zinc deposited | ||
English units - pounds per 1,000,000 pounds of zinc deposited | ||
Chromium | 45.09 | 19.54 |
Mercury | 27.91 | 11.81 |
Silver | 45.09 | 19.54 |
Zinc | 8.59 | 3.86 |
Manganese | 64.41 | 49.38 |
Oil and grease | 2,147.00 | 2,147.00 |
TSS | 3,220.50 | 2,576.40 |
pH | (1) | (1) |
(3) Subpart G - Silver Powder Formed Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver applied | ||
English units - pounds per 1,000,000 pounds of silver applied | ||
Chromium | 6.24 | 2.70 |
Mercury | 3.86 | 1.63 |
Silver | 6.24 | 2.70 |
Zinc | 1.19 | 0.53 |
Manganese | 8.91 | 6.83 |
Oil and grease | 297.00 | 297.00 |
TSS | 445.5 | 356.40 |
pH | (1) | (1) |
(4) Subpart G - Silver Oxide Powder Formed Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver applied | ||
English units - pounds per 1,000,000 pounds of silver applied | ||
Chromium | 4.17 | 1.81 |
Mercury | 2.58 | 1.09 |
Silver | 4.17 | 1.81 |
Zinc | 0.79 | 0.36 |
Manganese | 5.96 | 4.57 |
Oil and grease | 198.5 | 198.5 |
TSS | 297.8 | 238.2 |
pH | (1) | (1) |
(5) Subpart G - Silver Peroxide Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver applied | ||
English units - pounds per 1,000,000 pounds of silver applied | ||
Chromium | 1.00 | 0.43 |
Mercury | 0.62 | 0.26 |
Silver | 1.00 | 0.43 |
Zinc | 0.19 | 0.09 |
Manganese | 1.43 | 1.09 |
Oil and grease | 47.6 | 47.6 |
TSS | 71.4 | 57.1 |
pH | (1) | (1) |
(6) Subpart G - Nickel Impregnated Cathodes - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of nickel applied | ||
English units - pounds per 1,000,000 pounds of nickel applied | ||
Chromium | 42.0 | 18.2 |
Mercury | 26.0 | 11.0 |
Nickel | 42.0 | 18.2 |
Silver | 42.0 | 18.2 |
Zinc | 8.0 | 3.6 |
Manganese | 60.0 | 46.0 |
Oil and grease | 2,000.0 | 2,000.0 |
TSS | 3,000.0 | 2,400.00 |
pH | (1) | (1) |
(7) Subpart G - Miscellaneous Wastewater Streams - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of cells produced | ||
English units - pounds per 1,000,000 pounds of cells produced | ||
Chromium | 0.27 | 0.12 |
Cyanide | 0.039 | 0.016 |
Mercury | 0.17 | 0.07 |
Nickel | 0.27 | 0.12 |
Silver | 0.27 | 0.12 |
Zinc | 0.05 | 0.02 |
Manganese | 0.39 | 0.30 |
Oil and grease | 12.90 | 12.90 |
TSS | 19.35 | 15.48 |
pH | (1) | (1) |
(8) Subpart G - Silver Etch - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver processed | ||
English units - pounds per 1,000,000 pounds of silver processed | ||
Chromium | 1.56 | 0.68 |
Mercury | 0.97 | 0.41 |
Silver | 1.56 | 0.68 |
Zinc | 0.30 | 0.13 |
Manganese | 2.23 | 1.71 |
Oil and grease | 74.40 | 74.40 |
TSS | 111.60 | 89.28 |
pH | (1) | (1) |
(9) Subpart G - Silver Peroxide Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver peroxide produced | ||
English units - pounds per 1,000,000 pounds of silver peroxide produced | ||
Chromium | 1.66 | 0.72 |
Mercury | 1.03 | 0.44 |
Silver | 1.66 | 0.72 |
Zinc | 0.32 | 0.14 |
Manganese | 2.37 | 1.82 |
Oil and grease | 79.10 | 79.10 |
TSS | 118.65 | 94.92 |
pH | (1) | (1) |
(10) Subpart G - Silver Powder Production - NSPS.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
Metric units - mg/kg of silver powder produced | ||
English units - pounds per 1,000,000 pounds of silver powder produced | ||
Chromium | 0.67 | 0.29 |
Mercury | 0.42 | 0.18 |
Silver | 0.67 | 0.29 |
Zinc | 0.13 | 0.06 |
Manganese | 0.96 | 0.74 |
Oil and grease | 32.10 | 32.10 |
TSS | 48.15 | 38.52 |
pH | (1) | (1) |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.