(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below:
(1) Subpart F - Silver Chloride Cathodes - Chemically Reduced - NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| Metric units - mg/kg of silver processed | ||
| English units - pounds per 1,000,000 pounds of silver processed | ||
| Lead | 22.93 | 10.65 |
| Silver | 23.75 | 9.83 |
| Iron | 98.28 | 49.96 |
| TSS | 1,228.5 | 982.8 |
| COD | 4,095.0 | 1,999.0 |
| pH | (1) | (1) |
(2) Subpart F - Silver Chloride Cathodes - Electrolytic - NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| Metric units - mg/kg of silver processed | ||
| English units - pounds per 1,000,000 pounds of silver processed | ||
| Lead | 40.6 | 18.9 |
| Silver | 42.1 | 17.4 |
| Iron | 174.0 | 88.5 |
| TSS | 2,175.0 | 1,740.0 |
| COD | 7,250.0 | 3,540.0 |
| pH | (1) | (1) |
(3) Subpart F - Cell Testing - NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| Metric units - mg/kg of cells produced | ||
| English units - pounds per 1,000,000 pounds of cells produced | ||
| Lead | 19.5 | 7.89 |
| Silver | 15.3 | 6.31 |
| Iron | 63.1 | 32.1 |
| TSS | 789.0 | 631.2 |
| COD | 2,630.0 | 1,290.0 |
| pH | (1) | (1) |
(4) Subpart F - Floor and Equipment Wash - NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| Metric units - mg/kg of cells produced | ||
| English units - pounds per 1,000,000 pounds of cells produced | ||
| Lead | 0.026 | 0.012 |
| Silver | 0.027 | 0.011 |
| Iron | 0.112 | 0.057 |
| COD | 4.70 | 2.30 |
| TSS | 1.41 | 1.13 |
| pH | (1) | (1) |
(5) Subpart F - Air Scrubber - NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| Metric units - mg/kg of cells produced | ||
| English units - pounds per 1,000,000 pounds of cells produced | ||
| TSS | 8,467.0 | 4,030.0 |
| pH | (1) | (1) |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
[49 FR 9134, Mar. 9, 1984; 49 FR 13879, Apr. 9, 1984]