Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
NSPS Effluent Limitations
| Stream | Pollutant parameter | NSPS effluent limitations |
|---|---|---|
| Produced Water: | ||
| (A) All coastal areas except Cook Inlet | No discharge. | |
| (B) Cook Inlet | Oil & Grease | The maximum for any one day shall not exceed 42 mg/l, and the 30-day average shall not exceed 29 mg/l. |
| Drilling Fluids, Drill Cuttings, and Dewatering Effluent:1 | ||
| (A) All coastal areas except Cook Inlet | No discharge. | |
| (B) Cook Inlet: | ||
| Water-based drilling fluids, drill cuttings, and dewatering effluent | SPP Toxicity | Minimum 96-hour LC50. of the SPP Toxicity Test4 shall be 3% by volume. |
| Free oil | No discharge.2 | |
| Diesel oil | No discharge. | |
| Mercury | 1 mg/kg dry weight maximum in the stock barite. | |
| Cadmium | 3 mg/kg dry weight maximum in the stock barite. | |
| Non-aqueous drilling fluids and dewatering effluent | No discharge. | |
| Drill cuttings associated with non-aqueous drilling fluids | No discharge.5 | |
| Well Treatment, Workover and Completion Fluids: | ||
| (A) All coastal areas except Cook Inlet | No discharge. | |
| (B) Cook Inlet | Oil & Grease | The maximum for any one day shall not exceed 42 mg/l, and the 30-day average shall not exceed 29 mg/l. |
| Produced Sand | No discharge. | |
| Deck Drainage | Free Oil3 | No discharge. |
| Sanitary Waste | ||
| Sanitary M10 | Residual Chlorine | Minimum of 1 mg/l and maintained as close to this concentration as possible. |
| Sanitary M9IM | Floating Solids | No discharge. |
| Domestic Waste | Floating Solids, Garbage and Foam | No discharge of floating solids or garbage or foam. |
[61 FR 66125, Dec. 16, 1996; 62 FR 1682, Jan. 13, 1997, as amended at 66 FR 6918, Jan. 22, 2001; 77 FR 29846, May 18, 2012]