Except as provided in 40 CFR 125.30-32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
BPT Effluent Limitations - Oil and Grease
[In milligrams per liter]
Pollutant parameter waste source | Maximum for any 1 day | Average of values for 30 consecutive days shall not exceed | Residual chlorine minimum for any 1 day |
---|---|---|---|
Produced water | 72 | 48 | NA |
Deck drainage | (1) | (1) | NA |
Water-based: | |||
Drilling fluids | (1) | (1) | NA |
Drill Cuttings | (1) | (1) | NA |
Non-aqueous: | |||
Drilling fluids | No discharge | No discharge | NA |
Drill Cuttings | (1) | (1) | NA |
Well treatment fluids | (1) | (1) | NA |
Sanitary: | |||
M10 | NA | NA | 2 1 |
M9IM3 | NA | NA | NA |
Domestic | NA | NA | NA |
[58 FR 12504, Apr. 13, 1979, as amended at 66 FR 6897, Jan. 22, 2001; 77 FR 29836, May 18, 2012]