(a) Except as provided in 40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
Subpart I
[Facilities where fine paper is produced]
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | ||
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.049)(15.9)/y | 0.0033 |
Trichlorophenol | (0.126)(15.9)/y | 0.0084 |
y = wastewater discharged in kgal per ton of product. |
Subpart I
[Facilities where tissue paper is produced]
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | ||
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.040)(19.5)/y | 0.0033 |
Trichlorophenol | (0.103)(19.5)/y | 0.0084 |
y = wastewater discharged in kgal per ton of product. |
Subpart I
[Facilities where newsprint is produced]
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | ||
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.048)(16.2)/y | 0.0033 |
Trichlorophenol | (0.015)(16.2)/y | 0.0010 |
y = wastewater discharged in kgal per ton of product. |