New sources subject to this subpart must achieve the following new source performance standards (NSPS), as applicable.
(a) The following standards apply to each new source regardless of when it commenced discharge:
Subpart E
[1982 NSPS]
Pollutant or pollutant property |
Kg/kkg (or pounds per 1,000 lb) of product | ||
---|---|---|---|
Continuous dischargers | Non-continuous dischargers (annual average) | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | ||
BOD5 | 4.38exp(0.017x) | 2.36exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.91. |
TSS | 5.81exp(0.017x) | 3.03exp(0.017x) | Average of daily values for 30 consecutive days divided by 1.90. |
pH | (1) | (1) | (1) |
x = percent sulfite pulp in final product |
(b) The following standards apply with respect to each new source fiber line that commences discharge after June 15, 1998.
(1) The following standards apply to all new sources in the calcium-, magnesium-, or sodium-based sulfite pulp segment:
Subpart E
[Production of Calcium-, Magnesium-, or Sodium-based Sulfite Pulps]
Pollutant or pollutant property | NSPS | |||
---|---|---|---|---|
Continuous dischargers | Non-continuous dischargers | |||
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annual average | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | <MLa | (b) | <MLa | (b) |
COD | (c) | (c) | (c) | (c) |
(2)
(i) The following standards apply to all new sources in the ammonium-based sulfite pulp segment:
Subpart E - Production of Ammonium-based Sulfite Pulps
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDDa | <MLb | (c) |
TCDFa | <MLb | (c) |
Chloroforma | (d) | (d) |
Trichlorosyringola | <MLb | (c) |
3,4,5-trichlorocatechola | <MLb | (c) |
3,4,6-trichlorocatechola | <MLb | (c) |
3,4,5-trichloroguaiacola | <MLb | (c) |
3,4,6-trichloroguaiacola | <MLb | (c) |
4,5,6-trichloroguaiacola | <MLb | (c) |
2,4,5-trichlorophenola | <MLb | (c) |
2,4,6-trichlorophenola | <MLb | (c) |
Tetrachlorocatechola | <MLb | (c) |
Tetrachloroguaiacola | <MLb | (c) |
2,3,4,6-tetrachlorophenola | <MLb | (c) |
Pentachlorophenola | <MLb | (c) |
Continuous dischargers | Non-continuous dischargers |
|||
---|---|---|---|---|
Maximum for any 1 day | Monthly average |
Maximum for any 1 day | Annual average |
|
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
(ii) The following standards apply to all new sources in the ammonium-based sulfite pulp segment with respect to each fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its NPDES permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22:
Subpart E - Production of Ammonium-based Sulfite Pulps
Pollutant or pollutant property | NSPS (TCF) | |||
---|---|---|---|---|
Continuous dischargers | Non-continuous dischargers | |||
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annual average | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | <MLa | (b) | <MLa | (b) |
COD | (c) | (c) | (c) | (c) |
(3)
(i) The following standards apply to all new sources in the specialty grade sulfite pulp segment:
Subpart E - Production of Specialty Grade Sulfite Pulps
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Monthly average | |
TCDDa | <MLb | (c) |
TCDFa | <MLb | (c) |
Chloroforma | (d) | (d) |
Trichlorosyringola | <MLb | (c) |
3,4,5-trichlorocatechola | <MLb | (c) |
3,4,6-trichlorocatechola | <MLb | (c) |
3,4,5-trichloroguaiacola | <MLb | (c) |
3,4,6-trichloroguaiacola | <MLb | (c) |
4,5,6-trichloroguaiacola | <MLb | (c) |
2,4,5-trichlorophenola | <MLb | (c) |
2,4,6-trichlorophenola | <MLb | (c) |
Tetrachlorocatechola | <MLb | (c) |
Tetrachloroguaiacol | <MLb | (c) |
2,3,4,6-tetrachlorophenola | <MLb | (c) |
Pentachlorophenola | <MLb | (c) |
Continuous dischargers | Non-continuous dischargers |
|||
---|---|---|---|---|
Maximum for any 1 day | Monthly average |
Maximum for any 1 day | Annual average |
|
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | (d) | (d) | (d) | (d) |
COD | (d) | (d) | (d) | (d) |
(ii) The following standards apply to all new sources within the specialty grade sulfite pulp segment with respect to each fiber line that uses exclusively TCF bleaching processes, as disclosed by the discharger in its NPDES permit application under 40 CFR 122.21(g)(3) and certified under 40 CFR 122.22:
Subpart E - Production of Specialty Grade Sulfite Pulps
Pollutant or pollutant property | NSPS (TCF) | |||
---|---|---|---|---|
Continuous dischargers | Non-continuous dischargers | |||
Maximum for any 1 day | Monthly average | Maximum for any 1 day | Annual average | |
kg/kkg (or pounds per 1,000 lb) of product | ||||
AOX | <MLa | (b) | <MLa | (b) |
COD | (c) | (c) | (c) | (c) |
(c) The following standards apply to each new source regardless of when it commenced discharge, unless it certifies to the permitting authority that it is not using these compounds as biocides. Also, for non-continuous dischargers, concentration limitations (mg/l) shall apply. Concentration limitations will only apply to non-continuous dischargers:
Subpart E
[Supplemental NSPS]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
kg/kkg (or pounds per 1,000 lb) of product | Milligrams/liter | |
Pentachlorophenol | 0.00058exp(0.017x) | ((0.015)(9.12)exp(0.017x))/y |
Trichlorophenol | 0.0036exp(0.017x) | ((0.094)(9.12)exp(0.017x))/y |
x = percent sulfite pulp in final product. | ||
y = wastewater discharged in kgal per ton of product. |
(d) Pursuant to 40 CFR 122.44(i) and 122.45(h), a discharger must demonstrate compliance with the standards in paragraphs (b)(2) or (b)(3) of this section, as applicable, by monitoring for all pollutants (except for AOX, COD, BOD5, TSS, and pH) at the point where the wastewater containing those pollutants leaves the bleach plant. The permitting authority may impose effluent limitations and/or monitoring requirements on internal wastestreams for any other pollutants covered in this section as appropriate under 40 CFR 122.44(i) and 122.45(h).