Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for existing sources (PSES) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides. PSES must be attained on or before July 1, 1984:
Subpart L
[PSES for non-integrated mills where tissue papers are produced from purchased pulp]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(22.9)/y | 0.0031 |
Trichlorophenol | (0.010)(22.9)/y | 0.00096 |
y = wastewater discharged in kgal per ton of product. |
Subpart L
[PSES for non-integrated mills where filter and non-woven papers are produced from purchased pulp]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(59.9)/y | 0.0080 |
Trichlorophenol | (0.010)(59.9)/y | 0.0025 |
y = wastewater discharged in kgal per ton of product. |
Subpart L
[PSES for non-integrated mills where paperboard is produced from purchased pulp]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(12.9)/y | 0.0017 |
Trichlorophenol | (0.010)(12.9)/y | 0.00054 |
y = wastewater discharged in kgal per ton of product. |