Except as provided in 40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
Subpart K
[PSNS for non-integrated mills where fine paper is produced from purchased pulp - wood fiber furnish subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.052)(9.4)/y | 0.0020 |
Trichlorophenol | (0.016)(9.4)/y | 0.0064 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSNS for non-integrated mills where fine paper is produced from purchased pulp - cotton fiber furnish subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.044)(31.1)/y | 0.0056 |
Trichlorophenol | (0.014)(31.1)/y | 0.0018 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSNS for non-integrated mills where lightweight papers are produced from purchased pulp]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.041)(38.2)/y | 0.0065 |
Trichlorophenol | (0.013)(38.2)/y | 0.0020 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSNS for non-integrated mills where lightweight papers are produced from purchased pulp - electrical grade papers subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.037)(66.8)/y | 0.010 |
Trichlorophenol | (0.012)(66.8)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. |