Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for existing sources (PSES) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides. PSES must be attained on or before July 1, 1984:
Subpart K
[PSES for non-integrated mills where fine paper is produced from purchased pulp - wood fiber furnish subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(15.2)/y | 0.0020 |
Trichlorophenol | (0.010)(15.2)/y | 0.00064 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSES for non-integrated mills where fine paper is produced from purchased pulp - cotton fiber furnish subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(42.3)/y | 0.0056 |
Trichlorophenol | (0.010)(42.3)/y | 0.0018 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(48.7)/y | 0.0065 |
Trichlorophenol | (0.010)(48.7)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. |
Subpart K
[PSES for non-integrated mills where lightweight papers are produced from purchased pulp - electrical grade papers subdivision]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(76.9)/y | 0.010 |
Trichlorophenol | (0.010)(76.9)/y | 0.0032 |
y = wastewater discharged in kgal per ton of product. |