Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for existing sources (PSES) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides. PSES must be attained on or before July 1, 1984:
Subpart J
[PSES for secondary fiber non-deink facilities where paperboard from wastepaper is produced]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(7.2)/y | 0.00096 |
Trichlorophenol | (0.010)(7.2)/y | 0.00030 |
y = wastewater discharged in kgal per ton of product. |
Subpart J
[PSES for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(14.4)y | 0.0019 |
Trichlorophenol | (0.010)(14.4)y | 0.00060 |
y = wastewater discharged in kgal per ton of product. |
Subpart J
[PSES for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(25.2)y | 0.0034 |
Trichlorophenol | (0.010)(25.2)/y | 0.0011 |
y = wastewater discharged in kgal per ton of product. |
Subpart J
[PSES for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking]
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of producta | |
Pentachlorophenol | (0.032)(21.1)y | 0.0028 |
Trichlorophenol | (0.010)(21.1)y | 0.00088 |
y = wastewater discharged in kgal per ton of product. |