The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kg/kkg of raw material) | ||
TSS | 0.096 | 180.064 |
Oil and grease | 0.024 | .016 |
pH | (1) | (1) |
English units (lb/1,000 lb of raw material) | ||
TSS | 0.096 | 0.064 |
Oil and grease | 0.024 | .016 |
pH | (1) | (1) |
[39 FR 6662, Feb. 21, 1974; 39 FR 26423, July 19, 1974]