The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best conventional pollutant control technology.
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kg/kkg of finished asbestos products) | ||
TSS | 0.18 | 0.09 |
pH | (1) | (1) |
English units (lb/1,000 lb of finished asbestos products) | ||
TSS | 0.18 | 0.09 |
pH | (1) | (1) |
[44 FR 50747, Aug. 29, 1979]