The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
| Metric units (q/sq m of products) | ||
| Phosphorus | 0.30 | .30 |
| English units (lb/1,000 sq ft of product) | ||
| Phosphorus | 0.06 | .06 |
[39 FR 5714, Feb. 14, 1974, as amended at 44 FR 50746, Aug. 29, 1979]